| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 47 | LINDVIK Marius |
|
137.7 | ||
| 2 | 64 | PREVC Domen |
|
136.4 | ||
| 3 | 43 | GRANERUD Halvor Egner |
|
131.8 | ||
| 4 | 52 | FETTNER Manuel |
|
129.2 | ||
| 5 | 41 | FORFANG Johann Andre |
|
127.5 | ||
| 6 | 49 | SUNDAL Kristoffer Eriksen |
|
126.2 | ||
| 7 | 46 | PASCHKE Pius |
|
121.0 | ||
| 8 | 58 | NIKAIDO Ren |
|
119.0 | ||
| 8 | 45 | DESCHWANDEN Gregor |
|
119.0 | ||
| 10 | 54 | ZOGRAFSKI Vladimir |
|
118.9 | ||
| 11 | 13 | HAUSWIRTH Sandro |
|
118.4 | ||
| 12 | 42 | ZYLA Piotr |
|
118.0 | ||
| 13 | 53 | FOUBERT Valentin |
|
117.9 | ||
| 14 | 19 | FRANTZ Tate |
|
117.2 | ||
| 15 | 60 | TSCHOFENIG Daniel |
|
116.9 | ||
| 16 | 48 | ZAJC Timi |
|
116.5 | ||
| 17 | 24 | NAITO Tomofumi |
|
115.4 | ||
| 18 | 61 | RAIMUND Philipp |
|
113.6 | ||
| 19 | 39 | AIGRO Artti |
|
113.4 | ||
| 20 | 57 | HOERL Jan |
|
112.9 | ||
| 21 | 50 | NAKAMURA Naoki |
|
112.4 | ||
| 22 | 63 | LANISEK Anze |
|
111.5 | ||
| 23 | 40 | KYTOSAHO Niko |
|
110.9 | ||
| 24 | 5 | CHERVET Jules |
|
110.3 | ||
| 25 | 56 | HOFFMANN Felix |
|
110.1 | ||
| 26 | 30 | KOT Maciej |
|
109.2 | ||
| 27 | 20 | MIZERNYKH Ilya |
|
108.4 | ||
| 28 | 34 | SATO Yukiya |
|
107.7 | ||
| 29 | 55 | EMBACHER Stephan |
|
106.9 | ||
| 30 | 62 | KOBAYASHI Ryoyu |
|
105.8 | ||
| 31 | 28 | BICKNER Kevin |
|
105.2 | ||
| 32 | 16 | ROTH Luca |
|
104.2 | ||
| 33 | 44 | STOCH Kamil |
|
102.4 | ||
| 34 | 22 | AMMANN Simon |
|
99.8 | ||
| 35 | 59 | KRAFT Stefan |
|
98.2 | ||
| 36 | 17 | KALINICHENKO Vitaliy |
|
95.9 | ||
| 37 | 8 | PALOSAARI Vilho |
|
95.3 | ||
| 38 | 38 | COLBY Jason |
|
94.9 | ||
| 39 | 33 | KUBACKI Dawid |
|
94.7 | ||
| 40 | 12 | BELSHAW Erik |
|
93.8 | ||
| 41 | 35 | SCHUSTER Jonas |
|
93.5 | ||
| 42 | 31 | OBLAK Rok |
|
92.5 | ||
| 43 | 26 | VASSILYEV Danil |
|
92.4 | ||
| 43 | 25 | WASEK Pawel |
|
92.4 | ||
| 45 | 3 | IPCIOGLU Fatih Arda |
|
91.7 | ||
| 46 | 11 | PEIER Killian |
|
91.3 | ||
| 47 | 51 | TOMASIAK Kacper |
|
89.7 | ||
| 48 | 29 | OESTVOLD Benjamin |
|
88.3 | ||
| 49 | 36 | AALTO Antti |
|
87.5 | ||
| 50 | 23 | INSAM Alex |
|
87.4 | ||
| 51 | 21 | URLAUB Andrew |
|
87.1 | ||
| 52 | 27 | BRESADOLA Giovanni |
|
86.0 | ||
| 53 | 32 | KOBAYASHI Sakutaro |
|
84.3 | ||
| 54 | 14 | TRUNZ Felix |
|
83.2 | ||
| 55 | 4 | MARUSIAK Yevhen |
|
81.6 | ||
| 56 | 2 | KAPUSTIK Hektor |
|
80.7 | ||
| 57 | 37 | WELLINGER Andreas |
|
80.1 | ||
| 58 | 9 | BOYD-CLOWES Mackenzie |
|
79.8 | ||
| 59 | 6 | KOS Lovro |
|
77.7 | ||
| 60 | 7 | MILESI Enzo |
|
76.0 | ||
| 61 | 18 | KOUDELKA Roman |
|
72.9 | ||
| 62 | 15 | NAZARENKO Svyatoslav |
|
69.2 | ||
| 63 | 10 | BEDIR Muhammed Ali |
|
66.0 | ||
| 64 | 1 | CECON Francesco |
|
63.2 |