Monday, February 2, 2026
Veranstaltungskalender / Freestyle / Lenk / Ski Cross
Freestyle EC

Ski Cross

Lenk Lenk SUI Jan 15, 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 10 MACHL Sebastian GER GER 320.00
2 13 HACKL Simon GER GER 256.00
3 4 OFFENWANGER Nico GER GER 192.00
4 14 OPETNIK Moritz AUT AUT 160.00
5 9 RICHARD Lucas SUI SUI 144.00
6 11 HUGENROTH Till GER GER 128.00
7 7 MORODER Daniel ITA ITA 115.20
8 1 KATRUSIAK Nicholas CAN CAN 102.40
9 3 LIECHTI Sven SUI SUI 92.80
10 5 LUBASCH Noah SUI SUI 83.20
11 15 HOELLER Niklas GER GER 76.80
12 17 ILLIG Niklas GER GER 70.40
13 2 PAGET Ambroise FRA FRA 64.00
14 21 BARNUM Kaleb CAN CAN 57.60
15 22 ROBINSON Walker USA USA 51.20
16 24 MOSSET Alexi SUI SUI 48.00
17 12 MICHAEL Liam AUS AUS 44.80
18 16 ANDREATTA Claudio AUT AUT 41.60
19 20 SMALDORE Aiace ITA ITA 38.40
20 25 PICCOLO Paolo ITA ITA 35.20
21 26 COOK Carson CAN CAN 32.00
22 27 RYTER Renzo SUI SUI 28.80
23 30 WIZEMANN Max GER GER 25.60
24 31 JOHNS Scott GBR GBR 22.40
25 8 TISSIERES Robin SUI SUI 19.20
26 18 GALLIANO Noa SUI SUI 16.00
27 19 ROSSI Filippo ITA ITA 14.40
28 23 BAILLET Edgar FRA FRA 12.80
29 28 RABOUD Baptiste SUI SUI 11.52
30 29 TAKAHASHI Taisei JPN JPN 10.24
31 32 PLANK Marcus AUT AUT 8.96
32 6 BARNOIN Tom FRA FRA 8.32
33 86 HELDMANN Tammo AUT AUT 7.68
34 88 MARI Noe FRA FRA 7.04
35 61 KOLLY Thomas SUI SUI 6.40
36 90 FACER Emerson AUS AUS 6.30
37 53 BOURLOUD Theo SUI SUI 6.21
38 47 SOMMERER Janik AUT AUT 6.11
39 72 ENGELBREKTS Sebastian SWE SWE 6.02
40 42 HAUSER Lenz AUT AUT 5.92
41 77 MITCHELL Jack USA USA 5.82
42 59 OELLER Maximilian GER GER 5.73
43 58 NUBER David GER GER 5.63
44 82 MALKER Elliot SWE SWE 5.54
45 93 SMID Daniel SLO SLO 5.44
46 87 ASAKAWA Yamato JPN JPN 5.34
47 84 TEDIASHVILI Davit GEO GEO 5.25
48 65 LOOZE Lucas SUI SUI 5.15
49 98 COLLOMB-PATTON Arthur FRA FRA 5.06
50 60 GOENITZER Gabriel AUT AUT 4.96
51 66 BJOERKNER Axel SWE SWE 4.86
52 91 JOHNSTON William Kael CAN CAN 4.77
53 97 HOSTETTLER Danick SUI SUI 4.67
54 100 BARUCCO Alessandro ITA ITA 4.58
55 67 ROSSET Lorenzo SUI SUI 4.48
56 94 BERDZENISHVILI Beka GEO GEO 4.38
57 95 ABRAHAMSSON Algot SWE SWE 4.29
58 99 CRETTEX Celien SUI SUI 4.19
59 89 YOUNG SHING William SWE SWE 4.10
60 101 MICHAEL Jan SUI SUI 4.00

DNF / DNS / DSQ

DNF 68 HERMELINK Horatio GER GER

Entdecken