Endstand
Langlauf: Weltcupstand 2025/26
| Rang | Athlet/in | Nation | Punkte | Δ |
|---|---|---|---|---|
| 1 | Maja Dahlqvist | 814 | ||
| 2 | Johanna Hagstroem | 798 | −16 | |
| 3 | Nadine Faehndrich | 793 | −21 | |
| 4 | Jonna Sundling | 750 | −64 | |
| 5 | Linn Svahn | 727 | −87 | |
| 6 | Coletta Rydzek | 659 | −155 | |
| 7 | Jessie Diggins | 642 | −172 | |
| 8 | Moa Ilar | 628 | −186 | |
| 9 | Jasmi Joensuu | 562 | −252 | |
| 10 | Laura Gimmler | 560 | −254 | |
| 11 | Mathilde Myhrvold | 473 | −341 | |
| 12 | Anja Weber | 473 | −341 | |
| 13 | Jasmin Kahara | 435 | −379 | |
| 14 | Kristine Stavaas Skistad | 402 | −412 | |
| 15 | Iris de Martin Pinter | 399 | −415 | |
| 16 | Federica Cassol | 377 | −437 | |
| 17 | Milla Grosberghaugen Andreassen | 367 | −447 | |
| 18 | Julie Myhre | 351 | −463 | |
| 19 | Johanna Matintalo | 327 | −487 | |
| 20 | Moa Lundgren | 325 | −489 | |
| 21 | Emma Ribom | 287 | −527 | |
| 22 | Sofie Krehl | 263 | −551 | |
| 23 | Nicole Monsorno | 255 | −559 | |
| 24 | Julie Bjervig Drivenes | 254 | −560 | |
| 25 | Katerina Janatova | 243 | −571 | |
| 26 | Lea Fischer | 230 | −584 | |
| 27 | Gina del Rio | 226 | −588 | |
| 28 | Patricija Eiduka | 219 | −595 | |
| 29 | Julia Kern | 219 | −595 | |
| 30 | Amanda Saari | 219 | −595 | |
| 31 | Ane Appelkvist Stenseth | 217 | −597 | |
| 32 | Lotta Udnes Weng | 214 | −600 | |
| 33 | Tiril Udnes Weng | 211 | −603 | |
| 34 | Ingrid Bergene Aabrekk | 197 | −617 | |
| 35 | Samantha Smith | 195 | −619 | |
| 36 | Magdalena Scherz | 180 | −634 | |
| 37 | Hilla Niemela | 176 | −638 | |
| 38 | Nadja Kaelin | 173 | −641 | |
| 39 | Rosie Brennan | 167 | −647 | |
| 40 | Alina Meier | 162 | −652 | |
| 41 | Liliane Gagnon | 161 | −653 | |
| 42 | Melissa Gal | 161 | −653 | |
| 43 | Caterina Ganz | 155 | −659 | |
| 44 | Hedda Bakkemo | 135 | −679 | |
| 45 | Lena Quintin | 126 | −688 | |
| 46 | Margrete Roessum Dyrhovd | 117 | −697 | |
| 47 | Helene Ekrheim Haugen | 93 | −721 | |
| 48 | Monika Skinder | 89 | −725 | |
| 49 | Maerta Rosenberg | 86 | −728 | |
| 50 | Tiia Olkkonen | 86 | −728 | |
| 51 | Dariya Nepryaeva | 77 | −737 | |
| 52 | Alison Mackie | 77 | −737 | |
| 53 | Lena Keck | 73 | −741 | |
| 54 | Karoline Groetting | 72 | −742 | |
| 55 | Lauren Jortberg | 72 | −742 | |
| 56 | Sonjaa Schmidt | 66 | −748 | |
| 57 | Katri Lylynpera | 66 | −748 | |
| 58 | Olivia Bouffard-Nesbitt | 63 | −751 | |
| 59 | Barbora Antosova | 60 | −754 | |
| 60 | Katharina Hennig Dotzler | 54 | −760 | |
| 61 | Krista Parmakoski | 50 | −764 | |
| 62 | Hailey Swirbul | 49 | −765 | |
| 63 | Julie Pierrel | 47 | −767 | |
| 64 | Tereza Beranova | 47 | −767 | |
| 65 | Maiken Min Midtskogen | 45 | −769 | |
| 66 | Iselin Bjervig Drivenes | 44 | −770 | |
| 66 | Elin Henriksson | 44 | −770 | |
| 68 | Nora Elisabeth Falster | 42 | −772 | |
| 69 | Alayna Sonnesyn | 42 | −772 | |
| 70 | Izabela Marcisz | 42 | −772 | |
| 71 | Helen Hoffmann | 39 | −775 | |
| 72 | Vilma Jylha | 38 | −776 | |
| 73 | Hanne Wilberg Rofstad | 38 | −776 | |
| 74 | Leonie Perry | 36 | −778 | |
| 75 | Fabienne Alder | 36 | −778 | |
| 76 | Anna Marie Jaklova | 36 | −778 | |
| 77 | Verena Veit | 34 | −780 | |
| 78 | Heidi Bucher | 33 | −781 | |
| 79 | Justine Gaillard | 32 | −782 | |
| 80 | Anna Pryce | 32 | −782 | |
| 81 | Mariel Merlii Pulles | 27 | −787 | |
| 82 | Desiree Steiner | 26 | −788 | |
| 83 | Kristin Austgulen Fosnaes | 25 | −789 | |
| 84 | Lisa Ingesson | 24 | −790 | |
| 85 | Nadine Laurent | 23 | −791 | |
| 86 | Pia Fink | 22 | −792 | |
| 87 | Nora Christine Hansen | 22 | −792 | |
| 88 | Moa Hansson | 20 | −794 | |
| 89 | Anna-Maria Dietze | 17 | −797 | |
| 90 | Vilma Nissinen | 15 | −799 | |
| 91 | Anne Kyllonen | 15 | −799 | |
| 92 | Katherine Weaver | 15 | −799 | |
| 93 | Frida Karlsson | 14 | −800 | |
| 94 | Marina Kaelin | 14 | −800 | |
| 95 | Clemence Didierlaurent | 13 | −801 | |
| 96 | Elin Naeslund | 13 | −801 | |
| 96 | Ava Thurston | 13 | −801 | |
| 98 | Evelina Crusell | 12 | −802 | |
| 99 | Theresa Fuerstenberg | 12 | −802 | |
| 100 | Kerttu Niskanen | 12 | −802 |
World Cup