Monday, February 2, 2026
Veranstaltungskalender / Snowboard / Beijing / Big Air Qualification
Snowboard WC

Big Air Qualification

Beijing Beijing CHN Dec 05, 2025
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 11 MIYAMURA Yuto JPN JPN 173.25
1 37 GE Chunyu CHN CHN 170.25
2 31 FARRELL Lyon NZL NZL 163.50
2 7 MENZIES Dane NZL NZL 167.50
3 4 MATTEOLI Ian ITA ITA 162.75
3 3 SU Yiming CHN CHN 166.50
4 36 RINNEKANGAS Rene FIN FIN 158.75
4 9 KIMURA Kira JPN JPN 164.50
5 34 MAZET BROWN Txema GBR GBR 144.25
5 35 ZHAO Yingxu CHN CHN 143.75
6 15 MILLAUER Clemens AUT AUT 142.25
6 41 LIU Haoyu CHN CHN 140.00
7 28 GUSELI Valentino AUS AUS 138.50
7 25 VELDEN VAN DER Niek NED NED 129.25
8 12 VALAX Enzo FRA FRA 137.25
8 21 VERMAAT Sam NED NED 128.25
9 26 KUNITAKE Hiroaki JPN JPN 125.75
9 60 HUBER Niklas GER GER 127.50
10 5 OGIWARA Hiroto JPN JPN 123.50
10 6 KIRKHUS Oyvind NOR NOR 116.75
11 38 FRAMARIN Loris ITA ITA 110.25
11 53 YANEZ Alvaro CHI CHI 112.00
12 29 DEPRIEST Brooklyn USA USA 109.00
12 17 HRONES Jakub CZE CZE 106.00
13 33 ROBERTSON-HAHN Joshua AUS AUS 106.50
13 16 MCMORRIS Mark CAN CAN 100.00
14 54 MEKINC Naj SLO SLO 104.00
14 46 DHAWORNVEJ Caleb USA USA 96.00
15 18 JOBIN Francis CAN CAN 95.75
15 13 JAMIESON Rocco NZL NZL 94.50
16 39 RICE Brian USA USA 88.75
16 2 YANG Wenlong CHN CHN 91.50
17 55 ALMQVIST Gabriel SWE SWE 82.50
17 51 LIVIERO Nicola ITA ITA 90.75
18 58 SALAC Kristian CZE CZE 81.00
18 44 BRCIC Dante CRO CRO 66.50
19 42 WROBEL Evan USA USA 80.00
19 19 BOUCHARD Eli CAN CAN 55.25
20 8 KIMATA Ryoma JPN JPN 79.50
20 56 PIZARRO Pedro CHI CHI 53.00
21 63 LEE Dongheon KOR KOR 79.00
21 52 LEHNER Elias Lionel SUI SUI 46.00
22 10 VICKTOR Noah GER GER 78.50
22 48 BAMFORD Brodie NZL NZL 43.00
23 43 PARKINSON Jesse AUS AUS 77.50
23 49 FEDOROWYCZ Lys USA USA 32.00
24 47 BREU Moritz GER GER 77.00
24 62 JOZSA Martin SVK SVK 30.50
25 45 LOTORTO Alex SUI SUI 72.50
25 59 SCHWAB Alex GRE GRE 28.25
26 61 SALLERAS I COLLS Narcis ESP ESP 69.75
26 64 JIANG Xinjie CHN CHN 27.50
27 14 KLEVELAND Marcus NOR NOR 60.25
27 40 GJERDALEN Bendik NOR NOR 22.75
28 20 ALLEMAND Romain FRA FRA 55.00
28 24 FRAMARIN Leo ITA ITA 21.25
29 23 ROISLAND Mons NOR NOR 31.75
29 27 COLLINS Tiarn NZL NZL 15.25
30 22 KIMURA Yuto JPN JPN 23.25

DNF / DNS / DSQ

DNS 30 JARVILEHTO Kalle FIN FIN
DNS 32 JUKOLA Ville FIN FIN
DNS 50 MERIMEE MANTOVANI Luca BRA BRA
DNS 57 THORODDSSON Arnor Dagur ISL ISL

Entdecken