Monday, February 2, 2026
Veranstaltungskalender / Snowboard / Bansko / Parallel Giant Slalom Qualification
Snowboard WC

Parallel Giant Slalom Qualification

Bansko Bansko BUL Jan 18, 2026
Rang Startnr. Athlet Nation 1. Lauf 2. Lauf Zeit Diff Punkte
1 44 ANGENEND Yannik GER GER 1:18.07
2 24 CORATTI Edwin ITA ITA 1:18.12
3 29 BORMOLINI Maurizio ITA ITA 1:18.37
4 23 OBMANN Fabian AUT AUT 1:18.83
5 19 CAVIEZEL Dario SUI SUI 1:18.83
6 38 ZAMFIROV Tervel BUL BUL 1:19.02
7 17 YANKOV Radoslav BUL BUL 1:19.06
8 37 GAUDET Arnaud CAN CAN 1:19.18
9 39 CASANOVA Gian SUI SUI 1:19.20
10 25 MARCH Aaron ITA ITA 1:19.31
11 18 PROMMEGGER Andreas AUT AUT 1:19.35
12 21 PAYER Alexander AUT AUT 1:19.54
13 52 RABANSER Tommy ITA ITA 1:19.59
14 35 AUNER Arvid AUT AUT 1:19.60
15 27 KARL Benjamin AUT AUT 1:19.67
16 31 BAUMEISTER Stefan GER GER 1:19.67
17 28 FISCHNALLER Roland ITA ITA 1:19.71
18 20 LEE Sangho KOR KOR 1:19.73
19 58 KUEHNHAUSER Max GER GER 1:19.77
20 49 SARSEMBAEV Dmitry UZB UZB 1:20.15
21 34 KIM Sangkyum KOR KOR 1:20.23
22 50 CHO Wanhee KOR KOR 1:20.48
23 42 SHIBA Masaki JPN JPN 1:20.56
24 47 BI Ye CHN CHN 1:21.00
25 33 MESSNER Gabriel ITA ITA 1:21.01
26 54 OVERSTAKE Walker USA USA 1:21.02
27 65 BAN Xuefu CHN CHN 1:21.40
28 56 HONG Seungyeong KOR KOR 1:22.29
29 53 PRANTL Ole-Mikkel GER GER 1:26.82
30 30 MASTNAK Tim SLO SLO
31 32 HUBER Elias GER GER
32 36 KOSIR Zan SLO SLO
33 22 FELICETTI Mirko ITA ITA 40.00
34 59 GEORGIEV Kristian BUL BUL 40.59
35 55 SHINOHARA Ryusuke JPN JPN 40.70
36 61 KRASHNIAK Alexander BUL BUL 40.83
37 71 TREFFLER Julian AUT AUT 40.85
38 73 MARGUC Rok SLO SLO 41.08
39 41 HELDMAN Ben CAN CAN 41.18
40 64 NAZWASKI Michael CAN CAN 41.50
41 75 EDMANSON Harvey AUS AUS 42.18
42 67 BURNS Robert USA USA 42.32
43 70 LANTSCHNER Fabian ITA ITA 42.34
44 26 BAGOZZA Daniele ITA ITA 42.42
45 62 KHARUK Mykhailo UKR UKR 42.57
46 77 HALLER Manuel ITA ITA 42.92
46 69 BEHAN Jamie CAN CAN 42.92
48 43 BURGSTALLER Dominik AUT AUT 43.50
49 80 GYOSHARKOV Petar BUL BUL 45.96
50 48 WINTERS Cody USA USA 51.49

DNF / DNS / DSQ

DNF 81 DOUMOS Ioannis GRE GRE
DNF 76 GASIENICA-DANIEL Andrzej POL POL
DNF 51 GERGYOVSKI Petar BUL BUL
DNF 79 HOFER Marc ITA ITA
DNF 57 MA Junho KOR KOR
DNF 72 NOWACZYK Michal POL POL
DNF 60 POCINEK Adam CZE CZE
DNF 78 RIEL Benedikt GER GER
DNF 63 ROSENCRANZ Ryan USA USA
DNF 66 SANTUARI Mike ITA ITA
DNS 46 KARNER Christoph AUT AUT
DNS 40 KWIATKOWSKI Oskar POL POL
DNS 74 VOJTASEK Samuel GER GER
DSQ 45 PINK Matthaeus AUT AUT
DSQ 68 UDOLF Dylan USA USA

Entdecken