| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 1 | FUKADA Mari |
|
88.02 | ||
| 2 | 2 | MURASE Kokomo |
|
72.96 | ||
| 3 | 5 | SUZUKI Momo |
|
71.84 | ||
| 4 | 4 | COADY Tess |
|
69.68 | ||
| 5 | 8 | BLOUIN Laurie |
|
69.24 | ||
| 6 | 13 | STALKER Meila |
|
69.00 | ||
| 7 | 57 | ANDERSON Jamie |
|
66.56 | ||
| 8 | 21 | PERLMUTTER Jessica |
|
65.46 | ||
| 9 | 9 | DHAWORNVEJ Lily |
|
64.70 | ||
| 10 | 3 | IWABUCHI Reira |
|
63.67 | ||
| 11 | 23 | REMANS Sky |
|
62.64 | ||
| 12 | 18 | ADAMS Kaitlyn |
|
61.47 | ||
| 13 | 24 | GEORGALLI Lucia |
|
56.90 | ||
| 14 | 16 | ZHANG Xiaonan |
|
56.27 | ||
| 15 | 17 | FLYNN Rebecca |
|
56.00 | ||
| 16 | 7 | PEPERKAMP Melissa |
|
55.66 | ||
| 17 | 27 | TAKA Eveliina |
|
54.77 | ||
| 18 | 19 | KOZUBACK Kamilla Emma |
|
53.26 | ||
| 19 | 15 | RUMMEL Courtney |
|
52.54 | ||
| 20 | 10 | BURRI Ariane |
|
50.97 | ||
| 21 | 29 | CORNELL PATO Nora |
|
47.38 | ||
| 22 | 26 | ANGA Laura |
|
42.83 | ||
| 23 | 25 | POLUZZI Marilu |
|
40.45 | ||
| 24 | 28 | ZAVESKA Laura |
|
36.78 | ||
| 25 | 22 | BRIENZA Giada |
|
34.98 | ||
| 26 | 12 | HICKMAN Ally |
|
33.39 | ||
| 27 | 6 | ONITSUKA Miyabi |
|
27.74 | ||
| 28 | 31 | KARRER Hanna |
|
27.37 | ||
| 29 | 32 | HLYNSDOTTIR Anna Kamilla |
|
21.90 |
| DNS | 11 | NORMAN Hahna |
|
| DNS | 14 | PELCHAT Juliette |
|