| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 65 | MARUYAMA Nozomi |
|
128.4 | ||
| 2 | 63 | PREVC Nika |
|
118.4 | ||
| 3 | 64 | TRAASERUD Heidi Dyhre |
|
116.0 | ||
| 4 | 56 | KVANDAL Eirin Maria |
|
110.9 | ||
| 5 | 61 | STRATE Abigail |
|
107.9 | ||
| 6 | 47 | FREITAG Selina |
|
106.3 | ||
| 7 | 57 | VODAN Nika |
|
105.3 | ||
| 8 | 62 | EDER Lisa |
|
104.3 | ||
| 8 | 55 | TAKANASHI Sara |
|
104.3 | ||
| 10 | 48 | MUEHLBACHER Julia |
|
103.6 | ||
| 11 | 53 | WESTMAN Frida |
|
102.4 | ||
| 12 | 58 | ITO Yuki |
|
100.2 | ||
| 13 | 50 | SETO Yuka |
|
99.9 | ||
| 14 | 46 | HIRVONEN Heta |
|
99.3 | ||
| 15 | 42 | ULRICHOVA Klara |
|
98.8 | ||
| 16 | 54 | SEYFARTH Juliane |
|
98.6 | ||
| 17 | 59 | SCHMID Katharina |
|
98.1 | ||
| 18 | 60 | STROEM Anna Odine |
|
96.3 | ||
| 19 | 49 | REISCH Agnes |
|
95.1 | ||
| 20 | 45 | ARNET Sina |
|
93.2 | ||
| 21 | 41 | HANSEN Gyda Westvold |
|
92.9 | ||
| 22 | 43 | SATO Yuzuki |
|
87.1 | ||
| 23 | 44 | SIEFF Annika |
|
86.3 | ||
| 24 | 39 | MIDTSKOGEN Ingvild Synnoeve |
|
85.7 | ||
| 25 | 13 | BELSHAW Annika |
|
85.4 | ||
| 26 | 38 | OPSETH Silje |
|
85.1 | ||
| 27 | 1 | JOHNSON Josie |
|
84.2 | ||
| 28 | 40 | BELTOWSKA Pola |
|
84.1 | ||
| 28 | 37 | MAURER Nicole |
|
84.1 | ||
| 30 | 16 | KOVACIC Maja |
|
83.6 | ||
| 31 | 51 | TWARDOSZ Anna |
|
83.5 | ||
| 32 | 34 | RAUTIONAHO Jenny |
|
83.1 | ||
| 33 | 15 | WIEGELE Hannah |
|
81.9 | ||
| 34 | 3 | HOLLANDT Anna |
|
80.7 | ||
| 35 | 36 | ZANITZER Martina |
|
80.0 | ||
| 36 | 31 | KYKKAENEN Julia |
|
79.1 | ||
| 36 | 28 | KOMAR Tinkara |
|
79.1 | ||
| 38 | 21 | DONG Bing |
|
79.0 | ||
| 39 | 33 | JONES Paige |
|
78.7 | ||
| 40 | 5 | WENG Yangning |
|
78.6 | ||
| 41 | 20 | PAGNIER Josephine |
|
78.3 | ||
| 41 | 19 | ZHOU Shiyu |
|
78.3 | ||
| 43 | 4 | LIU Qi |
|
77.9 | ||
| 44 | 30 | SPROCH Sandra |
|
77.0 | ||
| 44 | 23 | MALSINER Jessica |
|
77.0 | ||
| 46 | 14 | KAPUSTIKOVA Kira Maria |
|
76.8 | ||
| 47 | 9 | HIRNER Lisa |
|
75.2 | ||
| 48 | 27 | TOTH Daniela Vasilica |
|
74.4 | ||
| 49 | 12 | TORAZZA Emely |
|
73.6 | ||
| 50 | 29 | KOMAR Katra |
|
72.9 | ||
| 51 | 10 | WANG Liangyao |
|
72.2 | ||
| 52 | 22 | CHERVET Emma |
|
71.6 | ||
| 53 | 8 | MATTILA Sofia |
|
71.4 | ||
| 54 | 2 | KREUZER Chiara |
|
68.7 | ||
| 55 | 18 | KONDERLA-JUROSZEK Nicole |
|
67.7 | ||
| 56 | 26 | HLUKHOVA Zhanna |
|
67.5 | ||
| 57 | 35 | ZENG Ping |
|
66.5 | ||
| 58 | 52 | MIYAJIMA Ringo |
|
59.2 | ||
| 59 | 7 | EILERS Natalie |
|
58.3 | ||
| 60 | 24 | KINDLIMANN Rea |
|
56.6 | ||
| 61 | 11 | MESIKOVA Tamara |
|
53.4 | ||
| 62 | 25 | SVIRIDENKO Alyona |
|
51.9 | ||
| 63 | 6 | FOLEA Delia Anamaria |
|
44.2 |
| DSQ | 32 | KORHONEN Minja |
|
| DSQ | 17 | SHISHKINA Veronika |
|