| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | KURTTILA Eemeli |
|
||||
| 2 | HOLOPAINEN Valtteri |
|
||||
| 3 | AZEGAMI Shogo |
|
||||
| 4 | NARITA Atsushi |
|
||||
| 5 | WALCHER Paul |
|
||||
| 6 | KARISLAHTI Aapeli |
|
||||
| 7 | SEIDL Mario |
|
||||
| 8 | KONVALINKA Jiri |
|
||||
| 9 | KIRASHCHUK Rostyslav |
|
||||
| 10 | YAMAMOTO Ryota |
|
||||
| 11 | MALACINSKI Niklas |
|
||||
| 12 | ZHAO Jiawen |
|
||||
| 13 | VYTRVAL Jan |
|
||||
| 14 | SHOVKOPLIAS Oleksandr |
|
||||
| 15 | YACHI Sora |
|
||||
| 16 | MUELLER Pascal |
|
||||
| 17 | STENZEL Richard |
|
||||
| 18 | BRUBAKER Carter |
|
||||
| 19 | HEINIS Marco |
|
||||
| 20 | ANDERSEN Espen |
|
||||
| 21 | MUHLETHALER Laurent |
|
||||
| 22 | BRECL Gasper |
|
||||
| 23 | KOLB Florian |
|
||||
| 24 | MACH Simon |
|
||||
| 25 | BAUD Matteo |
|
||||
| 26 | WATABE Akito |
|
||||
| 27 | BLONDEAU Gael |
|
||||
| 28 | MARIOTTI Domenico |
|
||||
| 29 | REHRL Franz-Josef |
|
||||
| 30 | KIMURA Kodai |
|
||||
| 31 | HAPPONEN Herman |
|
||||
| 32 | SKOGLUND Andreas |
|
||||
| 33 | LOOMIS Benjamin |
|
||||
| 34 | OFTEBRO Einar Luraas |
|
||||
| 35 | FLATLA Kasper Moen |
|
||||
| 36 | VALLET Edgar |
|
||||
| 37 | LYNCH Erik |
|
||||
| 38 | BUZZI Raffaele |
|
||||
| 39 | VRHOVNIK Vid |
|
||||
| 40 | FRITZ Martin |
|
||||
| 41 | HEROLA Ilkka |
|
||||
| 42 | WEBER Terence |
|
||||
| 43 | RYDZEK Johannes |
|
||||
| 44 | SOMMERFELDT Tristan |
|
||||
| 45 | MACH David |
|
||||
| RETTENEGGER Thomas |
|
|||||
| 47 | KOSTNER Aaron |
|
||||
| 48 | OFTEBRO Jens Luraas |
|
||||
| 49 | THANNHEIMER Wendelin |
|
||||
| LAMPARTER Johannes |
|
|||||
| 51 | ILVES Kristjan |
|
||||
| 52 | HIRVONEN Eero |
|
||||
| 53 | COSTA Samuel |
|
||||
| 54 | SCHMID Julian |
|
||||
| SKOGLUND Aleksander |
|
|||||
| 56 | RETTENEGGER Stefan |
|