| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | LAMPARTER Johannes |
|
19:55.2 | |||
| 2 | 7 | RYDZEK Johannes |
|
20:15.7 | +20.5 | |
| 3 | 8 | GEIGER Vinzenz |
|
20:16.0 | +20.8 | |
| 4 | OFTEBRO Jens Luraas |
|
20:16.3 | +21.1 | ||
| 5 | 9 | OFTEBRO Einar Luraas |
|
20:16.6 | +21.4 | |
| 6 | 12 | ILVES Kristjan |
|
20:16.9 | +21.7 | |
| 7 | 5 | RETTENEGGER Stefan |
|
20:17.1 | +21.9 | |
| 8 | 1 | YAMAMOTO Ryota |
|
20:18.7 | +23.5 | |
| 9 | RETTENEGGER Thomas |
|
20:26.0 | +30.8 | ||
| 10 | 3 | THANNHEIMER Wendelin |
|
20:33.3 | +38.1 | |
| 11 | 29 | SKOGLUND Andreas |
|
20:34.1 | +38.9 | |
| 12 | 22 | SCHMID Julian |
|
20:34.4 | +39.2 | |
| 13 | 26 | OBERMEYR Fabio |
|
20:34.5 | +39.3 | |
| 14 | 14 | HEROLA Ilkka |
|
20:34.7 | +39.5 | |
| 15 | 18 | GREIDERER Lukas |
|
20:37.2 | +42.0 | |
| 16 | 11 | VYTRVAL Jan |
|
20:40.3 | +45.1 | |
| 17 | 15 | MACH David |
|
20:52.7 | +57.5 | |
| 18 | 24 | ANDERSEN Espen |
|
20:53.6 | +58.4 | |
| 19 | 6 | FRITZ Martin |
|
20:55.6 | ||
| 20 | 46 | COSTA Samuel |
|
20:56.6 | ||
| 21 | 43 | PITTIN Alessandro |
|
20:57.1 | ||
| 22 | 41 | SKOGLUND Aleksander |
|
21:05.9 | ||
| 23 | 39 | HIRVONEN Eero |
|
21:06.5 | ||
| 24 | 33 | KOSTNER Aaron |
|
21:07.5 | ||
| 25 | 34 | STROEM Eidar Johan |
|
21:08.6 | ||
| 26 | 28 | YACHI Sora |
|
21:12.0 | ||
| 27 | 32 | MALACINSKI Niklas |
|
21:13.0 | ||
| 28 | 30 | LOOMIS Benjamin |
|
21:14.5 | ||
| 29 | 35 | VRHOVNIK Vid |
|
21:17.2 | ||
| 30 | 21 | STENZEL Richard |
|
21:17.3 | ||
| 31 | 37 | FAISST Manuel |
|
21:18.1 | ||
| 32 | 10 | HEINIS Marco |
|
21:20.6 | ||
| 33 | 17 | WALCHER Paul |
|
21:34.9 | ||
| 34 | 50 | LYNCH Erik |
|
21:37.4 | ||
| 35 | 55 | JOHNSTONE Henry |
|
21:38.7 | ||
| 36 | 45 | KIMURA Kodai |
|
21:40.3 | ||
| 37 | 23 | WATABE Akito |
|
21:45.2 | ||
| 38 | 13 | REHRL Franz-Josef |
|
21:53.6 | ||
| 39 | 51 | HAPPONEN Herman |
|
21:58.4 | ||
| 40 | 19 | WATABE Yoshito |
|
22:00.9 | ||
| 41 | 47 | BAUD Matteo |
|
22:04.2 | ||
| 42 | 44 | MACH Simon |
|
22:08.9 | ||
| 43 | 27 | NIITTYKOSKI Otto |
|
22:14.8 | ||
| 44 | 52 | BRECL Gasper |
|
22:15.5 | ||
| 45 | 16 | KONVALINKA Jiri |
|
22:17.3 | ||
| 46 | 38 | VALLET Edgar |
|
22:18.8 | ||
| 47 | 36 | TYRODE Mael |
|
22:29.3 | ||
| 48 | 48 | DANEK Lukas |
|
22:38.7 | ||
| 49 | 40 | DOLEZAL Lukas |
|
22:38.7 | ||
| 50 | 42 | MUELLER Pascal |
|
22:52.5 | ||
| 51 | 20 | AZEGAMI Shogo |
|
23:13.1 | ||
| 52 | 49 | GUSTAVSON Fred |
|
23:14.7 | ||
| 53 | 54 | TEDER Ruubert |
|
23:19.0 | ||
| 54 | 53 | PASTARUS Karel |
|
24:02.3 |
| DSQ | 6 | BORTOLAS Iacopo |
|
| DSQ | 31 | MUHLETHALER Laurent |
|
| DSQ | 10 | ZHAO Jiawen |
|