Monday, February 2, 2026
Veranstaltungskalender / Freestyle / Val St. Come / Dual Moguls
Freestyle WC

Dual Moguls

Val St. Come Val St. Come CAN Jan 10, 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 1 KAUF Jaelin USA USA 1000.00
2 49 LEMLEY Elizabeth USA USA 800.00
3 4 JOHNSON Tess USA USA 600.00
4 9 GIACCIO Olivia USA USA 500.00
5 3 GORODKO Anastassiya KAZ KAZ 450.00
6 38 ANTHONY Jakara AUS AUS 400.00
7 7 SCHWINGHAMMER Maia CAN CAN 360.00
8 25 LINTON Jessica CAN CAN 320.00
9 2 YANAGIMOTO Rino JPN JPN 290.00
10 6 TOMITAKA Hinako JPN JPN 260.00
11 23 MACUGA Alli USA USA 240.00
12 8 HOGG Kasey USA USA 220.00
13 34 BROWN Berkley CAN CAN 200.00
14 28 KOEHLER Ashley CAN CAN 180.00
15 26 CARROLL Avital AUT AUT 160.00
16 12 FUJIKI Hina JPN JPN 150.00
17 5 GALYSHEVA Yuliya KAZ KAZ 140.00
18 16 TAGUCHI Yuma JPN JPN 130.00
19 15 ITO Marin JPN JPN 120.00
20 31 CLEGG Sina CAN CAN 110.00
21 48 BERGHUIS Laura NED NED 100.00
22 40 BOSCO Emma AUS AUS 90.00
23 29 LUNDHOLM Elis SWE SWE 80.00
24 10 KARIOTIS Kylie USA USA 70.00
25 44 MIKKELSEN Maya CAN CAN 60.00
26 32 STENKULA Nicolina SWE SWE 50.00
27 13 WILSON Charlotte AUS AUS 45.00
28 11 NAKAO Haruka JPN JPN 40.00
29 17 DUAUX Marie FRA FRA 36.00
30 14 GUSTAFSON Moa SWE SWE 32.00
31 36 WEESE Hanna GER GER 28.00
32 39 TIMPONE Sofia Carla ITA ITA 26.00
33 42 LAROCHE Florence CAN CAN 24.00
34 41 MERZ Annika GER GER 22.00
35 30 DOOLEY Claire IRL IRL 20.00
36 24 AMRENOVA Ayaulym KAZ KAZ 19.70
37 18 RAMSAUER Katharina AUT AUT 19.40
38 46 FEKLISTOVA Yuliya KAZ KAZ 19.10
39 45 YANG Ya CHN CHN 18.80
40 47 GODBOUT Rowanne CAN CAN 18.50
41 22 MALHERBE Malica RSA RSA 18.20
42 43 PERSSON Lenna NZL NZL 17.90
43 35 YANG Dandan CHN CHN 17.60
44 19 DESMARAIS-GILBERT Laurianne CAN CAN 17.30
45 21 GERKEN SCHOFIELD Makayla GBR GBR 17.00
46 33 YUN Shin-Ee KOR KOR 16.70
47 27 MA Zhuoni CHN CHN 16.40
48 37 KISIL Yuliana UKR UKR 16.10

DNF / DNS / DSQ

DNS 20 LI Ruilin CHN CHN

Entdecken