| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 5 | HARRINGTON Luca |
|
92.25 | ||
| 1 | 3 | RAGETTLI Andri |
|
93.00 | ||
| 2 | 4 | FOREHAND Mac |
|
90.50 | ||
| 2 | 6 | BARCLAY Ben |
|
91.25 | ||
| 3 | 1 | HALL Alex |
|
89.00 | ||
| 3 | 23 | TABANELLI Miro |
|
82.00 | ||
| 4 | 8 | RALPH Konnor |
|
87.50 | ||
| 4 | 10 | SILDARU Henry |
|
79.25 | ||
| 5 | 12 | BOESCH Fabian |
|
86.25 | ||
| 5 | 11 | HENDERSON Hunter |
|
73.75 | ||
| 6 | 9 | SCHJERVE Sebastian |
|
85.25 | ||
| 6 | 7 | MCEACHRAN Evan |
|
71.25 | ||
| 7 | 17 | MOFFATT Max |
|
82.50 | ||
| 7 | 27 | TOWNSHEND Henry |
|
67.50 | ||
| 8 | 16 | SAMNOEY Ulrik |
|
78.75 | ||
| 8 | 2 | STEVENSON Colby |
|
64.25 | ||
| 9 | 45 | KASAMURA Rai |
|
75.75 | ||
| 9 | 54 | RUDIGIER Hannes |
|
63.75 | ||
| 10 | 32 | BALL Lucas |
|
73.50 | ||
| 10 | 34 | KANZLER James |
|
63.00 | ||
| 11 | 40 | LAJUNEN Elias |
|
69.50 | ||
| 11 | 19 | PORTER MACLENNAN Noah |
|
62.00 | ||
| 12 | 33 | ADELISSE Antoine |
|
64.50 | ||
| 12 | 30 | KOIVISTO Kuura |
|
61.00 | ||
| 13 | 28 | MAGNIN Thibault |
|
63.75 | ||
| 13 | 39 | MACMENAMIN Hugh |
|
60.25 | ||
| 14 | 21 | WAHLSTROEM Frank |
|
62.25 | ||
| 14 | 59 | HARLAUT Henrik |
|
58.75 | ||
| 15 | 44 | NICHOLLS Olly |
|
61.00 | ||
| 15 | 46 | DESCHAMPS Dylan |
|
58.00 | ||
| 16 | 24 | SYRJA Elias |
|
60.25 | ||
| 16 | 35 | CHAPMAN Anders |
|
57.50 | ||
| 17 | 36 | VAUDAUX Adrien |
|
60.00 | ||
| 17 | 14 | LAPLANTE Cody |
|
55.50 | ||
| 18 | 20 | RHYNER Fadri |
|
59.75 | ||
| 18 | 15 | GRAABERG Vebjoern |
|
54.75 | ||
| 19 | 53 | BURROWS Campbell |
|
59.00 | ||
| 19 | 43 | MULLER Petr |
|
52.00 | ||
| 20 | 51 | VEILE Vincent |
|
49.25 | ||
| 21 | 29 | SUPPLE Keagan |
|
56.50 | ||
| 21 | 42 | SALAS Francisco |
|
48.00 | ||
| 22 | 52 | KUHARIC Luka |
|
50.25 | ||
| 22 | 22 | MCCORMICK Chris |
|
42.00 | ||
| 23 | 56 | BOWLER Dominic |
|
48.50 | ||
| 23 | 55 | KOVALENKO Orest |
|
40.00 | ||
| 24 | 48 | HERRANZ Andreas |
|
41.25 | ||
| 24 | 58 | POUCH James |
|
36.50 | ||
| 25 | 49 | ELLISS Joey |
|
36.75 | ||
| 25 | 47 | KOFORD Rodney |
|
20.75 | ||
| 26 | 57 | BARLOW Hamish |
|
33.75 | ||
| 26 | 31 | DONAGGIO Leonardo |
|
20.00 | ||
| 27 | 37 | WOODRING Walker |
|
32.25 | ||
| 27 | 50 | GOMIS Kaditane |
|
10.50 | ||
| 28 | 25 | BOLINGER Gian Andri |
|
29.50 | ||
| 28 | 38 | KNUTSEN Victor |
|
8.50 | ||
| 29 | 60 | VIEUXTEMPS Paul |
|
28.25 | ||
| 29 | 18 | GUBSER Kim |
|
7.50 |
| DNS | 26 | LLISO RECARTE Javier |
|
| DNS | 13 | WILI Colin |
|
| DSQ | 41 | NORDQVIST Martin |
|