Monday, February 2, 2026
Veranstaltungskalender / Cross-Country / Oberhof / 10km Interval Start Classic
Cross-Country WC

10km Interval Start Classic

Oberhof Oberhof GER Jan 18, 2026
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 48 ILAR Moa SWE SWE 24:37.0 0.00
2 54 STADLOBER Teresa AUT AUT 24:37.7 +0.7 0.38
3 52 SUNDLING Jonna SWE SWE 24:57.8 +20.8 11.27
4 DIGGINS Jessie USA USA 25:07.1 +30.1 16.30
5 7 GROETTING Karoline NOR NOR 25:08.7 +31.7 17.17
6 34 DAHLQVIST Maja SWE SWE 25:08.8 +31.8 17.22
7 60 KAELIN Nadja SUI SUI 25:11.5 +34.5 18.69
8 30 HENNIG DOTZLER Katharina GER GER 25:15.2 +38.2 20.69
9 56 JANATOVA Katerina CZE CZE 25:15.5 +38.5 20.85
10 46 LUNDGREN Moa SWE SWE 25:16.4 +39.4 21.34
11 19 GIMMLER Laura GER GER 25:17.8 +40.8 22.10
12 24 CRUSELL Evelina SWE SWE 25:18.2 +41.2 22.32
13 42 FINK Pia GER GER 25:23.6 +46.6 25.24
14 23 ANDREASSEN Milla Grosberghaugen NOR NOR 25:23.7 +46.7 25.29
15 38 GANZ Caterina ITA ITA 25:32.0 +55.0 29.79
16 36 NEPRYAEVA Dariya AIN 25:33.3 +56.3
17 21 KREHL Sofie GER GER 25:35.3 +58.3
18 20 WANGENSTEEN Maren NOR NOR 25:37.3
19 14 DE MARTIN PINTER Iris ITA ITA 25:37.7
20 6 NUERNBERGER Saskia GER GER 25:39.0
21 26 INGEBRIGTSEN Eva NOR NOR 25:39.4
22 49 FISCHER Lea SUI SUI 25:40.1
23 44 HOFFMANN Helen GER GER 25:42.0
24 32 SAUERBREY Katherine GER GER 25:43.3
25 10 WENG Tiril Udnes NOR NOR 25:45.4
26 25 KAELIN Marina SUI SUI 25:47.0
27 50 DEL RIO Gina AND AND 25:49.7
28 47 SKINDER Monika POL POL 25:52.0
29 40 PARMAKOSKI Krista FIN FIN 25:53.1
30 28 BRENNAN Rosie USA USA 26:00.2
31 MACKIE Alison CAN CAN 26:00.4
32 16 LOHMANN Lisa GER GER 26:05.1
33 62 SWIRBUL Hailey USA USA 26:05.2
34 27 MANDELJC Anja SLO SLO 26:05.8
35 37 MCCABE Novie USA USA 26:06.9
36 17 SCHMIDT Sonjaa CAN CAN 26:18.3
37 35 OLKKONEN Tiia FIN FIN 26:18.5
38 29 STEWART-JONES Katherine CAN CAN 26:18.7
39 3 BERGANE Margrethe NOR NOR 26:24.7
40 8 CASSOL Federica ITA ITA 26:27.6
41 59 THANNHEIMER Germana GER GER 26:32.7
42 45 SAARI Amanda FIN FIN 26:38.2
43 51 JAKLOVA Anna Marie CZE CZE 26:42.2
44 57 MONSORNO Nicole ITA ITA 26:42.8
45 11 SONNESYN Alayna USA USA 26:45.3
46 4 NIEMELA Hilla FIN FIN 27:04.5
47 2 MEIER Alina SUI SUI 27:05.5
48 1 MILERSKA Anna CZE CZE 27:06.4
49 43 SMITH Samantha USA USA 27:07.2
50 12 HAVLICKOVA Barbora CZE CZE 27:09.0
51 9 VEIT Verena GER GER 27:10.2
52 41 FUJAK Zuzanna POL POL 27:21.2
53 5 BOEHME Charlotte GER GER 27:29.3
54 18 KRAMER Kendall USA USA 27:37.1
55 55 SZYSZKA Andzelika POL POL 27:41.7
56 53 WELLS Amelia CAN CAN 27:41.9
57 22 WERRO Giuliana SUI SUI 27:54.5
58 33 AUZINA Kitija LAT LAT 27:57.1
59 15 BAKKEN Mali Eidnes NOR NOR 28:06.8
60 61 RIEDENER Nina LIE LIE 28:41.7
61 39 ENKHBAYAR Ariuntungalag MGL MGL 28:56.2
62 31 IDZINIAK Kamila POL POL 29:01.7

Entdecken