Monday, February 2, 2026
Veranstaltungskalender / Cross-Country / Davos / Sprint Qualification Free
Cross-Country WC

Sprint Qualification Free

Davos Davos SUI Dec 13, 2025
Rang Startnr. Athlet Nation Zeit Diff Punkte
1 14 SUNDLING Jonna SWE SWE 2:38.59 0.00
2 22 MYHRVOLD Mathilde NOR NOR 2:40.56 +1.97 14.91
3 20 DAHLQVIST Maja SWE SWE 2:40.96 +2.37 17.93
4 30 SVAHN Linn SWE SWE 2:41.07 +2.48 18.77
5 2 FAEHNDRICH Nadine SUI SUI 2:41.42 +2.83 21.41
6 18 RYDZEK Coletta GER GER 2:42.01 +3.42 25.88
7 12 GIMMLER Laura GER GER 2:42.49 +3.90 29.51
8 HAGSTROEM Johanna SWE SWE 2:42.86 +4.27
9 44 DE MARTIN PINTER Iris ITA ITA 2:43.10 +4.51
10 28 JOENSUU Jasmi FIN FIN 2:43.42 +4.83
11 6 SKISTAD Kristine Stavaas NOR NOR 2:43.58 +4.99
12 26 RIBOM Emma SWE SWE 2:43.82 +5.23
13 23 KERN Julia USA USA 2:43.89 +5.30
14 27 WEBER Anja SUI SUI 2:44.01 +5.42
15 56 ANDREASSEN Milla Grosberghaugen NOR NOR 2:44.14 +5.55
16 3 SCHERZ Magdalena AUT AUT 2:44.52 +5.93
17 11 DEL RIO Gina AND AND 2:44.89 +6.30
18 15 WENG Lotta Udnes NOR NOR 2:44.90 +6.31
19 8 ILAR Moa SWE SWE 2:45.07 +6.48
20 48 EIDUKA Patricija LAT LAT 2:45.24 +6.65
21 24 AABREKK Ingrid Bergene NOR NOR 2:45.39 +6.80
22 DIGGINS Jessie USA USA 2:45.42 +6.83
23 7 FISCHER Lea SUI SUI 2:45.60 +7.01
24 17 MEIER Alina SUI SUI 2:45.78 +7.19
25 29 CASSOL Federica ITA ITA 2:45.87 +7.28
26 21 JANATOVA Katerina CZE CZE 2:46.33 +7.74
27 19 QUINTIN Lena FRA FRA 2:46.74 +8.15
28 32 SONNESYN Alayna USA USA 2:46.90 +8.31
29 5 GAL Melissa FRA FRA 2:47.01 +8.42
30 9 MONSORNO Nicole ITA ITA 2:47.21 +8.62
31 38 NIEMELA Hilla FIN FIN 2:47.21 +8.62
32 66 BUCHER Heidi AUT AUT 2:47.33 +8.74
33 31 BRENNAN Rosie USA USA 2:47.39 +8.80
34 42 KECK Lena GER GER 2:47.47 +8.88
35 41 VEIT Verena GER GER 2:47.53 +8.94
36 64 PRYCE Anna GBR GBR 2:47.59 +9.00
37 25 KAHARA Jasmin FIN FIN 2:47.71 +9.12
38 54 ALDER Fabienne SUI SUI 2:47.77 +9.18
39 36 NEPRYAEVA Dariya AIN 2:48.26 +9.67
40 51 FUERSTENBERG Theresa GER GER 2:48.33 +9.74
41 53 ANDERSON Lucinda USA USA 2:48.70 +10.11
42 39 PERRY Leonie FRA FRA 2:49.10 +10.51
43 4 STENSETH Ane Appelkvist NOR NOR 2:49.43 +10.84
44 49 STEINER Desiree SUI SUI 2:49.87 +11.28
45 34 DIETZE Anna-Maria GER GER 2:50.01 +11.42
46 63 JAKLOVA Anna Marie CZE CZE 2:50.29 +11.70
47 47 STEWART-JONES Katherine CAN CAN 2:50.44 +11.85
48 35 OLDHAM Kate USA USA 2:51.63 +13.04
49 33 PIERREL Julie FRA FRA 2:51.78 +13.19
50 50 GAILLARD Justine FRA FRA 2:51.81 +13.22
51 52 COUPAT Liv FRA FRA 2:51.94 +13.35
52 61 KOLODZIEJ Aleksandra POL POL 2:52.23 +13.64
53 43 BIANCO Erin USA USA 2:52.50 +13.91
54 37 MANDELJC Anja SLO SLO 2:54.16 +15.57
55 46 TUUL Teesi EST EST 2:54.31 +15.72
55 65 CRIDLAND Phoebe AUS AUS 2:54.31 +15.72
57 59 SZYSZKA Andzelika POL POL 2:54.79 +16.20
58 70 ROSSI Selene FIN FIN 2:55.53 +16.94
59 58 LIE Ellen Soehol AUS AUS 2:55.76 +17.17
60 55 RYAZHKO Darya KAZ KAZ 2:56.82 +18.23
61 68 OJASTE Teiloora EST EST 2:56.87 +18.28
62 57 STEPASHKINA Nadezhda KAZ KAZ 2:56.89 +18.30
63 40 BERANOVA Tereza CZE CZE 2:58.58 +19.99
64 1 PULLES Mariel Merlii EST EST 2:58.63 +20.04
65 62 VELICER Sophia Tsu TPE TPE 2:59.70 +21.11
66 69 MELNIK Anna KAZ KAZ 3:00.12 +21.53
67 67 HONDA Chika JPN JPN 3:00.19 +21.60
68 45 HAVLICKOVA Barbora CZE CZE 3:00.36 +21.77
69 60 YILAMUJIANG Dinigeer CHN CHN 3:01.45 +22.86
70 71 HOOKER Maddie AUS AUS 3:06.61 +28.02
71 72 TOLMACHYOVA Yelizaveta KAZ KAZ 3:07.56 +28.97
72 73 CVETANOVSKA Ana MKD MKD 3:18.52 +39.93
73 76 HLUSOVICI Elizaveta MDA MDA 3:23.51 +44.92
74 78 RUSU Arina MDA MDA 3:28.53 +49.94
75 77 DELIPARA Teodora BIH BIH 3:38.92
76 74 FLORES Martina CHI CHI 3:41.19
77 75 THEKKADA NANJUNDA Bhavani IND IND 3:55.34

DNF / DNS / DSQ

DNS 13 GANZ Caterina ITA ITA

Entdecken