| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 58 | SCHWAB Alex |
|
||||
| 49 | DHAWORNVEJ Caleb |
|
||||
| 48 | LOTORTO Alex |
|
||||
| 1 | 20 | BOUCHARD Eli |
|
93.25 | ||
| 1 | 3 | SU Yiming |
|
92.75 | ||
| 2 | 9 | KIMURA Kira |
|
90.50 | ||
| 2 | 11 | MIYAMURA Yuto |
|
89.75 | ||
| 3 | 8 | KIMATA Ryoma |
|
89.50 | ||
| 3 | 30 | DEPRIEST Brooklyn |
|
89.00 | ||
| 4 | 1 | HASEGAWA Taiga |
|
87.50 | ||
| 4 | 35 | LAFRAMBOISE Nicolas |
|
86.25 | ||
| 5 | 13 | HENKES Justus |
|
87.00 | ||
| 5 | 39 | GE Chunyu |
|
85.50 | ||
| 6 | 21 | ALLEMAND Romain |
|
85.25 | ||
| 6 | 2 | YANG Wenlong |
|
81.00 | ||
| 7 | 4 | MATTEOLI Ian |
|
82.50 | ||
| 7 | 15 | KLEVELAND Marcus |
|
80.00 | ||
| 8 | 54 | LEHNER Elias Lionel |
|
81.50 | ||
| 8 | 34 | ROBERTSON-HAHN Joshua |
|
77.50 | ||
| 9 | 44 | LIU Haoyu |
|
80.75 | ||
| 9 | 22 | BULLOCK-WOMBLE Fynn |
|
76.50 | ||
| 10 | 51 | BAMFORD Brodie |
|
80.25 | ||
| 10 | 27 | KUNITAKE Hiroaki |
|
73.25 | ||
| 11 | 32 | FARRELL Lyon |
|
79.50 | ||
| 11 | 18 | HRONES Jakub |
|
70.75 | ||
| 12 | 16 | MILLAUER Clemens |
|
78.25 | ||
| 12 | 53 | LIVIERO Nicola |
|
67.75 | ||
| 13 | 33 | JUKOLA Ville |
|
77.25 | ||
| 13 | 10 | CANTER Jake |
|
66.75 | ||
| 14 | 37 | ZHAO Yingxu |
|
73.25 | ||
| 14 | 23 | VERMAAT Sam |
|
63.50 | ||
| 15 | 24 | KIMURA Yuto |
|
72.00 | ||
| 15 | 42 | FRAMARIN Loris |
|
62.50 | ||
| 16 | 5 | OGIWARA Hiroto |
|
70.25 | ||
| 16 | 7 | MENZIES Dane |
|
57.75 | ||
| 17 | 29 | GUSELI Valentino |
|
64.75 | ||
| 17 | 46 | PARKINSON Jesse |
|
51.25 | ||
| 18 | 41 | HASLER Jonas |
|
62.50 | ||
| 18 | 38 | RINNEKANGAS Rene |
|
50.50 | ||
| 19 | 12 | VALAX Enzo |
|
61.00 | ||
| 19 | 14 | JAMIESON Rocco |
|
40.75 | ||
| 20 | 17 | MCMORRIS Mark |
|
59.75 | ||
| 20 | 62 | LEE Dongheon |
|
34.25 | ||
| 21 | 45 | WROBEL Evan |
|
59.25 | ||
| 21 | 19 | JOBIN Francis |
|
31.50 | ||
| 22 | 59 | HUBER Niklas |
|
56.25 | ||
| 22 | 31 | JARVILEHTO Kalle |
|
28.50 | ||
| 23 | 28 | COLLINS Tiarn |
|
53.25 | ||
| 23 | 43 | GJERDALEN Bendik |
|
23.25 | ||
| 24 | 63 | JIANG Xinjie |
|
52.50 | ||
| 24 | 6 | KIRKHUS Oyvind |
|
22.25 | ||
| 25 | 25 | FRAMARIN Leo |
|
50.25 | ||
| 25 | 61 | JOZSA Martin |
|
20.50 | ||
| 26 | 50 | BREU Moritz |
|
49.00 | ||
| 26 | 26 | VELDEN VAN DER Niek |
|
17.00 | ||
| 27 | 40 | HUBER Nicolas |
|
38.25 | ||
| 27 | 47 | BRCIC Dante |
|
16.25 | ||
| 28 | 36 | MAZET BROWN Txema |
|
27.75 | ||
| 28 | 57 | SALAC Kristian |
|
14.75 | ||
| 29 | 55 | ALMQVIST Gabriel |
|
24.75 | ||
| 29 | 52 | MERIMEE MANTOVANI Luca |
|
12.00 | ||
| 30 | 60 | SALLERAS I COLLS Narcis |
|
15.50 | ||
| 30 | 56 | THORODDSSON Arnor Dagur |
|
9.25 |