| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 77 | YANEZ Alvaro |
|
160.00 | ||
| 2 | 34 | WAGNER Aron |
|
133.10 | ||
| 3 | 4 | PETIT Noe |
|
112.00 | ||
| 4 | 53 | LUCHKIN Dmytro |
|
95.50 | ||
| 5 | 52 | SALAC Kristian |
|
82.60 | ||
| 6 | 28 | JURMU Erik |
|
72.50 | ||
| 7 | 55 | HEDBERG Nias |
|
64.50 | ||
| 8 | 81 | KAURANEN Mitja |
|
58.10 | ||
| 9 | 78 | LEHNER Elias Lionel |
|
53.10 | ||
| 10 | 7 | LOPEZ SOUSA Aritz |
|
49.10 | ||
| 11 | 17 | KIRKEVOLL Embrik |
|
45.90 | ||
| 12 | 86 | SMITH Ethan |
|
43.40 | ||
| 13 | 37 | VENDEROTTE Tom |
|
41.30 | ||
| 14 | 5 | JUNKER Jonas |
|
39.60 | ||
| 15 | 82 | FRAMARIN Leo |
|
38.10 | ||
| 16 | 32 | HAMALAINEN Elias |
|
36.90 | ||
| 17 | 30 | HUBER Niklas |
|
35.90 | ||
| 18 | 57 | LIVIERO Nicola |
|
35.00 | ||
| 19 | 19 | HERTZBERG Fabian Dagsland |
|
34.30 | ||
| 20 | 56 | GALLI Nicola |
|
33.60 | ||
| 21 | 36 | HOPPE Emil |
|
32.90 | ||
| 22 | 27 | PIZARRO Pedro |
|
32.40 | ||
| 23 | 51 | LI Joshua |
|
31.80 | ||
| 24 | 35 | LENCHEVSKIY Yaroslav | AIN | 31.30 | ||
| 25 | 26 | BRCIC Dante |
|
30.80 | ||
| 26 | 100 | FULTERER Felix |
|
30.40 | ||
| 27 | 42 | VILLARD Timo |
|
29.90 | ||
| 28 | 79 | POSIO Pyry |
|
29.50 | ||
| 29 | 24 | STASTNY Oliver |
|
29.10 | ||
| 30 | 40 | TREAN Abel |
|
28.70 | ||
| 31 | 2 | MILENKOVIC Matija |
|
28.20 | ||
| 32 | 9 | LOPEZ RODRIGUEZ Martin |
|
27.80 | ||
| 33 | 70 | EICHHORN Leo |
|
27.40 | ||
| 34 | 33 | OWCZAREK Krzysztof |
|
27.00 | ||
| 35 | 43 | MURRAY Gus |
|
26.60 | ||
| 36 | 11 | SCHUETZ Raffael |
|
26.20 | ||
| 37 | 38 | PIROLLI Ugo |
|
25.80 | ||
| 38 | 97 | ZUERCHER Robin |
|
25.40 | ||
| 39 | 102 | POSIO Niilas |
|
25.00 | ||
| 40 | 41 | SCHWAB Leo |
|
24.60 | ||
| 41 | 72 | GHARFI Yael |
|
24.20 | ||
| 42 | 63 | HORKY Vojtech |
|
23.80 | ||
| 43 | 87 | GOLINCZAK Jan |
|
23.40 | ||
| 44 | 88 | NAWARKIEWICZ-WISNIEWSKI Gustaw |
|
23.00 | ||
| 45 | 12 | HAMAINI Teiva |
|
22.60 | ||
| 46 | 64 | RAIMO Robin-Christopher |
|
22.20 | ||
| 47 | 25 | BRIGHIGNI Raphael |
|
21.80 | ||
| 48 | 73 | HOUTMAN Boaz |
|
21.40 | ||
| 49 | 14 | WINIGER Jeronimo |
|
21.00 | ||
| 50 | 71 | HAUG Thorbjorn |
|
20.70 | ||
| 50 | 18 | CURRAN Taj |
|
20.70 | ||
| 52 | 8 | VANDENDRIESSCHE Oliver |
|
19.90 | ||
| 53 | 69 | HEYMANS Mika |
|
19.50 | ||
| 54 | 45 | KONING Sander |
|
19.10 | ||
| 55 | 48 | KYRIAZIS Aris |
|
18.70 | ||
| 56 | 68 | SUGDEN Marko |
|
18.30 | ||
| 57 | 94 | ROSSIER Jules |
|
17.90 | ||
| 58 | 83 | COLLOMB PATON Lenny |
|
17.50 | ||
| 58 | 74 | KJORSTAD Alexander Somme |
|
17.50 | ||
| 60 | 49 | RAATIKAINEN Ukko |
|
16.70 | ||
| 61 | 61 | ROMANENS Nicolas |
|
16.30 | ||
| 61 | 22 | ROZAK Tymoteusz |
|
16.30 | ||
| 63 | 39 | UGRINA Luka |
|
15.50 | ||
| 64 | 84 | POMES Manoa |
|
15.10 | ||
| 65 | 10 | VAN TITTELBOOM Ward |
|
14.70 | ||
| 66 | 1 | LEBEDEV Maxim |
|
14.30 | ||
| 67 | 95 | BERGMANN Jokull |
|
13.90 | ||
| 68 | 23 | POST Boaz |
|
13.50 | ||
| 69 | 20 | BRAJKOVIC Lukas |
|
13.10 | ||
| 70 | 75 | CRAMLEY George Philippe |
|
12.70 | ||
| 71 | 44 | KARPPINEN Topi |
|
12.30 | ||
| 72 | 58 | KAMISSEK Luka |
|
11.90 | ||
| 73 | 29 | MERIMEE MANTOVANI Luca |
|
11.50 | ||
| 74 | 91 | NUNEZ Jascha |
|
11.20 | ||
| 74 | 67 | SKUPIEN Daniel |
|
11.20 | ||
| 74 | 62 | MARCHELLI Gregorio |
|
11.20 | ||
| 77 | 60 | GARTH James |
|
10.00 | ||
| 78 | 93 | OSMOND Tommy |
|
9.60 | ||
| 79 | 65 | BORREL Ilann |
|
9.20 | ||
| 80 | 89 | TRUSZKOWSKI Igor |
|
8.80 | ||
| 80 | 59 | SUKKE Niklas |
|
8.80 | ||
| 80 | 3 | ROBERTSON-HAHN Joshua |
|
8.80 | ||
| 83 | 54 | SALLERAS I COLLS Narcis |
|
7.60 | ||
| 83 | 15 | JACOBS Hayden |
|
7.60 | ||
| 85 | 90 | KOZARSKI Wiktor |
|
6.80 | ||
| 85 | 21 | PARTS Gregor |
|
6.80 | ||
| 87 | 96 | HOFSTAD Gard Galtung Dosvig |
|
6.00 | ||
| 88 | 80 | JOZSA Martin |
|
5.60 | ||
| 89 | 66 | LARKIALA Dennis |
|
5.20 | ||
| 90 | 16 | SANDRUP Nicolay |
|
4.80 | ||
| 91 | 92 | SYTYKH Valeriy |
|
4.40 | ||
| 91 | 76 | ZEHETMEIER Felix |
|
4.40 | ||
| 91 | 31 | PANZERI Valter |
|
4.40 | ||
| 94 | 98 | PEARCE Ben |
|
3.20 | ||
| 95 | 99 | SIMONSEN Jonathan |
|
2.80 | ||
| 95 | 13 | THORODDSSON Arnor Dagur |
|
2.80 | ||
| 95 | 6 | OLOFSSON Kalle |
|
2.80 | ||
| 98 | 85 | SUKKE Sander |
|
1.60 | ||
| 98 | 47 | LINNES Frej |
|
1.60 | ||
| 100 | 50 | SVERRESVOLD Julian Svenning |
|
0.90 | ||
| 101 | 101 | ANONSEN Hans |
|
0.50 | ||
| 102 | 46 | AHLSTROM Oliver Steen |
|
0.10 |