| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 39 | GRONDIN Eliot |
|
35.17 | ||
| 2 | 41 | ULBRICHT Leon |
|
35.36 | ||
| 3 | 59 | KOBLET Kalle |
|
35.42 | ||
| 4 | 73 | FERRARI Filippo |
|
35.50 | ||
| 5 | 37 | SOMMARIVA Lorenzo |
|
35.52 | ||
| 6 | 48 | BOLTON Cameron |
|
35.66 | ||
| 7 | 44 | HAEMMERLE Alessandro |
|
35.70 | ||
| 8 | 46 | DUSEK Jakob |
|
35.81 | ||
| 9 | 40 | CHOLLET Aidan |
|
35.83 | ||
| 10 | 54 | VISINTIN Omar |
|
35.86 | ||
| 11 | 55 | CHOLLET Jonas |
|
35.87 | ||
| 12 | 34 | EGUIBAR BRETON Lucas |
|
35.88 | ||
| 13 | 47 | BOZZOLO Loan |
|
35.92 | ||
| 14 | 63 | NIGHTINGALE Huw |
|
36.04 | ||
| 15 | 75 | REICHLE Julius |
|
36.06 | ||
| 16 | 87 | TAKAHARA Yoshiki |
|
36.12 | ||
| 17 | 52 | HERPIN Guillaume |
|
36.13 | ||
| 18 | 38 | VEDDER Jake |
|
36.19 | ||
| 19 | 62 | PICKL David |
|
36.20 | ||
| 20 | 43 | PACHNER Lukas |
|
36.22 | ||
| 21 | 33 | NOERL Martin |
|
35.85 | ||
| 22 | 45 | TOMAS Julien |
|
36.04 | ||
| 23 | 36 | LAMBERT Adam |
|
36.15 | ||
| 24 | 57 | BLOIS DE Glenn |
|
36.24 | ||
| 25 | 56 | BICHON Evan |
|
36.26 | ||
| 26 | 51 | HUGHES Jarryd |
|
36.33 | ||
| 27 | 42 | SURGET Merlin |
|
36.44 | ||
| 28 | 53 | CHOURA Krystof |
|
36.51 | ||
| 29 | 49 | SODOGAS Quentin |
|
36.56 | ||
| 30 | 35 | PARE Nathan |
|
36.62 | ||
| 31 | 68 | HAMEL Tyler |
|
36.63 | ||
| 32 | 65 | JOHNSTONE James |
|
36.64 | ||
| 33 | 72 | MCLEMORE Theodore |
|
36.71 | ||
| 34 | 50 | BAUMGARTNER Nick |
|
36.72 | ||
| 35 | 71 | ROMERO VILLANUEVA Alvaro |
|
36.74 | ||
| 36 | 76 | CONRADT Niels |
|
36.75 | ||
| 37 | 60 | HOSHINO Kurt |
|
36.76 | ||
| 38 | 58 | MOFFATT Liam |
|
36.79 | ||
| 39 | 69 | JUD Valerio |
|
36.83 | ||
| 40 | 80 | COLTURI Niccolo |
|
36.86 | ||
| 41 | 79 | VARDY Max |
|
36.93 | ||
| 42 | 82 | GRAHAM Colby |
|
36.93 | ||
| 43 | 84 | KUBICIK Jan |
|
36.93 | ||
| 44 | 64 | LEITNER Elias |
|
36.93 | ||
| 45 | 77 | LEONI Tommaso |
|
37.00 | ||
| 46 | 61 | LE BLE JAQUES Leo |
|
37.04 | ||
| 47 | 66 | SAVARD-FERGUSON James |
|
37.14 | ||
| 48 | 70 | LELEU Achille |
|
37.26 | ||
| 49 | 74 | POWELL Drew |
|
37.27 | ||
| 50 | 81 | BETHONICO Noah |
|
37.59 | ||
| 51 | 86 | SEBESTA Oliver |
|
37.86 | ||
| 52 | 67 | DENT Declan |
|
38.27 | ||
| 53 | 83 | GAO Dali |
|
38.32 | ||
| 54 | 78 | GERRY Boden |
|
38.43 | ||
| 55 | 85 | KAWAMURA Shunsuke |
|
38.73 | ||
| 56 | 88 | CHAVEZ GARCIA Victor-Segundo |
|
43.82 |