Monday, February 2, 2026
赛事日历 / Snowboard / Bansko / Parallel Giant Slalom
Snowboard WC

Parallel Giant Slalom

Bansko Bansko BUL Jan 18, 2026
名次 号码布 运动员 国家 第一轮 第二轮 成绩 差距 积分
1 2 CAFFONT Elisa ITA ITA 1:25.19 1:25.19
2 1 MIKI Tsubaki JPN JPN 1:23.22 1:23.22
3 4 HOFMEISTER Ramona Theresia GER GER 1:25.76 1:25.76
4 3 DALMASSO Lucia ITA ITA 1:25.25 1:25.25
5 5 ZAMFIROVA Malena BUL BUL 1:25.92 1:25.92
6 7 KROL-WALAS Aleksandra POL POL 1:26.27 1:26.27
7 9 ZOGG Julie SUI SUI 1:26.48 1:26.48
8 11 DANCHA Annamari UKR UKR 1:27.44 1:27.44
9 6 MADEROVA Zuzana CZE CZE 1:26.18 1:26.18
10 8 MOISAN Aurelie CAN CAN 1:26.41 1:26.41
11 10 CORATTI Jasmin ITA ITA 1:27.37 1:27.37
12 12 WEI Lanxi CAN CAN 1:27.70 1:27.70
13 13 DEKKER Michelle NED NED 1:28.01 1:28.01
14 14 ANKELE Martina AUT AUT 1:28.11 1:28.11
15 15 HOCHREITER Melanie GER GER 1:28.27 1:28.27
16 16 VON SIEBENTHAL Xenia SUI SUI 1:28.36 1:28.36
17 36 PFLUM Iris 1:28.47 1:28.47
18 44 DONG Yuyue CHN CHN 1:28.66 1:28.66
19 18 CAVIEZEL Ladina SUI SUI 1:28.75 1:28.75
20 26 KOTNIK Gloria SLO SLO 1:29.71 1:29.71
21 38 GONG Naiying CHN CHN 1:29.92 1:29.92
22 41 KEISER Jessica SUI SUI 1:30.71 1:30.71
23 48 VALLE Sofia ITA ITA 1:31.15 1:31.15
24 47 KECLIKOVA Adela CZE CZE 1:31.66 1:31.66
25 40 BUKOWSKA-CHYC Maria POL POL 1:32.41 1:32.41
26 54 KAINZ Carmen AUT AUT 1:32.78 1:32.78
27 66 RABANSER Sophie ITA ITA 1:33.74 1:33.74
28 52 HAPATYN Nadiia UKR UKR 1:35.06 1:35.06
29 39 BAI Xinhui CHN CHN 1:35.25 1:35.25
30 45 SCHEID Mathilda GER GER 1:37.79 1:37.79
31 33 TAKEUCHI Tomoka JPN JPN 1:42.18 28.00
32 55 FACHIN Fabiana ITA ITA 26.00
33 58 BONGIORNO Millie AUS AUS 24.00
34 68 ZAMFIROVA Bilyana BUL BUL 22.00
35 59 BULLIS Alexa USA USA 20.00
36 61 FARRELL Megan CAN CAN 19.70
37 60 JANSING Salome GER GER 19.40
38 29 BUCK Kaylie CAN CAN 19.10
39 71 GEORGIEVA Aglika BUL BUL 18.80
40 56 KIZUKA Kaiya USA USA 18.50
41 65 PENG Cheng CHN CHN 18.20
42 46 KWIATKOWSKA Olimpia POL POL 17.90
43 67 PENTCHEVA Teodora BUL BUL 17.60
44 64 KOTSINOVA Andrea BUL BUL 17.30
45 62 MALOVANNA Oleksandra UKR UKR 17.00
46 34 BAETSCHI Flurina Neva SUI SUI 16.70
47 73 BODNARUK Vita UKR UKR 16.40
48 51 WEIS Miriam AUT AUT 16.10
49 42 FAVA Elisa ITA ITA 15.80
50 72 RAYCHEVA Anita BUL BUL 58.18
51 63 CARNEVALI Giorgia ITA ITA 58.29
52 76 DJOGIC Andjela SRB SRB 59.51
53 69 ANDONOVA Yordanka BUL BUL 1:02.13
54 70 MAMMONE Anna Victoria ITA ITA 1:02.36

DNF / DNS / DSQ

DNF 50 BUCCIONI Aurelia GER GER
DNF 75 DJAGORA Mia MKD MKD
DNF 53 JANSING Zoe GER GER
DNS 32 RIEGLER Claudia
DNS 57 TOYODA Asa JPN JPN
DSQ 49 GUNKEL Hannah GER GER

探索