| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 10 | GUSELI Valentino |
|
92.00 | ||
| 1 | 2 | TOTSUKA Yuto |
|
93.50 | ||
| 2 | 4 | BARBIERI Alessandro |
|
85.50 | ||
| 2 | 33 | PATES Jake |
|
88.25 | ||
| 3 | 5 | MELVILLE IVES Campbell |
|
82.25 | ||
| 3 | 3 | YAMADA Ryusei |
|
84.00 | ||
| 4 | 1 | HIRANO Ruka |
|
81.00 | ||
| 4 | 6 | SHIGENO Shuichiro |
|
82.75 | ||
| 5 | 32 | HIRANO Kaishu |
|
80.50 | ||
| 5 | 11 | JOSEY Chase |
|
81.00 | ||
| 6 | 18 | OKESSON Joey |
|
78.75 | ||
| 6 | 13 | WANG Ziyang |
|
80.00 | ||
| 7 | 21 | FEDOROWYCZ Levko |
|
75.75 | ||
| 7 | 16 | WACHENDORFER Ryan |
|
76.75 | ||
| 8 | 9 | BLACKWELL Chase |
|
72.00 | ||
| 8 | 36 | SCHERRER Jan |
|
73.50 | ||
| 9 | 17 | MARTIN Kade |
|
68.50 | ||
| 9 | 7 | FOSTER Lucas |
|
70.50 | ||
| 10 | 15 | MURAKAMI Konosuke |
|
67.75 | ||
| 10 | 30 | LECHNER Florian |
|
70.00 | ||
| 11 | 31 | REN Chongshuo |
|
55.00 | ||
| 11 | 38 | GILL Liam |
|
66.75 | ||
| 12 | 24 | TEIXEIRA Augustinho |
|
52.00 | ||
| 12 | 19 | AVALLONE Noah |
|
52.50 | ||
| 13 | 39 | VO Ryan |
|
51.00 | ||
| 13 | 26 | ORR Sumner |
|
51.75 | ||
| 14 | 45 | FAN Xiaobing |
|
49.00 | ||
| 14 | 22 | HABLUETZEL David |
|
46.75 | ||
| 15 | 29 | ULLAH Siddhartha |
|
48.25 | ||
| 15 | 37 | STANTE Tit |
|
44.00 | ||
| 16 | 34 | KIM Kangsan |
|
46.25 | ||
| 16 | 44 | GAO Hongbo |
|
25.50 | ||
| 17 | 40 | HENKELS Tristam |
|
45.50 | ||
| 17 | 42 | QI Yuhang |
|
22.75 | ||
| 18 | 27 | CASAS Orion |
|
44.50 | ||
| 18 | 35 | COWAN Taitten |
|
17.25 | ||
| 19 | 46 | WILD Aaron |
|
37.25 | ||
| 19 | 25 | BOWMAN Joshua |
|
14.00 | ||
| 20 | 41 | BOCKSTALLER Benedikt |
|
33.75 | ||
| 21 | 14 | WOLLE Jason |
|
15.50 |
| DNS | 23 | ZUERCHER Mischa |
|