Monday, February 2, 2026
赛事日历 / Ski Jumping / Oberstdorf / Large Hill HS137 Qualification
Ski Jumping WC

Large Hill HS137 Qualification

Oberstdorf Oberstdorf GER Dec 28, 2025
名次 号码布 运动员 国家 成绩 差距 积分
1 65 PREVC Domen SLO SLO 150.9
2 62 RAIMUND Philipp GER GER 140.2
3 58 TSCHOFENIG Daniel AUT AUT 139.6
4 51 ZAJC Timi SLO SLO 138.1
5 57 HOERL Jan AUT AUT 134.0
6 56 EMBACHER Stephan AUT AUT 133.0
7 64 KOBAYASHI Ryoyu JPN JPN 132.6
8 42 DESCHWANDEN Gregor SUI SUI 132.4
9 63 LANISEK Anze SLO SLO 130.9
10 48 FORFANG Johann Andre NOR NOR 129.8
11 49 NAKAMURA Naoki JPN JPN 128.9
12 60 HOFFMANN Felix GER GER 126.4
13 50 FETTNER Manuel AUT AUT 125.8
14 43 STOCH Kamil POL POL 125.1
15 45 GRANERUD Halvor Egner NOR NOR 124.7
16 46 SCHUSTER Jonas AUT AUT 124.1
17 54 ZOGRAFSKI Vladimir BUL BUL 121.7
18 40 COLBY Jason USA USA 120.9
19 31 KOT Maciej POL POL 120.2
20 52 SUNDAL Kristoffer Eriksen NOR NOR 120.0
21 44 PASCHKE Pius GER GER 117.0
22 41 ZYLA Piotr POL POL 116.3
23 30 OBLAK Rok SLO SLO 116.0
24 33 ORTNER Maximilian AUT AUT 115.2
25 53 TOMASIAK Kacper POL POL 114.7
26 39 KYTOSAHO Niko FIN FIN 114.6
27 26 HAUSWIRTH Sandro SUI SUI 112.8
28 37 AALTO Antti FIN FIN 112.6
29 38 AIGRO Artti EST EST 112.5
29 11 PEDERSEN Robin NOR NOR 112.5
31 61 NIKAIDO Ren JPN JPN 109.9
32 34 WASEK Pawel POL POL 106.4
33 59 KRAFT Stefan AUT AUT 106.2
34 47 LINDVIK Marius NOR NOR 105.2
35 32 KOBAYASHI Sakutaro JPN JPN 104.4
35 27 AMMANN Simon SUI SUI 104.4
37 36 NAITO Tomofumi JPN JPN 103.8
38 29 VASSILYEV Danil KAZ KAZ 102.5
39 35 WELLINGER Andreas GER GER 102.4
40 28 BICKNER Kevin USA USA 101.8
41 55 FOUBERT Valentin FRA FRA 101.7
42 25 MIZERNYKH Ilya KAZ KAZ 100.5
42 13 VAGUL Kaimar EST EST 100.5
44 1 SCHMID Constantin GER GER 100.0
45 17 LANGMO Isak Andreas NOR NOR 98.2
46 20 ROTH Luca GER GER 97.4
47 9 MARUSIAK Yevhen UKR UKR 97.1
48 19 KOUDELKA Roman CZE CZE 96.3
49 5 KOBAYASHI Junshiro JPN JPN 96.1
50 16 NOUSIAINEN Eetu FIN FIN 91.9
51 23 KESSELI Juri SUI SUI 90.3
52 2 BAYER Ben GER GER 89.9
53 24 GEIGER Karl GER GER 88.3
54 21 FRANTZ Tate USA USA 84.7
54 4 BOYD-CLOWES Mackenzie CAN CAN 84.7
56 18 KALINICHENKO Vitaliy UKR UKR 84.4
57 12 MOGEL Zak SLO SLO 80.7
58 15 OBERSTEINER Louis FRA FRA 79.1
59 10 BELSHAW Erik USA USA 77.6
60 3 UNGLAUBE Max GER GER 77.2
61 6 IPCIOGLU Fatih Arda TUR TUR 74.6
62 14 BEDIR Muhammed Ali TUR TUR 74.4
63 8 PALOSAARI Vilho FIN FIN 67.8
64 22 URLAUB Andrew USA USA 67.7
65 7 CHOI Heung Chul KOR KOR 46.6

探索