| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 1 | PREVC Domen |
|
303.1 | ||
| 2 | 2 | HOERL Jan |
|
287.7 | ||
| 3 | 3 | EMBACHER Stephan |
|
287.1 | ||
| 4 | 6 | NIKAIDO Ren |
|
284.1 | ||
| 5 | 11 | KOBAYASHI Ryoyu |
|
277.8 | ||
| 6 | 8 | HOFFMANN Felix |
|
275.9 | ||
| 7 | 5 | RAIMUND Philipp |
|
271.0 | ||
| 8 | 12 | TOMASIAK Kacper |
|
260.8 | ||
| 9 | 13 | TSCHOFENIG Daniel |
|
257.4 | ||
| 10 | 19 | DESCHWANDEN Gregor |
|
255.1 | ||
| 10 | 14 | ORTNER Maximilian |
|
255.1 | ||
| 12 | 4 | LANISEK Anze |
|
254.9 | ||
| 13 | 7 | FETTNER Manuel |
|
253.4 | ||
| 14 | 21 | ZOGRAFSKI Vladimir |
|
251.8 | ||
| 15 | 30 | NAKAMURA Naoki |
|
251.7 | ||
| 16 | 16 | SUNDAL Kristoffer Eriksen |
|
250.7 | ||
| 17 | 24 | PEDERSEN Robin |
|
249.4 | ||
| 18 | 23 | HAUSWIRTH Sandro |
|
248.0 | ||
| 18 | 18 | FORFANG Johann Andre |
|
248.0 | ||
| 20 | 10 | STOCH Kamil |
|
242.1 | ||
| 21 | 20 | PASCHKE Pius |
|
240.1 | ||
| 22 | 34 | LINDVIK Marius |
|
239.4 | ||
| 23 | 17 | KOT Maciej |
|
239.2 | ||
| 24 | 15 | SCHUSTER Jonas |
|
238.8 | ||
| 25 | 35 | SATO Yukiya |
|
238.5 | ||
| 26 | 25 | KRAFT Stefan |
|
232.2 | ||
| 27 | 22 | FOUBERT Valentin |
|
231.5 | ||
| 28 | 38 | AALTO Antti |
|
225.5 | ||
| 29 | 29 | LANGMO Isak Andreas |
|
215.4 | ||
| 30 | 42 | BOYD-CLOWES Mackenzie |
|
201.0 | ||
| 31 | 32 | MIZERNYKH Ilya |
|
111.3 | ||
| 32 | 27 | WELLINGER Andreas |
|
111.2 | ||
| 33 | 31 | GEIGER Karl |
|
111.0 | ||
| 34 | 39 | AMMANN Simon |
|
109.8 | ||
| 35 | 33 | WASEK Pawel |
|
107.4 | ||
| 36 | 49 | MOGEL Zak |
|
107.0 | ||
| 37 | 36 | KYTOSAHO Niko |
|
106.3 | ||
| 38 | 26 | OBLAK Rok |
|
106.2 | ||
| 39 | 40 | KOUDELKA Roman |
|
105.7 | ||
| 40 | 41 | MARUSIAK Yevhen |
|
104.9 | ||
| 41 | 46 | NOUSIAINEN Eetu |
|
103.7 | ||
| 42 | 44 | CHERVET Jules |
|
102.6 | ||
| 43 | 28 | BAYER Ben |
|
101.3 | ||
| 44 | 47 | FRANTZ Tate |
|
96.1 | ||
| 45 | 50 | KESSELI Juri |
|
94.1 | ||
| 46 | 48 | BICKNER Kevin |
|
90.7 | ||
| 47 | 45 | VASSILYEV Danil |
|
88.2 |
| DSQ | 37 | COLBY Jason |
|
| DSQ | 43 | IPCIOGLU Fatih Arda |
|
| DSQ | 9 | ZAJC Timi |
|