Monday, February 2, 2026
赛事日历 / Freestyle / Copper / Freeski Halfpipe
Freestyle WC

Freeski Halfpipe

Copper Copper USA Dec 20, 2025
名次 号码布 运动员 国家 成绩 差距 积分
1 1 FERREIRA Alex USA USA 1000.00
2 4 HESS Hunter USA USA 828.10
3 7 LONGINO Andrew CAN CAN 692.80
4 46 KENWORTHY Gus GBR GBR 586.00
5 13 FEINBERG Tristan USA USA 501.60
6 16 FETHKE Ben USA USA 434.50
7 6 IRVING Birk USA USA 380.80
8 19 MATSUURA Toma JPN JPN 337.70
9 17 RICHARDS Liam GBR GBR 302.80
10 18 MCCARTHY Cael USA USA 274.30
11 28 MAYTIN Hunter USA USA 250.70
12 23 BREEN Cooper NZL NZL 231.00
13 3 WISE David USA USA 214.30
14 15 BLUNCK Aaron USA USA 199.90
15 8 LADD Dylan USA USA 187.40
16 2 GOEPPER Nick USA USA 176.30
17 47 LADD Connor USA USA 166.30
18 32 WINTERBERGER Mack USA USA 157.20
19 9 LEE SEUNGHUN KOR KOR 148.70
20 30 KAHNERT Steven CAN CAN 140.80
21 21 BRIGUET Robin SUI SUI 133.30
22 11 HARRINGTON Ben NZL NZL 126.00
23 26 WISCHMEYER Evan USA USA 119.10
24 42 YANG Kaiyue CHN CHN 112.30
25 36 SWEDENBORG Alexander USA USA 105.70
26 29 LYNCH Benjamin IRL IRL 99.20
27 35 SUN Jingbo CHN CHN 92.80
28 45 SPATE Daniel CAN CAN 86.40
29 37 BORNET Alan SUI SUI 80.20
30 41 SAKA Kazuma JPN JPN 73.90
31 40 MCKIBBIN Owen USA USA 67.70
32 43 GASKIN Sam GBR GBR 61.50
33 38 SHIN Dongho KOR KOR 55.30
34 20 MORRIS Kai USA USA 49.20
35 39 MCMANUS Gavin CAN CAN 43.10
36 31 MAHARAVO Vincent FRA FRA 36.90
37 24 LEGNAVSKY Gustav NZL NZL 30.80
38 12 GEISER Nick USA USA 24.70
39 5 LABAUGH Matthew USA USA 18.60
40 27 BAUMGARTNER Sam AUT AUT 12.50
41 14 MARINEAU Dylan CAN CAN 6.40
42 44 PODULSKY Joshua CAN CAN 0.30

DNF / DNS / DSQ

DNS 33 MOON Heesung KOR KOR
DNS 25 SHENG Haipeng CHN CHN
DNS 34 SU Shuaibing CHN CHN

探索