| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 12 | OGDEN Ben |
|
2:58.87 | 0.00 | |
| 2 | KLAEBO Johannes Hoesflot |
|
2:59.09 | +0.22 | 1.48 | |
| 3 | MYHLBACK Alvar |
|
2:59.33 | +0.46 | 3.09 | |
| 4 | 26 | VIKE Oskar Opstad |
|
2:59.48 | +0.61 | 4.09 |
| 5 | 14 | VALNES Erik |
|
3:00.30 | +1.43 | 9.59 |
| 6 | 21 | MOILANEN Niilo |
|
3:00.36 | +1.49 | 10.00 |
| 7 | 10 | CHAPPAZ Jules |
|
3:01.35 | +2.48 | 16.64 |
| 8 | 69 | HEGGEN Lars |
|
3:01.80 | +2.93 | 19.66 |
| 9 | 4 | EVENSEN Ansgar |
|
3:02.22 | +3.35 | 22.47 |
| 10 | 63 | BJERTNAES Lars Michael Saab |
|
3:02.45 | +3.58 | 24.02 |
| 11 | 23 | CERNY Ondrej |
|
3:02.51 | +3.64 | 24.42 |
| 12 | 60 | OPSAL Mats |
|
3:02.60 | +3.73 | 25.02 |
| 13 | 8 | AMUNDSEN Harald Oestberg |
|
3:02.74 | +3.87 | 25.96 |
| 14 | 11 | JOUVE Richard |
|
3:02.91 | +4.04 | 27.10 |
| 15 | 33 | GRAHN Anton |
|
3:02.95 | +4.08 | 27.37 |
| 16 | 68 | STENSHAGEN Mattis |
|
3:03.18 | +4.31 | 28.91 |
| 17 | 20 | NORTHUG Even |
|
3:03.19 | +4.32 | 28.98 |
| 18 | 30 | VUORINEN Lauri |
|
3:03.47 | +4.60 | |
| 19 | 27 | ANGER Edvin |
|
3:03.58 | +4.71 | |
| 20 | 9 | HOLMBOE Aleksander Elde |
|
3:04.17 | +5.30 | |
| 21 | 25 | PELLEGRINO Federico |
|
3:04.26 | +5.39 | |
| 22 | 24 | HAKOLA Ristomatti |
|
3:04.53 | +5.66 | |
| 23 | 54 | MOCELLINI Simone |
|
3:04.54 | +5.67 | |
| 24 | 17 | SCHOONMAKER JC |
|
3:04.56 | +5.69 | |
| 25 | 70 | KORSAETH Amund August |
|
3:04.64 | +5.77 | |
| 26 | 34 | TUZ Jiri |
|
3:04.65 | +5.78 | |
| 27 | 28 | GROND Valerio |
|
3:04.90 | +6.03 | |
| 28 | 13 | MAKI Joni |
|
3:05.11 | +6.24 | |
| 29 | 48 | ERSSON George |
|
3:05.48 | +6.61 | |
| 30 | 40 | STERN Nejc |
|
3:05.59 | +6.72 | |
| 31 | 32 | HAEGGSTROEM Johan |
|
3:05.68 | +6.81 | |
| 32 | 18 | LIEKARI Emil |
|
3:05.73 | +6.86 | |
| 33 | 1 | SCHUMACHER Gus |
|
3:05.97 | +7.10 | |
| 34 | 19 | STOELBEN Jan |
|
3:06.10 | +7.23 | |
| 34 | 58 | AHONEN Olli |
|
3:06.10 | +7.23 | |
| 36 | 3 | DANIELSSON Emil |
|
3:06.25 | +7.38 | |
| 37 | 38 | KETTERSON Zak |
|
3:06.33 | +7.46 | |
| 38 | 49 | FOETTINGER Michael |
|
3:06.42 | +7.55 | |
| 39 | 37 | GRAZ Davide |
|
3:06.77 | +7.90 | |
| 40 | 29 | CHANAVAT Lucas |
|
3:06.85 | +7.98 | |
| 41 | 45 | GABRIELLI Giacomo |
|
3:06.97 | +8.10 | |
| 42 | 31 | YOUNG Jack |
|
3:06.98 | +8.11 | |
| 43 | 5 | BOURDIN Remi |
|
3:07.19 | +8.32 | |
| 44 | 2 | MOSER Benjamin |
|
3:07.53 | +8.66 | |
| 45 | 64 | ENGEL Erik |
|
3:07.58 | +8.71 | |
| 46 | 47 | BOLGER Kevin |
|
3:07.83 | +8.96 | |
| 47 | 43 | SELLER Ludek |
|
3:08.35 | +9.48 | |
| 48 | 36 | SIMENC Miha |
|
3:09.06 | +10.19 | |
| 49 | 41 | MRKONJIC Lukas |
|
3:09.08 | +10.21 | |
| 50 | 44 | STAREGA Maciej |
|
3:09.25 | +10.38 | |
| 51 | 7 | HELLWEGER Michael |
|
3:09.31 | +10.44 | |
| 52 | 56 | KILP Marko |
|
3:09.69 | +10.82 | |
| 53 | 15 | PUEYO Jaume |
|
3:09.83 | +10.96 | |
| 54 | 62 | DREMLJUGA Karl Sebastian |
|
3:10.24 | +11.37 | |
| 55 | 61 | BRUGGER Janosch |
|
3:10.40 | +11.53 | |
| 56 | 46 | TICCO Giovanni |
|
3:10.67 | +11.80 | |
| 57 | 6 | RIEBLI Janik |
|
3:11.18 | +12.31 | |
| 58 | 35 | WANG Qiang |
|
3:12.06 | +13.19 | |
| 59 | 42 | KECK Elias |
|
3:12.16 | +13.29 | |
| 60 | 55 | HIMMA Martin |
|
3:12.33 | +13.46 | |
| 61 | 67 | GANNER Tobias |
|
3:12.78 | +13.91 | |
| 62 | 79 | BRYJA Sebastian |
|
3:13.57 | +14.70 | |
| 63 | 57 | SELLES GASCH Bernat |
|
3:13.90 | +15.03 | |
| 64 | 51 | SOSSAU-DAUBERMANN Anian |
|
3:13.93 | +15.06 | |
| 65 | 50 | KAPARKALEJS Lauris |
|
3:15.20 | +16.33 | |
| 66 | 66 | KNOPF Florian |
|
3:15.48 | +16.61 | |
| 67 | 82 | ISSABEK Iliyas |
|
3:15.51 | +16.64 | |
| 68 | 39 | CLUGNET James |
|
3:15.64 | +16.77 | |
| 69 | 65 | KALEV Christopher |
|
3:15.99 | +17.12 | |
| 70 | 75 | NURSBEKOV Yernar |
|
3:16.27 | +17.40 | |
| 71 | 77 | KASAHARA Sho |
|
3:16.58 | +17.71 | |
| 72 | 87 | MAOWULIETIBIEKE Entemake |
|
3:17.29 | +18.42 | |
| 73 | 76 | JARECKI Piotr |
|
3:17.50 | +18.63 | |
| 74 | 59 | GROS Anze |
|
3:18.33 | +19.46 | |
| 75 | 52 | VIK Lars Young |
|
3:18.42 | +19.55 | |
| 76 | 73 | SKENDER Marko |
|
3:19.50 | +20.63 | |
| 77 | 74 | DAL FARRA Franco |
|
3:20.29 | +21.42 | |
| 78 | 72 | BELLINGHAM Phillip | 3:22.57 | +23.70 | ||
| 79 | 86 | LI Minglin |
|
3:23.47 | +24.60 | |
| 80 | 80 | DE CAMPO Fedele |
|
3:24.97 | +26.10 | |
| 81 | 83 | POUTOT Mathis |
|
3:27.99 | +29.12 | |
| 82 | 78 | FODSTAD Fredrik |
|
3:29.95 | +31.08 | |
| 83 | 84 | BEXULTAN Yernur |
|
3:30.23 | +31.36 | |
| 84 | 85 | SKOLNIEKS Jekabs |
|
3:31.32 | +32.45 | |
| 85 | 81 | ENDRESTAD Sebastian |
|
3:31.82 | +32.95 | |
| 86 | 88 | TAWK Samer |
|
4:06.68 |
| DNS | 71 | DE CAMPO Seve |
|
| DNS | 89 | LIMBAGA Edward |
|
| DNS | 53 | VIGANTS Raimo |
|