| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 33 | STENSHAGEN Mattis |
|
22:11.0 | 0.00 | |
| 2 | KLAEBO Johannes Hoesflot |
|
22:19.9 | +8.9 | 5.35 | |
| 3 | 26 | IVERSEN Emil |
|
22:21.1 | +10.1 | 6.07 |
| 4 | 35 | NISKANEN Iivo |
|
22:35.3 | +24.3 | 14.61 |
| 5 | 56 | ANGER Edvin |
|
22:40.3 | +29.3 | 17.61 |
| 6 | 58 | VALNES Erik |
|
22:41.7 | +30.7 | 18.45 |
| 7 | 48 | AMUNDSEN Harald Oestberg |
|
22:45.4 | +34.4 | 20.68 |
| 8 | 32 | BARP Elia |
|
22:50.2 | +39.2 | 23.56 |
| 9 | 7 | KOROSTELEV Savelii | AIN | 22:50.6 | +39.6 | 23.80 |
| 10 | 52 | PELLEGRINO Federico |
|
22:53.7 | +42.7 | 25.66 |
| 11 | 60 | MOSER Benjamin |
|
22:54.3 | +43.3 | 26.03 |
| 12 | 6 | HYVARINEN Perttu |
|
22:55.1 | +44.1 | 26.51 |
| 13 | 2 | SCHELY Theo |
|
22:56.3 | +45.3 | 27.23 |
| 14 | 21 | ANTTOLA Niko |
|
22:58.2 | +47.2 | 28.37 |
| 15 | 34 | MUSGRAVE Andrew |
|
22:58.3 | +47.3 | 28.43 |
| 16 | 37 | LAPALUS Hugo |
|
23:00.3 | +49.3 | 29.63 |
| 17 | 70 | SCHUMACHER Gus |
|
23:00.9 | +49.9 | 29.99 |
| 18 | 4 | GISSELMAN Truls |
|
23:02.7 | +51.7 | |
| 19 | HEGGEN Lars |
|
23:04.3 | +53.3 | ||
| 20 | 84 | CHAPPAZ Jules |
|
23:04.7 | +53.7 | |
| 21 | 24 | CYR Antoine |
|
23:05.0 | +54.0 | |
| 22 | 43 | MAKI Joni |
|
23:10.6 | +59.6 | |
| 23 | 57 | VUORINEN Lauri |
|
23:11.3 | ||
| 24 | 38 | POROMAA William |
|
23:15.7 | ||
| 25 | 25 | BERGLUND Gustaf |
|
23:17.3 | ||
| 26 | 3 | DAVIES Joe |
|
23:18.1 | ||
| 27 | 39 | REE Andreas Fjorden |
|
23:25.1 | ||
| 28 | 13 | NOTZ Florian |
|
23:25.2 | ||
| 29 | 20 | BRUGGER Janosch |
|
23:25.6 | ||
| 30 | 1 | KOIVISTO Petteri |
|
23:26.8 | ||
| 31 | 40 | KRUEGER Simen Hegstad |
|
23:27.1 | ||
| 32 | 5 | EKBERG Johan |
|
23:28.0 | ||
| 33 | 8 | MALONEY WESTGAARD Thomas |
|
23:29.9 | ||
| 34 | 27 | GRAZ Davide |
|
23:30.8 | ||
| 35 | 19 | BOURDIN Remi |
|
23:32.9 | ||
| 36 | 93 | FOETTINGER Michael |
|
23:35.0 | ||
| 37 | 98 | MOILANEN Niilo |
|
23:37.1 | ||
| 38 | 11 | DAPRA Simone |
|
23:37.9 | ||
| 39 | 23 | ESTEVE ALTIMIRAS Ireneu |
|
23:38.1 | ||
| 40 | 61 | HIMMA Martin |
|
23:38.5 | ||
| 41 | 12 | PARISSE Clement |
|
23:38.7 | ||
| 42 | 49 | SCHOONMAKER JC |
|
23:39.1 | ||
| 43 | 54 | BOLGER Kevin |
|
23:40.3 | ||
| 44 | 79 | CLUGNET James |
|
23:43.1 | ||
| 45 | 51 | STEPHEN Thomas |
|
23:45.3 | ||
| 46 | 66 | OGDEN Ben |
|
23:45.7 | ||
| 47 | 29 | LAPIERRE Jules |
|
23:49.4 | ||
| 48 | 71 | WIGGER Nicola |
|
23:49.7 | ||
| 49 | 9 | JOUVE Richard |
|
23:51.6 | ||
| 50 | 74 | MOCH Jakob Elias |
|
23:51.9 | ||
| 51 | 73 | HOLLMANN Max |
|
23:52.3 | ||
| 52 | 67 | DE FABIANI Francesco |
|
23:54.2 | ||
| 53 | 28 | NOVAK Michal |
|
23:56.5 | ||
| 54 | 16 | ALEV Alvar Johannes |
|
23:57.3 | ||
| 55 | 10 | ROSJOE Eric |
|
23:57.8 | ||
| 56 | 76 | TUZ Jiri |
|
23:58.4 | ||
| 57 | 55 | GANNER Tobias |
|
24:00.7 | ||
| 58 | 69 | MYHLBACK Alvar |
|
24:02.4 | ||
| 59 | 72 | MCKEEVER Xavier |
|
24:03.0 | ||
| 60 | 82 | GRAHN Anton |
|
24:04.6 | ||
| 61 | 101 | RITCHIE Graham |
|
24:04.8 | ||
| 62 | 18 | BABA Naoto |
|
24:05.3 | ||
| 63 | 42 | RIEBLI Janik |
|
24:06.0 | ||
| 64 | 41 | KALEV Christopher |
|
24:08.3 | ||
| 65 | 59 | STOELBEN Jan |
|
24:08.6 | ||
| 66 | 36 | MOCH Friedrich |
|
24:12.0 | ||
| 67 | 53 | DROLET Remi |
|
24:12.4 | ||
| 68 | 30 | LOVERA Victor |
|
24:14.7 | ||
| 69 | 63 | HIROSE Ryo |
|
24:17.8 | ||
| 70 | 31 | CAROLLO Martino |
|
24:19.1 | ||
| 71 | 106 | STERN Nejc |
|
24:23.3 | ||
| 72 | 47 | YOUNG Andrew |
|
24:25.1 | ||
| 73 | 90 | HINDS Peter |
|
24:25.6 | ||
| 74 | 80 | CRV Vili |
|
24:25.8 | ||
| 75 | 78 | GABRIELLI Giacomo |
|
24:26.1 | ||
| 76 | 96 | BRYJA Sebastian |
|
24:27.1 | ||
| 77 | 89 | ALDER Roman |
|
24:29.7 | ||
| 78 | 92 | ENGEL Erik |
|
24:31.6 | ||
| 79 | 14 | KETTERSON Zak |
|
24:32.2 | ||
| 80 | 85 | NAEFF Isai |
|
24:35.1 | ||
| 81 | 46 | EVENSEN Ansgar |
|
24:35.7 | ||
| 82 | 77 | SIMENC Miha |
|
24:37.3 | ||
| 83 | 50 | GROND Valerio |
|
24:37.6 | ||
| 84 | 81 | NAEFF Noe |
|
24:39.0 | ||
| 85 | 44 | VIKE Oskar Opstad |
|
24:53.4 | ||
| 86 | 45 | ERIKSSON Jonas |
|
24:57.3 | ||
| 87 | 99 | MIKAYELYAN Mikayel |
|
24:58.1 | ||
| 88 | 65 | SOSSAU-DAUBERMANN Anian |
|
25:00.0 | ||
| 89 | 94 | BURY Kamil |
|
25:01.4 | ||
| 90 | 62 | CHANAVAT Lucas |
|
25:02.8 | ||
| 91 | 102 | MOCELLINI Simone |
|
25:05.5 | ||
| 92 | 83 | GLEDHILL Gabriel |
|
25:07.0 | ||
| 93 | 103 | YOUNG Jack |
|
25:08.8 | ||
| 94 | 115 | SELLES GASCH Bernat |
|
25:16.6 | ||
| 95 | 88 | DAL FARRA Franco |
|
25:29.5 | ||
| 96 | 86 | JARECKI Piotr |
|
25:38.1 | ||
| 97 | 87 | PEPENE Paul Constantin |
|
25:41.5 | ||
| 98 | 91 | DEYANOV Simeon |
|
25:45.6 | ||
| 99 | 100 | DRAHUN Dmytro |
|
25:51.8 | ||
| 100 | 112 | PUEYO Jaume |
|
25:54.9 | ||
| 101 | 113 | COLELL PANTEBRE Marc |
|
25:57.6 | ||
| 102 | 114 | STAREGA Maciej |
|
25:58.4 | ||
| 103 | 107 | KONYA Adam |
|
25:59.7 | ||
| 104 | 97 | COJOCARU Gabriel |
|
26:13.7 | ||
| 105 | 108 | ROMANCHENKO Dmytro | 26:36.1 | |||
| 106 | 109 | MILOSAVLJEVIC Milos |
|
26:50.8 | ||
| 107 | 95 | FODSTAD Fredrik |
|
26:57.7 | ||
| 108 | 111 | SAVART Stevenson | HAI | 26:58.2 | ||
| 109 | 105 | CHANLOUNG Mark |
|
27:01.3 | ||
| 110 | 118 | CENEK Jachym |
|
27:16.4 | ||
| 111 | 110 | DOTSENKO Andriy |
|
27:41.6 | ||
| 112 | 116 | DREMLJUGA Karl Sebastian |
|
28:06.4 |
| DNS | 119 | GROS Anze |
|
| DNS | 17 | HAKOLA Ristomatti |
|
| DNS | 104 | HELLWEGER Michael |
|
| DNS | 117 | MRKONJIC Lukas |
|
| DNS | 22 | RUEESCH Jason |
|
| DNS | 15 | VENTURA Paolo |
|
| DNS | 75 | VIGANTS Raimo |
|