| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 29 | CHANAVAT Lucas |
|
2:19.83 | 0.00 | |
| 2 | 20 | OGDEN Ben |
|
2:20.70 | +0.87 | 7.47 |
| 3 | KLAEBO Johannes Hoesflot |
|
2:20.95 | +1.12 | 9.61 | |
| 4 | 25 | RIEBLI Janik |
|
2:21.18 | +1.35 | 11.59 |
| 5 | 30 | PELLEGRINO Federico |
|
2:22.55 | +2.72 | 23.34 |
| 6 | 3 | YOUNG Jack |
|
2:22.70 | +2.87 | 24.63 |
| 7 | 19 | PUEYO Jaume |
|
2:22.73 | +2.90 | 24.89 |
| 8 | 23 | STOELBEN Jan |
|
2:22.90 | +3.07 | 26.35 |
| 9 | 12 | VALNES Erik |
|
2:23.01 | +3.18 | 27.29 |
| 10 | 9 | HELLWEGER Michael |
|
2:23.25 | +3.42 | 29.35 |
| 11 | 45 | ALDER Roman |
|
2:23.25 | +3.42 | 29.35 |
| 12 | 14 | VIKE Oskar Opstad |
|
2:23.32 | +3.49 | 29.95 |
| 13 | 22 | MOILANEN Niilo |
|
2:23.34 | +3.51 | |
| 14 | 26 | CHAPPAZ Jules |
|
2:23.37 | +3.54 | |
| 15 | 27 | ANGER Edvin |
|
2:23.38 | +3.55 | |
| 16 | 8 | TUZ Jiri |
|
2:23.43 | +3.60 | |
| 17 | 7 | BOURDIN Remi |
|
2:23.45 | +3.62 | |
| 18 | 18 | HEGGEN Lars |
|
2:23.46 | +3.63 | |
| 19 | 37 | CLUGNET James |
|
2:23.63 | +3.80 | |
| 20 | 34 | GRAZ Davide |
|
2:23.83 | +4.00 | |
| 21 | 21 | SCHOONMAKER JC |
|
2:23.99 | +4.16 | |
| 22 | 17 | MAKI Joni |
|
2:24.00 | +4.17 | |
| 23 | 40 | MRKONJIC Lukas |
|
2:24.41 | +4.58 | |
| 24 | 4 | MOCELLINI Simone |
|
2:24.66 | +4.83 | |
| 25 | 2 | VUORINEN Lauri |
|
2:24.67 | +4.84 | |
| 26 | 36 | CAROLLO Martino |
|
2:24.86 | +5.03 | |
| 27 | 48 | ERSSON George |
|
2:24.89 | +5.06 | |
| 28 | 41 | GRATE Marcus |
|
2:25.11 | +5.28 | |
| 29 | 28 | EVENSEN Ansgar |
|
2:25.14 | +5.31 | |
| 30 | 16 | NORTHUG Even |
|
2:25.32 | +5.49 | |
| 31 | 11 | MOSER Benjamin |
|
2:25.43 | +5.60 | |
| 32 | 13 | HOLMBOE Aleksander Elde |
|
2:25.60 | +5.77 | |
| 32 | 47 | BOLGER Kevin |
|
2:25.60 | +5.77 | |
| 34 | 1 | HAEGGSTROEM Johan |
|
2:25.78 | +5.95 | |
| 35 | 24 | LIEKARI Emil |
|
2:25.97 | +6.14 | |
| 36 | 32 | WANG Qiang |
|
2:26.07 | +6.24 | |
| 37 | 65 | DREMLJUGA Karl Sebastian |
|
2:26.49 | +6.66 | |
| 38 | 6 | GRAHN Anton |
|
2:26.52 | +6.69 | |
| 39 | 69 | COLELL PANTEBRE Marc |
|
2:26.54 | +6.71 | |
| 40 | 50 | FOETTINGER Michael |
|
2:26.83 | +7.00 | |
| 41 | 33 | SIMENC Miha |
|
2:26.95 | +7.12 | |
| 42 | 53 | VIGANTS Raimo |
|
2:27.29 | +7.46 | |
| 42 | 63 | NAEFF Isai |
|
2:27.29 | +7.46 | |
| 44 | 68 | STEINER Christian |
|
2:27.44 | +7.61 | |
| 45 | 38 | STERN Nejc |
|
2:27.61 | +7.78 | |
| 46 | 66 | ENGEL Erik |
|
2:27.62 | +7.79 | |
| 47 | 49 | CRV Vili |
|
2:27.64 | +7.81 | |
| 48 | 5 | DANIELSSON Emil |
|
2:27.70 | +7.87 | |
| 49 | 70 | PITTIER Ilan |
|
2:27.89 | +8.06 | |
| 50 | 79 | KAHARA Jesse |
|
2:27.91 | +8.08 | |
| 51 | 51 | KAPARKALEJS Lauris |
|
2:27.94 | +8.11 | |
| 52 | 54 | KOROSTELEV Savelii | AIN | 2:28.15 | +8.32 | |
| 53 | 64 | HINCKFUSS Hugo |
|
2:28.16 | +8.33 | |
| 54 | 44 | STAREGA Maciej |
|
2:28.25 | +8.42 | |
| 55 | 52 | VIK Lars Young |
|
2:28.27 | +8.44 | |
| 56 | 43 | SELLER Ludek |
|
2:28.83 | +9.00 | |
| 57 | 46 | KASTNER Marius |
|
2:29.11 | +9.28 | |
| 58 | 31 | NOVAK Michal |
|
2:29.61 | +9.78 | |
| 59 | 83 | KASAHARA Sho |
|
2:30.45 | +10.62 | |
| 60 | 82 | HINDS Peter |
|
2:30.67 | +10.84 | |
| 61 | 67 | GRIMMECKE Jannis |
|
2:30.73 | +10.90 | |
| 62 | 88 | ISSABEK Iliyas |
|
2:30.84 | +11.01 | |
| 63 | 62 | ESSONNIER Ivan |
|
2:30.92 | +11.09 | |
| 64 | 58 | AHONEN Olli |
|
2:30.94 | +11.11 | |
| 65 | 74 | DAL FARRA Franco |
|
2:31.17 | +11.34 | |
| 66 | 55 | HIMMA Martin |
|
2:31.49 | +11.66 | |
| 67 | 86 | COJOCARU Gabriel |
|
2:31.50 | +11.67 | |
| 68 | 56 | KILP Marko |
|
2:32.08 | +12.25 | |
| 69 | 59 | CULLET CALDERINI Victor |
|
2:32.11 | +12.28 | |
| 70 | 39 | NAEFF Noe |
|
2:32.14 | +12.31 | |
| 71 | 78 | SILVA Manex |
|
2:32.35 | +12.52 | |
| 72 | 76 | WALKER-BROOSE Bentley |
|
2:32.57 | +12.74 | |
| 73 | 61 | ROOS Henri |
|
2:33.02 | +13.19 | |
| 74 | 77 | NURSBEKOV Yernar |
|
2:33.80 | +13.97 | |
| 75 | 60 | JAGER Luke |
|
2:34.86 | +15.03 | |
| 76 | 73 | SKENDER Marko |
|
2:34.93 | +15.10 | |
| 77 | 81 | KOVALYOV Vladislav |
|
2:35.10 | +15.27 | |
| 78 | 91 | LI Minglin |
|
2:35.14 | +15.31 | |
| 79 | 90 | ERIC Strahinja |
|
2:35.25 | +15.42 | |
| 80 | 57 | SELLES GASCH Bernat |
|
2:35.37 | +15.54 | |
| 81 | 96 | MAOWULIETIBIEKE Entemake |
|
2:36.08 | +16.25 | |
| 82 | 85 | SAVART Stevenson | HAI | 2:36.78 | +16.95 | |
| 83 | 75 | BUGARA Robert |
|
2:36.94 | +17.11 | |
| 84 | 93 | HORNIAK Matej |
|
2:37.15 | +17.32 | |
| 85 | 92 | RENDA Andrej |
|
2:37.36 | +17.53 | |
| 86 | 72 | CHANLOUNG Mark |
|
2:37.64 | +17.81 | |
| 87 | 71 | DE CAMPO Seve |
|
2:37.80 | +17.97 | |
| 88 | 84 | PEPENE Paul Constantin |
|
2:39.19 | +19.36 | |
| 89 | 80 | KONYA Adam |
|
2:39.24 | +19.41 | |
| 90 | 87 | ENDRESTAD Sebastian |
|
2:41.64 | +21.81 | |
| 91 | 89 | MILOSAVLJEVIC Milos |
|
2:42.03 | +22.20 | |
| 92 | 95 | CARPOV Mihail |
|
2:42.04 | +22.21 | |
| 93 | 97 | LUCHIN Iulian |
|
2:43.63 | +23.80 | |
| 94 | 99 | BELEVAC Dinu |
|
2:49.31 | +29.48 | |
| 95 | 94 | JADA Stavre |
|
2:49.77 | +29.94 | |
| 96 | 98 | SENDREA Victor |
|
2:50.99 | +31.16 | |
| 97 | 42 | BARP Elia |
|
3:12.85 | +53.02 | |
| 98 | 101 | LAU Nicholas | TTO | 3:35.53 | ||
| 99 | 100 | LIMBAGA Edward |
|
3:50.49 |
| DNS | 15 | JOUVE Richard |
|
| DNS | 35 | KETTERSON Zak |
|