Monday, February 2, 2026
赛事日历 / Alpine Skiing / Soelden / Giant Slalom
Alpine Skiing WC

Giant Slalom

Soelden Soelden AUT Oct 26, 2025
名次 号码布 运动员 国家 第一轮 第二轮 成绩 差距 积分
1 3 ODERMATT Marco SUI SUI 58.18 57.85 1:56.03 0.00
2 8 SCHWARZ Marco AUT AUT 58.19 58.08 1:56.27 +0.24 2.09
3 9 MCGRATH Atle Lie NOR NOR 59.04 57.26 1:56.30 +0.27 2.35
4 1 BRENNSTEINER Stefan AUT AUT 58.43 57.99 1:56.42 +0.39 3.39
5 13 FAVROT Thibaut FRA FRA 59.63 57.03 1:56.66 +0.63 5.48
6 16 HAASER Raphael AUT AUT 59.79 56.93 1:56.72 +0.69 6.01
7 6 KRISTOFFERSEN Henrik NOR NOR 58.91 57.83 1:56.74 +0.71 6.18
8 22 VINATZER Alex ITA ITA 59.96 57.09 1:57.05 +1.02 8.88
9 2 KRANJEC Zan SLO SLO 59.09 57.99 1:57.08 +1.05 9.14
10 33 VITALE Flavio FRA FRA 59.64 57.47 1:57.11 +1.08 9.40
11 19 GRAMMEL Anton GER GER 59.41 57.94 1:57.35 +1.32 11.49
12 18 VERDU Joan AND AND 59.52 57.87 1:57.39 +1.36 11.84
12 14 HAUGAN Timon NOR NOR 59.63 57.76 1:57.39 +1.36 11.84
14 7 MEILLARD Loic SUI SUI 59.14 58.26 1:57.40 +1.37 11.93
15 10 ZUBCIC Filip CRO CRO 59.17 58.42 1:57.59 +1.56 13.58
16 5 TUMLER Thomas SUI SUI 58.76 58.84 1:57.60 +1.57 13.67
17 27 GRATZ Fabian GER GER 1:00.51 57.10 1:57.61 +1.58 13.75
18 24 PINTURAULT Alexis FRA FRA 59.54 58.13 1:57.67 +1.64 14.28
19 28 STOCKINGER Jonas GER GER 59.89 57.83 1:57.72 +1.69 14.71
20 20 MAES Sam BEL BEL 59.01 58.85 1:57.86 +1.83 15.93
21 12 RADAMUS River USA USA 59.93 57.99 1:57.92 +1.89 16.45
22 11 DE ALIPRANDINI Luca ITA ITA 59.88 58.29 1:58.17 +2.14 18.63
23 26 LAINE Tormis EST EST 1:00.50 57.72 1:58.22 +2.19 19.06
24 29 BORSOTTI Giovanni ITA ITA 1:00.53 58.05 1:58.58 +2.55 22.20
25 35 SOLBERG Eirik Hystad NOR NOR 1:00.63 57.99 1:58.62 +2.59 22.55
25 32 ELEZI CANNAFERINA Alban FRA FRA 1:00.49 58.13 1:58.62 +2.59 22.55
27 23 SCHMID Alexander GER GER 1:00.12 58.74 1:58.86 +2.83 24.63
28 45 ZAMPA Andreas SVK SVK 1:00.58 58.54 1:59.12 +3.09 26.90
29 31 KRIECHMAYR Vincent AUT AUT 1:00.35 58.89 1:59.24 +3.21 27.94
30 21 AERNI Luca SUI SUI 1:00.43 1:00.15 2:00.58 +4.55

DNF / DNS / DSQ

DNF 17 ANGUENOT Leo FRA FRA
DNF 30 FELLER Manuel AUT AUT
DNF 15 FEURSTEIN Patrick AUT AUT
DNF 46 GILE Bridger USA USA
DNF 38 HAECHLER Lenz SUI SUI
DNF 66 KENNEY Patrick USA USA
DNF 44 ORECCHIONI Diego FRA FRA
DNF 68 OSERBAN Miha SLO SLO
DNF 61 PUCKETT Cooper USA USA
DNF 41 SANDVIK Oscar Andreas NOR NOR
DNF 73 SHIN Jeongwoo KOR KOR
DNF 65 ZAMPA Adam SVK SVK
DNF 58 ZURBRUEGG Sandro SUI SUI
DNQ 70 AMMAN Hannes GER GER
DNQ 49 AUBERT SERRACANTA Aleix ESP ESP
DNQ 40 AX SWARTZ Fabian SWE SWE
DNQ 36 BAKKEVIG Rasmus NOR NOR
DNQ 64 BISSIG Semyel SUI SUI
DNQ 34 BORGNAES Christian DEN DEN
DNQ 67 CARRICK-SMITH Freddy GBR GBR
DNQ 25 DELLA VITE Filippo ITA ITA
DNQ 50 DRUKAROV Andrej LTU LTU
DNQ 56 FAVRE Guerlain FRA FRA
DNQ 39 FEURSTEIN Lukas AUT AUT
DNQ 42 FRANZONI Giovanni ITA ITA
DNQ 47 GRAVIER Tiziano ARG ARG
DNQ 59 HANSSON William SWE SWE
DNQ 74 HOFSTEDT Adam SWE SWE
DNQ 52 JANUTIN Fadri SUI SUI
DNQ 63 KASTLUNGER Tobias ITA ITA
DNQ 69 KATAYAMA Ryoma JPN JPN
DNQ 37 KATO Seigo JPN JPN
DNQ 75 MOELLER Fredrik NOR NOR
DNQ 43 MUHLEN-SCHULTE Louis AUS AUS
DNQ 51 NELSON Isaiah USA USA
DNQ 53 PARAND Loevan FRA FRA
DNQ 48 READ Erik CAN CAN
DNQ 54 SARCHETT Ryder USA USA
DNQ 57 SIMONET Livio SUI SUI
DNQ 71 ST-GERMAIN William CAN CAN
DNQ 60 STRASSER Linus GER GER
DNQ 55 STURM Joshua AUT AUT
DNQ 72 TRANCHINA Pietro MAR MAR
DNS 62 HABDAS Piotr POL POL
DNS 4 PINHEIRO BRAATHEN Lucas BRA BRA

探索