Monday, February 2, 2026
赛事日历 / Alpine Skiing / Levi / Slalom
Alpine Skiing WC

Slalom

Levi Levi FIN Nov 15, 2025
名次 号码布 运动员 国家 第一轮 第二轮 成绩 差距 积分
1 3 SHIFFRIN Mikaela USA USA 56.08 52.84 1:48.92 0.00
2 12 COLTURI Lara ALB ALB 57.16 53.42 1:50.58 +1.66 11.13
3 16 AICHER Emma GER GER 58.00 53.51 1:51.51 +2.59 17.36
4 11 MOLTZAN Paula USA USA 58.54 53.12 1:51.66 +2.74 18.36
4 2 DUERR Lena GER GER 57.57 54.09 1:51.66 +2.74 18.36
6 6 LJUTIC Zrinka CRO CRO 57.66 54.06 1:51.72 +2.80 18.77
7 18 DVORNIK Neja SLO SLO 57.83 54.09 1:51.92 +3.00 20.11
8 7 HOLDENER Wendy SUI SUI 58.00 53.98 1:51.98 +3.06 20.51
9 23 CHEVRIER Marion FRA FRA 58.23 53.85 1:52.08 +3.16 21.18
10 5 LIENSBERGER Katharina AUT AUT 58.24 53.88 1:52.12 +3.20 21.45
11 8 HECTOR Sara SWE SWE 58.56 53.73 1:52.29 +3.37 22.59
11 1 SWENN LARSSON Anna SWE SWE 58.18 54.11 1:52.29 +3.37 22.59
13 44 MCFARLANE Caitlin FRA FRA 58.50 53.81 1:52.31 +3.39 22.72
14 46 WESTHOFF Bianca Bakke NOR NOR 58.44 53.96 1:52.40 +3.48 23.32
15 4 RAST Camille SUI SUI 58.53 53.90 1:52.43 +3.51 23.52
16 14 TRUPPE Katharina AUT AUT 58.57 54.01 1:52.58 +3.66 24.53
16 13 HUBER Katharina AUT AUT 58.09 54.49 1:52.58 +3.66 24.53
18 10 OEHLUND Cornelia SWE SWE 58.91 53.84 1:52.75 +3.83 25.67
19 19 ARONSSON ELFMAN Hanna SWE SWE 58.68 54.12 1:52.80 +3.88 26.00
20 24 BUCIK JOGAN Ana SLO SLO 58.67 54.18 1:52.85 +3.93 26.34
21 27 GERMANE Dzenifera LAT LAT 59.16 53.70 1:52.86 +3.94 26.41
22 9 MEILLARD Melanie SUI SUI 58.22 54.79 1:53.01 +4.09 27.41
23 36 HOERHAGER Lisa AUT AUT 58.18 54.90 1:53.08 +4.16 27.88
24 29 GALLHUBER Katharina AUT AUT 58.82 54.39 1:53.21 +4.29 28.75
25 60 TOTH Zita HUN HUN 58.92 54.30 1:53.22 +4.30 28.82
26 34 ANDO Asa JPN JPN 58.48 55.09 1:53.57 +4.65
27 51 MONDINELLI Emilia ITA ITA 58.96 54.71 1:53.67 +4.75
28 65 POHJOLAINEN Rosa FIN FIN 59.07 55.40 1:54.47 +5.55

DNF / DNS / DSQ

DNF 67 ALANISKA Veera FIN FIN
DNF 32 ALPHAND Estelle SWE SWE
DNF 52 COLLOMB Giorgia ITA ITA
DNF 48 EGLOFF Selina SUI SUI
DNF 74 ERTL Romy GER GER
DNF 58 HUNT Annika USA USA
DNF 25 HURT A J USA USA
DNF 17 LAMURE Marie FRA FRA
DNF 77 LUGON-MOULIN Laurine FRA FRA
DNF 33 MAEDA Chisaki JPN JPN
DNF 40 O BRIEN Nina USA USA
DNF 79 PALLARI Riia FIN FIN
DNF 78 SOMMEROVA Elese CZE CZE
DNQ 47 ALEXANDER Kiki CAN CAN
DNQ 75 BECK Madeleine LIE LIE
DNQ 80 BELFROND Annette ITA ITA
DNQ 63 BENNETT Sarah CAN CAN
DNQ 83 BONDARE Liene LAT LAT
DNQ 53 BOSTROEM MUSSENER Moa SWE SWE
DNQ 39 BRAENDLI Anuk SUI SUI
DNQ 26 CHRISTEN Eliane SUI SUI
DNQ 84 CLERC Mialitiana MAD
DNQ 42 DANIOTH Aline SUI SUI
DNQ 21 DELLA MEA Lara ITA ITA
DNQ 30 DUBOVSKA Martina CZE CZE
DNQ 49 ESCANE Doriane FRA FRA
DNQ 54 FALCH Natalie AUT AUT
DNQ 43 FORGET Arianne CAN CAN
DNQ 37 GOOD Nicole SUI SUI
DNQ 28 GRITSCH Franziska AUT AUT
DNQ 59 HEAYDON Phoebe AUS AUS
DNQ 38 HILZINGER Jessica GER GER
DNQ 35 HOEPLI Aline SUI SUI
DNQ 15 HOLTMANN Mina Fuerst NOR NOR
DNQ 55 JALLAT Annabel FRA FRA
DNQ 71 KANTO Aada FIN FIN
DNQ 64 KLOPFENSTEIN Amelie SUI SUI
DNQ 72 KOSKINEN Silja FIN FIN
DNQ 68 LAPANJA LILA GRACE SLO SLO
DNQ 76 MAHON Sophie AUS AUS
DNQ 50 MIJARES RUF Carla AND AND
DNQ 41 MORITZ Liv USA USA
DNQ 20 NULLMEYER Ali CAN CAN
DNQ 57 OLLIER Marjolaine FRA FRA
DNQ 62 PALLA Victoria GBR GBR
DNQ 70 PAZZAGLIA Alice ITA ITA
DNQ 22 POPOVIC Leona CRO CRO
DNQ 31 SMART Amelia CAN CAN
DNQ 45 SOLA Beatrice ITA ITA
DNQ 69 STJERNESUND Thea Louise NOR NOR
DNQ 81 SUNI Kia FIN FIN
DNQ 73 SZOLLOS Noa ISR ISR
DNQ 66 VALLERIANI Giulia ITA ITA
DNQ 61 VANREUSEL Kim BEL BEL
DNQ 82 VORRE Clara-Marie Holmer DEN DEN
DNQ 56 WATANABE Eren JPN JPN

探索