Monday, February 2, 2026
赛事日历 / Alpine Skiing / Copper Mountain, CO / Giant Slalom
Alpine Skiing WC

Giant Slalom

Copper Mountain, CO Copper Mountain, CO USA Nov 28, 2025
名次 号码布 运动员 国家 第一轮 第二轮 成绩 差距 积分
1 1 BRENNSTEINER Stefan AUT AUT 1:13.27 1:17.71 2:30.98 0.00
2 4 KRISTOFFERSEN Henrik NOR NOR 1:14.07 1:17.86 2:31.93 +0.95 6.36
3 10 ZUBCIC Filip CRO CRO 1:14.71 1:17.27 2:31.98 +1.00 6.69
4 8 SCHWARZ Marco AUT AUT 1:14.30 1:17.70 2:32.00 +1.02 6.82
5 21 VINATZER Alex ITA ITA 1:15.18 1:16.96 2:32.14 +1.16 7.76
6 2 KRANJEC Zan SLO SLO 1:13.53 1:18.63 2:32.16 +1.18 7.89
7 20 MAES Sam BEL BEL 1:14.82 1:17.50 2:32.32 +1.34 8.96
7 17 ANGUENOT Leo FRA FRA 1:15.13 1:17.19 2:32.32 +1.34 8.96
9 3 TUMLER Thomas SUI SUI 1:13.75 1:18.81 2:32.56 +1.58 10.57
10 25 SCHMID Alexander GER GER 1:15.48 1:17.12 2:32.60 +1.62 10.84
10 7 PINHEIRO BRAATHEN Lucas BRA BRA 1:14.03 1:18.57 2:32.60 +1.62 10.84
12 23 PINTURAULT Alexis FRA FRA 1:14.41 1:18.28 2:32.69 +1.71 11.44
13 24 GRATZ Fabian GER GER 1:14.99 1:17.71 2:32.70 +1.72 11.51
14 32 SOLBERG Eirik Hystad NOR NOR 1:15.62 1:17.14 2:32.76 +1.78 11.91
15 11 RADAMUS River USA USA 1:14.79 1:18.04 2:32.83 +1.85 12.38
16 18 VERDU Joan AND AND 1:15.65 1:17.34 2:32.99 +2.01 13.45
17 16 FEURSTEIN Patrick AUT AUT 1:14.31 1:18.69 2:33.00 +2.02 13.51
18 5 MEILLARD Loic SUI SUI 1:14.24 1:19.10 2:33.34 +2.36 15.79
19 22 AERNI Luca SUI SUI 1:15.44 1:17.92 2:33.36 +2.38 15.92
19 19 GRAMMEL Anton GER GER 1:14.29 1:19.07 2:33.36 +2.38 15.92
21 50 PARAND Loevan FRA FRA 1:15.84 1:17.68 2:33.52 +2.54 16.99
22 12 FAVROT Thibaut FRA FRA 1:14.67 1:18.87 2:33.54 +2.56 17.13
23 38 ORTEGA FORNESA Albert ESP ESP 1:16.08 1:17.51 2:33.59 +2.61 17.46
24 52 STURM Joshua AUT AUT 1:15.36 1:18.29 2:33.65 +2.67 17.86
25 13 HAASER Raphael AUT AUT 1:14.10 1:19.62 2:33.72 +2.74 18.33
26 15 DE ALIPRANDINI Luca ITA ITA 1:15.47 1:18.63 2:34.10 +3.12 20.87
27 46 READ Erik CAN CAN 1:15.65 1:18.77 2:34.42 +3.44 23.01
28 26 LAINE Tormis EST EST 1:16.32 1:18.12 2:34.44 +3.46 23.15
29 30 BORSOTTI Giovanni ITA ITA 1:15.02 1:21.37 2:36.39 +5.41

DNF / DNS / DSQ

DNF 64 AMMAN Hannes GER GER
DNF 65 BABINSKY Stefan AUT AUT
DNF 33 BORGNAES Christian DEN DEN
DNF 31 ELEZI CANNAFERINA Alban FRA FRA
DNF 36 FEURSTEIN Lukas AUT AUT
DNF 40 FRANZONI Giovanni ITA ITA
DNF 44 GILE Bridger USA USA
DNF 45 GRAVIER Tiziano ARG ARG
DNF 35 HAECHLER Lenz SUI SUI
DNF 9 HAUGAN Timon NOR NOR
DNF 14 MCGRATH Atle Lie NOR NOR
DNF 39 SANDVIK Oscar Andreas NOR NOR
DNF 27 STOCKINGER Jonas GER GER
DNQ 37 AX SWARTZ Fabian SWE SWE
DNQ 29 DELLA VITE Filippo ITA ITA
DNQ 47 DRUKAROV Andrej LTU LTU
DNQ 53 FAVRE Guerlain FRA FRA
DNQ 56 HANSSON William SWE SWE
DNQ 49 JANUTIN Fadri SUI SUI
DNQ 59 KASTLUNGER Tobias ITA ITA
DNQ 34 KATO Seigo JPN JPN
DNQ 62 KENNEY Patrick USA USA
DNQ 41 MUHLEN-SCHULTE Louis AUS AUS
DNQ 48 NELSON Isaiah USA USA
DNQ 42 ORECCHIONI Diego FRA FRA
DNQ 51 SARCHETT Ryder USA USA
DNQ 54 SIMONET Livio SUI SUI
DNQ 61 STEFFEY George USA USA
DNQ 28 VITALE Flavio FRA FRA
DNQ 57 WAKATSUKI Hayata JPN JPN
DNQ 60 ZAMPA Adam SVK SVK
DNQ 43 ZAMPA Andreas SVK SVK
DNQ 55 ZURBRUEGG Sandro SUI SUI
DNQ 63 ZWISCHENBRUGGER Noel AUT AUT
DSQ 6 ODERMATT Marco SUI SUI
DSQ 58 STRASSER Linus GER GER

探索