Monday, February 2, 2026
赛事日历 / Alpine Skiing / Beaver Creek / Downhill Training
Alpine Skiing WC

Downhill Training

Beaver Creek Beaver Creek USA Dec 02, 2025
名次 号码布 运动员 国家 成绩 差距 积分
1 10 ODERMATT Marco SUI SUI 1:35.50
2 26 SEGER Brodie CAN CAN 1:35.90 +0.40
3 63 BAILET Matthieu FRA FRA 1:35.91 +0.41
4 5 HEMETSBERGER Daniel AUT AUT 1:36.14 +0.64
5 12 PARIS Dominik ITA ITA 1:36.31 +0.81
6 14 ALLEGRE Nils FRA FRA 1:36.43 +0.93
7 15 ROGENTIN Stefan SUI SUI 1:36.52 +1.02
8 6 CRAWFORD James CAN CAN 1:36.70 +1.20
9 1 SCHIEDER Florian ITA ITA 1:36.71 +1.21
10 7 HROBAT Miha SLO SLO 1:36.81 +1.31
11 70 ELEZI CANNAFERINA Alban FRA FRA 1:37.01 +1.51
12 11 MONNEY Alexis SUI SUI 1:37.08 +1.58
13 20 SEJERSTED Adrian Smiseth NOR NOR 1:37.14 +1.64
13 2 ALEXANDER Cameron CAN CAN 1:37.14 +1.64
15 45 JOCHER Simon GER GER 1:37.22 +1.72
16 54 NEGOMIR Kyle USA USA 1:37.23 +1.73
16 13 KRIECHMAYR Vincent AUT AUT 1:37.23 +1.73
18 8 VON ALLMEN Franjo SUI SUI 1:37.29 +1.79
19 66 TRANINGER Manuel AUT AUT 1:37.35 +1.85
19 4 BENNETT Bryce USA USA 1:37.35 +1.85
21 37 MONSEN Felix SWE SWE 1:37.38 +1.88
21 24 MUZATON Maxence FRA FRA 1:37.38 +1.88
23 23 KOHLER Marco SUI SUI 1:37.39 +1.89
24 38 ZABYSTRAN Jan CZE CZE 1:37.42 +1.92
25 57 WIESER Vincent AUT AUT 1:37.43 +1.93
26 29 BAUMANN Romed GER GER 1:37.47 +1.97
27 51 GOLDBERG Jared USA USA 1:37.49 +1.99
27 17 HINTERMANN Niels SUI SUI 1:37.49 +1.99
29 35 THEAUX Adrien FRA FRA 1:37.50 +2.00
30 21 CASSE Mattia ITA ITA 1:37.56 +2.06
31 56 PLOIER Andreas AUT AUT 1:37.57 +2.07
32 40 BOISSET Arnaud SUI SUI 1:37.65 +2.15
33 19 COCHRAN-SIEGLE Ryan USA USA 1:37.67 +2.17
34 41 MAPLE Wiley USA USA 1:37.70 +2.20
35 59 MORSE Sam USA USA 1:37.71 +2.21
35 25 ROESTI Lars SUI SUI 1:37.71 +2.21
37 61 VON APPEN Henrik CHI CHI 1:37.75 +2.25
38 46 MOELLER Fredrik NOR NOR 1:37.77 +2.27
39 68 AZNOH Rok SLO SLO 1:37.81 +2.31
40 43 ALLIOD Benjamin Jacques ITA ITA 1:37.88 +2.38
41 52 FRANZONI Giovanni ITA ITA 1:37.89 +2.39
42 71 FRESQUET Adrien FRA FRA 1:37.98 +2.48
43 48 MOLTENI Nicolo ITA ITA 1:37.99 +2.49
44 39 INNERHOFER Christof ITA ITA 1:38.01 +2.51
45 3 KILDE Aleksander Aamodt NOR NOR 1:38.04 +2.54
46 28 GIEZENDANNER Blaise FRA FRA 1:38.06 +2.56
47 49 MIGGIANO Alessio SUI SUI 1:38.11 +2.61
48 72 SEGER Riley CAN CAN 1:38.18 +2.68
49 32 HAASER Raphael AUT AUT 1:38.21 +2.71
50 22 NARALOCNIK Nejc SLO SLO 1:38.27 +2.77
51 9 MURISIER Justin SUI SUI 1:38.33 +2.83
52 53 ARVIDSSON Erik USA USA 1:38.36 +2.86
53 36 HILTBRAND Livio SUI SUI 1:38.52 +3.02
54 67 HAECHLER Lenz SUI SUI 1:38.58 +3.08
54 34 BOSCA Guglielmo ITA ITA 1:38.58 +3.08
56 65 FEURSTEIN Lukas AUT AUT 1:38.60 +3.10
56 42 READ Jeffrey CAN CAN 1:38.60 +3.10
58 27 LEHTO Elian FIN FIN 1:38.61 +3.11
59 30 STRIEDINGER Otmar AUT AUT 1:38.62 +3.12
60 18 EICHBERGER Stefan AUT AUT 1:38.66 +3.16
61 50 ALPHAND Nils FRA FRA 1:39.03 +3.53
62 79 RADAMUS River USA USA 1:39.08 +3.58
63 31 SCHWARZ Marco AUT AUT 1:39.11 +3.61
64 62 LESSARD Raphael CAN CAN 1:39.14 +3.64
65 47 CATER Martin SLO SLO 1:39.34 +3.84
66 60 PERATHONER Max ITA ITA 1:39.35 +3.85
67 16 BABINSKY Stefan AUT AUT 1:39.44 +3.94
68 76 MINTEGUI RIVERA Ander ESP ESP 1:40.21 +4.71
69 69 ABBRUZZESE Marco ITA ITA 1:40.30 +4.80
69 64 ALPHAND Sam FRA FRA 1:40.30 +4.80
71 58 GAMEL SEIGNEUR Charles FRA FRA 1:40.49 +4.99
72 55 PFIFFNER Marco LIE LIE 1:40.64 +5.14
73 75 SCHWARZ Maximilian GER GER 1:40.98 +5.48
74 77 LUIK Juhan EST EST 1:41.07 +5.57
75 78 LORIOT Florian FRA FRA 1:41.97 +6.47
76 73 STEUDLE Roy-Alexander GBR GBR 1:42.10 +6.60

DNF / DNS / DSQ

DNS 33 MEILLARD Loic SUI SUI
DNS 74 SMITH Jack USA USA
DNS 44 VOGT Luis GER GER

探索