Monday, February 2, 2026
Evenementenkalender / Snowboard / Secret Garden / Big Air
Snowboard WC

Big Air

Secret Garden Secret Garden CHN Nov 29, 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
58 SCHWAB Alex GRE GRE
49 DHAWORNVEJ Caleb USA USA
48 LOTORTO Alex SUI SUI
1 3 SU Yiming CHN CHN 1000.00
2 39 GE Chunyu CHN CHN 829.90
3 8 KIMATA Ryoma JPN JPN 696.50
4 20 BOUCHARD Eli CAN CAN 591.60
5 30 DEPRIEST Brooklyn USA USA 509.00
6 13 HENKES Justus USA USA 443.80
7 11 MIYAMURA Yuto JPN JPN 392.00
8 1 HASEGAWA Taiga JPN JPN 350.70
9 9 KIMURA Kira JPN JPN 317.70
10 35 LAFRAMBOISE Nicolas CAN CAN 291.00
11 21 ALLEMAND Romain FRA FRA 269.30
12 4 MATTEOLI Ian ITA ITA 251.40
13 54 LEHNER Elias Lionel SUI SUI 236.60
14 2 YANG Wenlong CHN CHN 224.10
15 44 LIU Haoyu CHN CHN 213.40
16 51 BAMFORD Brodie NZL NZL 204.20
17 15 KLEVELAND Marcus NOR NOR 196.00
18 32 FARRELL Lyon NZL NZL 188.80
19 16 MILLAUER Clemens AUT AUT 182.20
20 34 ROBERTSON-HAHN Joshua AUS AUS 176.10
21 33 JUKOLA Ville FIN FIN 170.40
22 22 BULLOCK-WOMBLE Fynn USA USA 165.10
23 37 ZHAO Yingxu CHN CHN 160.00
23 27 KUNITAKE Hiroaki JPN JPN 160.00
25 24 KIMURA Yuto JPN JPN 150.30
26 18 HRONES Jakub CZE CZE 145.60
27 5 OGIWARA Hiroto JPN JPN 141.10
28 53 LIVIERO Nicola ITA ITA 136.60
29 10 CANTER Jake USA USA 132.20
30 29 GUSELI Valentino AUS AUS 127.80
31 23 VERMAAT Sam NED NED 123.40
32 42 FRAMARIN Loris ITA ITA 119.10
32 41 HASLER Jonas SUI SUI 119.10
34 12 VALAX Enzo FRA FRA 110.50
35 17 MCMORRIS Mark CAN CAN 106.20
36 45 WROBEL Evan USA USA 102.00
37 7 MENZIES Dane NZL NZL 97.70
38 59 HUBER Niklas GER GER 93.40
39 28 COLLINS Tiarn NZL NZL 89.20
40 63 JIANG Xinjie CHN CHN 85.00
41 46 PARKINSON Jesse AUS AUS 80.70
42 38 RINNEKANGAS Rene FIN FIN 76.50
43 25 FRAMARIN Leo ITA ITA 72.20
44 50 BREU Moritz GER GER 68.00
45 14 JAMIESON Rocco NZL NZL 63.70
46 40 HUBER Nicolas SUI SUI 59.50
47 62 LEE Dongheon KOR KOR 55.30
48 19 JOBIN Francis CAN CAN 51.00
49 31 JARVILEHTO Kalle FIN FIN 46.80
50 36 MAZET BROWN Txema GBR GBR 42.60
51 55 ALMQVIST Gabriel SWE SWE 38.30
52 43 GJERDALEN Bendik NOR NOR 34.10
53 6 KIRKHUS Oyvind NOR NOR 29.90
54 61 JOZSA Martin SVK SVK 25.60
55 26 VELDEN VAN DER Niek NED NED 21.40
56 47 BRCIC Dante CRO CRO 17.20
57 60 SALLERAS I COLLS Narcis ESP ESP 12.90
58 57 SALAC Kristian CZE CZE 8.70
59 52 MERIMEE MANTOVANI Luca BRA BRA 4.50
60 56 THORODDSSON Arnor Dagur ISL ISL 0.20

Ontdek