| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 22 | ADAMCZYKOVA Eva |
|
38.00 | ||
| 2 | 18 | BANKES Charlotte |
|
38.00 | ||
| 3 | 27 | GASKILL Stacy |
|
38.08 | ||
| 4 | 23 | SIEGENTHALER Sina |
|
38.09 | ||
| 5 | 21 | NIRANI-PEREIRA Julia |
|
38.29 | ||
| 6 | 20 | MOIOLI Michela |
|
38.47 | ||
| 7 | 24 | CASTA Lea |
|
38.63 | ||
| 8 | 26 | ZERKHOLD Pia |
|
38.69 | ||
| 9 | 28 | TRESPEUCH Chloe |
|
38.86 | ||
| 10 | 19 | CLIFT Mia |
|
38.92 | ||
| 11 | 29 | FISCHER Jana |
|
39.02 | ||
| 13 | 17 | BAFF Josie |
|
39.12 | ||
| 14 | 34 | SCHNORRBUSCH Brianna |
|
39.42 | ||
| 15 | 32 | ALBRECHT Aline |
|
39.53 | ||
| 16 | 31 | MCMANIMAN Audrey |
|
39.56 | ||
| 17 | 30 | ODINE Meryeta |
|
39.57 | ||
| 18 | 33 | HRUSOVA Karolina |
|
39.70 | ||
| 19 | 35 | IAFRATE DANIELSSON Maja-Li |
|
39.74 | ||
| 20 | 42 | GROBLECHNER Sofia |
|
39.75 | ||
| 21 | 39 | DOERIG Anouk |
|
39.78 | ||
| 22 | 25 | PETIT LENOIR Manon |
|
39.78 | ||
| 23 | 59 | YOSHIDA Remi |
|
39.89 | ||
| 24 | 55 | TURKINGTON Hannah |
|
39.91 | ||
| 25 | 37 | FRANCESIA BOIRAI Lisa |
|
40.00 | ||
| 26 | 45 | PERCY Hanna |
|
40.10 | ||
| 27 | 54 | CAIOLO SERRA Fiona |
|
40.13 | ||
| 28 | 38 | PANG Chuyuan |
|
40.22 | ||
| 29 | 57 | KOBALD Tanja |
|
40.64 | ||
| 30 | 40 | MANDEL Kata |
|
40.76 | ||
| 31 | 51 | WILSON Abbey |
|
40.77 | ||
| 32 | 46 | LEICHT Felicie |
|
41.22 | ||
| 33 | 53 | BIANCHI Luana |
|
41.35 | ||
| 34 | 49 | PAUL Kristina | AIN | 41.69 | ||
| 35 | 43 | WOO Subeen |
|
42.00 | ||
| 36 | 48 | CARPANO Caterina |
|
42.10 | ||
| 37 | 56 | SAVARD-FERGUSON Rose |
|
42.14 | ||
| 38 | 47 | BRUNNER Blanca |
|
42.56 | ||
| 39 | 44 | TEDER Mai Brit |
|
42.74 | ||
| 40 | 50 | DANIEL Meghan |
|
42.77 | ||
| 41 | 52 | JUSTINEN Kennedy |
|
46.85 | ||
| 42 | 58 | SHIN Jiyul |
|
52.12 |
| DNS | 41 | BARTALIS Henrietta |
|