Monday, February 2, 2026
Evenementenkalender / Snowboard / Bad Gastein / Parallel Slalom
Snowboard WC

Parallel Slalom

Bad Gastein Bad Gastein AUT Jan 13, 2026
Rang Startnr. Atleet Natie Run 1 Run 2 Tijd Verschil Punten
1 2 BORMOLINI Maurizio ITA ITA 1000.00
2 13 KRASHNIAK Alexander BUL BUL 800.00
3 11 WINTERS Cody USA USA 600.00
4 1 BAUMEISTER Stefan GER GER 500.00
5 5 MARCH Aaron ITA ITA 450.00
6 9 KARL Benjamin AUT AUT 400.00
7 10 GAUDET Arnaud CAN CAN 360.00
8 14 CAVIEZEL Dario SUI SUI 320.00
9 3 MESSNER Gabriel ITA ITA 290.00
10 4 PROMMEGGER Andreas AUT AUT 260.00
11 6 PAYER Alexander AUT AUT 240.00
12 7 BAGOZZA Daniele ITA ITA 220.00
13 8 KARNER Christoph AUT AUT 200.00
14 12 OBMANN Fabian AUT AUT 180.00
15 15 KUEHNHAUSER Max GER GER 160.00
16 16 SHINOHARA Ryusuke JPN JPN 150.00
17 35 HELDMAN Ben CAN CAN 140.00
18 70 TREFFLER Julian AUT AUT 130.00
19 46 MARGUC Rok SLO SLO 120.00
20 20 PINK Matthaeus AUT AUT 110.00
21 44 BURGSTALLER Dominik AUT AUT 100.00
22 21 ZAMFIROV Tervel BUL BUL 90.00
23 39 KIM Sangkyum KOR KOR 1:00.34 1:00.34
24 33 HUBER Elias GER GER 1:00.35 1:00.35
25 17 AUNER Arvid AUT AUT 1:00.72 1:00.72
26 38 BI Ye CHN CHN 1:01.03 1:01.03
27 56 MA Junho KOR KOR 1:01.19 1:01.19
28 50 SARSEMBAEV Dmitry UZB UZB 1:02.19 1:02.19
29 23 MASTNAK Tim SLO SLO 1:02.99 1:02.99
30 34 YANKOV Radoslav BUL BUL 32.00
31 41 CASANOVA Gian SUI SUI 28.00
32 42 CORATTI Edwin ITA ITA 26.00
33 47 BAN Xuefu CHN CHN 24.00
34 49 KWIATKOWSKI Oskar POL POL 22.00
35 69 LANTSCHNER Fabian ITA ITA 20.00
36 53 RABANSER Tommy ITA ITA 19.70
37 73 EDMANSON Harvey AUS AUS 19.40
38 63 NAZWASKI Michael CAN CAN 19.10
39 59 GEORGIEV Kristian BUL BUL 18.80
40 67 HAMMERSCHMIDT Lion AUT AUT 18.50
41 61 KHARUK Mykhailo UKR UKR 18.20
42 62 ROSENCRANZ Ryan USA USA 17.90
43 76 RIEL Benedikt GER GER 17.60
44 68 BEHAN Jamie CAN CAN 17.30
45 74 GASIENICA-DANIEL Andrzej POL POL 17.00
46 51 CHO Wanhee KOR KOR 33.26
47 52 GERGYOVSKI Petar BUL BUL 33.65
48 75 HALLER Manuel ITA ITA 34.26
49 77 HELDMAN Matthew CAN CAN 35.30
50 58 GRAVOGL Joachim AUT AUT 37.00

DNF / DNS / DSQ

DNF 48 FELICETTI Mirko ITA ITA
DNF 78 HOFER Marc ITA ITA
DNF 60 POCINEK Adam CZE CZE
DNF 64 SANTUARI Mike ITA ITA
DSQ 45 ANGENEND Yannik GER GER
DSQ 65 BURNS Robert USA USA
DSQ 79 DOUMOS Ioannis GRE GRE
DSQ 71 NOWACZYK Michal POL POL
DSQ 54 OVERSTAKE Walker USA USA
DSQ 36 PRANTL Ole-Mikkel GER GER
DSQ 40 SHIBA Masaki JPN JPN
DSQ 66 UDOLF Dylan USA USA
DSQ 72 VOJTASEK Samuel GER GER

Ontdek