Monday, February 2, 2026
Evenementenkalender / Ski Jumping / Wisla / Large Hill HS134 Qualification
Ski Jumping WC

Large Hill HS134 Qualification

Wisla Wisla POL Dec 05, 2025
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 67 KOBAYASHI Ryoyu JPN JPN 141.3
2 66 TSCHOFENIG Daniel AUT AUT 134.3
3 57 FOUBERT Valentin FRA FRA 132.7
4 60 ZOGRAFSKI Vladimir BUL BUL 132.6
5 16 SCHUSTER Jonas AUT AUT 132.2
6 37 FORFANG Johann Andre NOR NOR 131.9
7 52 PASCHKE Pius GER GER 131.2
8 56 LINDVIK Marius NOR NOR 131.0
9 63 RAIMUND Philipp GER GER 130.0
10 62 NIKAIDO Ren JPN JPN 129.0
11 61 HOFFMANN Felix GER GER 128.3
12 64 EMBACHER Stephan AUT AUT 127.7
13 35 ZYLA Piotr POL POL 127.5
14 65 HOERL Jan AUT AUT 127.0
15 38 GRANERUD Halvor Egner NOR NOR 126.3
16 53 ZAJC Timi SLO SLO 126.2
17 69 LANISEK Anze SLO SLO 125.9
18 51 NAKAMURA Naoki JPN JPN 125.2
19 59 FETTNER Manuel AUT AUT 124.8
20 30 WASEK Pawel POL POL 123.7
21 45 AALTO Antti FIN FIN 120.8
22 42 KUBACKI Dawid POL POL 120.5
23 4 KOT Maciej POL POL 120.3
24 27 FRANTZ Tate USA USA 119.8
25 54 TOMASIAK Kacper POL POL 119.7
26 50 SUNDAL Kristoffer Eriksen NOR NOR 119.6
27 47 ORTNER Maximilian AUT AUT 119.1
28 49 AIGRO Artti EST EST 118.1
28 12 PALOSAARI Vilho FIN FIN 118.1
30 46 KYTOSAHO Niko FIN FIN 116.7
30 33 INSAM Alex ITA ITA 116.7
30 32 NAITO Tomofumi JPN JPN 116.7
33 68 PREVC Domen SLO SLO 116.0
34 41 COLBY Jason USA USA 114.7
35 19 VASSILYEV Danil KAZ KAZ 114.5
36 18 TRUNZ Felix SUI SUI 114.2
37 43 OBLAK Rok SLO SLO 113.2
38 58 DESCHWANDEN Gregor SUI SUI 112.7
38 17 KOUDELKA Roman CZE CZE 112.7
40 31 BICKNER Kevin USA USA 112.6
41 36 BRESADOLA Giovanni ITA ITA 112.3
42 28 AMMANN Simon SUI SUI 111.3
43 48 WELLINGER Andreas GER GER 110.4
44 26 KALINICHENKO Vitaliy UKR UKR 110.3
45 9 BELSHAW Erik USA USA 110.0
46 39 SATO Yukiya JPN JPN 109.9
47 14 HAUSWIRTH Sandro SUI SUI 108.0
48 5 JANCAR Ziga SLO SLO 107.8
49 10 MIZERNYKH Ilya KAZ KAZ 107.4
50 44 KOBAYASHI Sakutaro JPN JPN 104.9
51 55 STOCH Kamil POL POL 104.4
52 25 ZNISZCZOL Aleksander POL POL 104.2
53 24 CHERVET Jules FRA FRA 104.1
54 22 BOYD-CLOWES Mackenzie CAN CAN 103.9
55 40 OESTVOLD Benjamin NOR NOR 103.6
56 34 GEIGER Karl GER GER 99.9
57 13 PEIER Killian SUI SUI 99.6
58 29 URLAUB Andrew USA USA 98.3
59 2 NIZNIK Adam POL POL 97.6
60 7 MARUSIAK Yevhen UKR UKR 95.2
61 23 CACINA Daniel Andrei ROU ROU 93.1
62 21 IPCIOGLU Fatih Arda TUR TUR 89.4
63 3 JONIAK Klemens POL POL 87.9
64 1 WOLNY Jakub POL POL 86.3
65 8 BEDIR Muhammed Ali TUR TUR 83.6
66 11 LYU Yixin CHN CHN 70.5
67 6 SPULBER Mihnea Alexandru ROU ROU 70.4
68 15 NAZARENKO Svyatoslav KAZ KAZ 67.7
69 20 SONG Qiwu CHN CHN 45.3

Ontdek