| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 67 | KOBAYASHI Ryoyu |
|
141.3 | ||
| 2 | 66 | TSCHOFENIG Daniel |
|
134.3 | ||
| 3 | 57 | FOUBERT Valentin |
|
132.7 | ||
| 4 | 60 | ZOGRAFSKI Vladimir |
|
132.6 | ||
| 5 | 16 | SCHUSTER Jonas |
|
132.2 | ||
| 6 | 37 | FORFANG Johann Andre |
|
131.9 | ||
| 7 | 52 | PASCHKE Pius |
|
131.2 | ||
| 8 | 56 | LINDVIK Marius |
|
131.0 | ||
| 9 | 63 | RAIMUND Philipp |
|
130.0 | ||
| 10 | 62 | NIKAIDO Ren |
|
129.0 | ||
| 11 | 61 | HOFFMANN Felix |
|
128.3 | ||
| 12 | 64 | EMBACHER Stephan |
|
127.7 | ||
| 13 | 35 | ZYLA Piotr |
|
127.5 | ||
| 14 | 65 | HOERL Jan |
|
127.0 | ||
| 15 | 38 | GRANERUD Halvor Egner |
|
126.3 | ||
| 16 | 53 | ZAJC Timi |
|
126.2 | ||
| 17 | 69 | LANISEK Anze |
|
125.9 | ||
| 18 | 51 | NAKAMURA Naoki |
|
125.2 | ||
| 19 | 59 | FETTNER Manuel |
|
124.8 | ||
| 20 | 30 | WASEK Pawel |
|
123.7 | ||
| 21 | 45 | AALTO Antti |
|
120.8 | ||
| 22 | 42 | KUBACKI Dawid |
|
120.5 | ||
| 23 | 4 | KOT Maciej |
|
120.3 | ||
| 24 | 27 | FRANTZ Tate |
|
119.8 | ||
| 25 | 54 | TOMASIAK Kacper |
|
119.7 | ||
| 26 | 50 | SUNDAL Kristoffer Eriksen |
|
119.6 | ||
| 27 | 47 | ORTNER Maximilian |
|
119.1 | ||
| 28 | 49 | AIGRO Artti |
|
118.1 | ||
| 28 | 12 | PALOSAARI Vilho |
|
118.1 | ||
| 30 | 46 | KYTOSAHO Niko |
|
116.7 | ||
| 30 | 33 | INSAM Alex |
|
116.7 | ||
| 30 | 32 | NAITO Tomofumi |
|
116.7 | ||
| 33 | 68 | PREVC Domen |
|
116.0 | ||
| 34 | 41 | COLBY Jason |
|
114.7 | ||
| 35 | 19 | VASSILYEV Danil |
|
114.5 | ||
| 36 | 18 | TRUNZ Felix |
|
114.2 | ||
| 37 | 43 | OBLAK Rok |
|
113.2 | ||
| 38 | 58 | DESCHWANDEN Gregor |
|
112.7 | ||
| 38 | 17 | KOUDELKA Roman |
|
112.7 | ||
| 40 | 31 | BICKNER Kevin |
|
112.6 | ||
| 41 | 36 | BRESADOLA Giovanni |
|
112.3 | ||
| 42 | 28 | AMMANN Simon |
|
111.3 | ||
| 43 | 48 | WELLINGER Andreas |
|
110.4 | ||
| 44 | 26 | KALINICHENKO Vitaliy |
|
110.3 | ||
| 45 | 9 | BELSHAW Erik |
|
110.0 | ||
| 46 | 39 | SATO Yukiya |
|
109.9 | ||
| 47 | 14 | HAUSWIRTH Sandro |
|
108.0 | ||
| 48 | 5 | JANCAR Ziga |
|
107.8 | ||
| 49 | 10 | MIZERNYKH Ilya |
|
107.4 | ||
| 50 | 44 | KOBAYASHI Sakutaro |
|
104.9 | ||
| 51 | 55 | STOCH Kamil |
|
104.4 | ||
| 52 | 25 | ZNISZCZOL Aleksander |
|
104.2 | ||
| 53 | 24 | CHERVET Jules |
|
104.1 | ||
| 54 | 22 | BOYD-CLOWES Mackenzie |
|
103.9 | ||
| 55 | 40 | OESTVOLD Benjamin |
|
103.6 | ||
| 56 | 34 | GEIGER Karl |
|
99.9 | ||
| 57 | 13 | PEIER Killian |
|
99.6 | ||
| 58 | 29 | URLAUB Andrew |
|
98.3 | ||
| 59 | 2 | NIZNIK Adam |
|
97.6 | ||
| 60 | 7 | MARUSIAK Yevhen |
|
95.2 | ||
| 61 | 23 | CACINA Daniel Andrei |
|
93.1 | ||
| 62 | 21 | IPCIOGLU Fatih Arda |
|
89.4 | ||
| 63 | 3 | JONIAK Klemens |
|
87.9 | ||
| 64 | 1 | WOLNY Jakub |
|
86.3 | ||
| 65 | 8 | BEDIR Muhammed Ali |
|
83.6 | ||
| 66 | 11 | LYU Yixin |
|
70.5 | ||
| 67 | 6 | SPULBER Mihnea Alexandru |
|
70.4 | ||
| 68 | 15 | NAZARENKO Svyatoslav |
|
67.7 | ||
| 69 | 20 | SONG Qiwu |
|
45.3 |