Monday, February 2, 2026
Evenementenkalender / Ski Jumping / Bischofshofen / Large Hill HS142 Qualification
Ski Jumping WC

Large Hill HS142 Qualification

Bischofshofen Bischofshofen AUT Jan 05, 2026
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 69 PREVC Domen SLO SLO 159.2
2 61 EMBACHER Stephan AUT AUT 153.0
3 62 HOERL Jan AUT AUT 149.9
4 63 TSCHOFENIG Daniel AUT AUT 146.2
5 68 KOBAYASHI Ryoyu JPN JPN 145.8
6 66 RAIMUND Philipp GER GER 145.2
7 50 GRANERUD Halvor Egner NOR NOR 142.2
8 67 NIKAIDO Ren JPN JPN 137.5
8 24 LANGMO Isak Andreas NOR NOR 137.5
10 52 SCHUSTER Jonas AUT AUT 137.1
11 64 HOFFMANN Felix GER GER 136.7
12 65 LANISEK Anze SLO SLO 136.6
13 60 KRAFT Stefan AUT AUT 136.3
14 59 TOMASIAK Kacper POL POL 134.9
15 55 FETTNER Manuel AUT AUT 133.7
16 38 KOT Maciej POL POL 131.8
17 41 HAUSWIRTH Sandro SUI SUI 131.2
18 51 DESCHWANDEN Gregor SUI SUI 130.3
18 49 STOCH Kamil POL POL 130.3
20 56 FOUBERT Valentin FRA FRA 130.2
21 3 AIGNER Clemens AUT AUT 129.0
22 46 ORTNER Maximilian AUT AUT 128.9
23 42 WELLINGER Andreas GER GER 128.4
24 58 ZOGRAFSKI Vladimir BUL BUL 125.0
25 48 PASCHKE Pius GER GER 122.2
26 44 SATO Yukiya JPN JPN 121.8
27 54 NAKAMURA Naoki JPN JPN 120.6
28 39 OBLAK Rok SLO SLO 119.5
29 32 PEDERSEN Robin NOR NOR 119.4
30 7 PALOSAARI Vilho FIN FIN 119.2
31 57 SUNDAL Kristoffer Eriksen NOR NOR 117.3
32 37 KUBACKI Dawid POL POL 116.6
33 25 PEIER Killian SUI SUI 116.0
34 1 BACHLINGER Niklas AUT AUT 115.4
35 40 WASEK Pawel POL POL 114.4
36 21 NOUSIAINEN Eetu FIN FIN 113.1
37 28 INSAM Alex ITA ITA 112.5
38 53 FORFANG Johann Andre NOR NOR 112.4
39 4 LEITNER Clemens AUT AUT 112.3
40 45 AALTO Antti FIN FIN 111.6
41 47 COLBY Jason USA USA 109.7
42 30 KOUDELKA Roman CZE CZE 109.0
43 31 BRESADOLA Giovanni ITA ITA 108.7
44 29 GEIGER Karl GER GER 107.7
45 27 TRUNZ Felix SUI SUI 107.6
46 5 MASLE Rok SLO SLO 106.5
47 43 NAITO Tomofumi JPN JPN 106.1
48 33 OESTVOLD Benjamin NOR NOR 103.0
49 34 BICKNER Kevin USA USA 102.1
50 22 BOYD-CLOWES Mackenzie CAN CAN 101.1
51 20 CHERVET Jules FRA FRA 100.1
51 2 SMID Julijan AUT AUT 100.1
53 17 KOBAYASHI Junshiro JPN JPN 97.4
54 8 MARUSIAK Yevhen UKR UKR 96.8
55 35 VASSILYEV Danil KAZ KAZ 94.8
56 16 MOGEL Zak SLO SLO 94.6
57 23 KALINICHENKO Vitaliy UKR UKR 93.6
58 13 MAATTA Jarkko FIN FIN 91.3
59 26 FRANTZ Tate USA USA 86.7
60 12 IPCIOGLU Fatih Arda TUR TUR 82.4
60 11 GARTNER Maximilian ITA ITA 82.4
62 9 BEDIR Muhammed Ali TUR TUR 77.3
63 18 BATBY Alessandro FRA FRA 70.5
64 15 RYGL David CZE CZE 69.7
65 6 VAGUL Kaimar EST EST 68.7
66 14 TURSUNZHANOV Nurshat KAZ KAZ 60.9

DNF / DNS / DSQ

DNS 19 CHOI Heung Chul KOR KOR
DNS 10 KAPUSTIK Hektor SVK SVK
DSQ 36 MIZERNYKH Ilya KAZ KAZ

Ontdek