| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 7 | MAIER Daniela |
|
59.88 | ||
| 2 | 1 | GALLI Jole |
|
1:00.22 | ||
| 3 | 2 | LACK Saskja |
|
1:00.77 | ||
| 4 | 5 | NAESLUND Sandra |
|
1:00.78 | ||
| 5 | 6 | THOMPSON Marielle |
|
1:00.80 | ||
| 6 | 12 | COUSIN Sixtine |
|
1:01.31 | ||
| 7 | 19 | MOBAERG Linnea |
|
1:01.50 | ||
| 8 | 4 | SCHMIDT Hannah |
|
1:01.54 | ||
| 9 | 10 | GANTENBEIN Talina |
|
1:01.62 | ||
| 10 | 16 | REDDER Veronika |
|
1:01.66 | ||
| 11 | 11 | GRILLET AUBERT Jade |
|
1:01.77 | ||
| 12 | 9 | BALLET BAZ Mylene |
|
1:01.86 | ||
| 13 | 3 | OFNER Katrin |
|
1:01.96 | ||
| 14 | 15 | KLAPPROTT Luisa |
|
1:02.02 | ||
| 15 | 18 | GAIRNS Tiana |
|
1:02.07 | ||
| 16 | 8 | BERGER SABBATEL Marielle |
|
1:02.15 | ||
| 17 | 21 | BACHL-STAUDINGER Leonie |
|
1:02.24 | ||
| 18 | 14 | GIGLER Sonja |
|
1:02.55 | ||
| 19 | 17 | ZIPPERT Isabelle |
|
1:02.75 | ||
| 20 | 23 | SCHAER Natalie |
|
1:03.29 | ||
| 21 | 25 | FOEDERMAYR Christina |
|
1:03.47 | ||
| 22 | 24 | JOFFROY Stephanie |
|
1:03.48 | ||
| 23 | 26 | CHESI Andrea |
|
1:04.01 | ||
| 24 | 28 | SHUTE Morgan |
|
1:04.36 | ||
| 25 | 22 | NAKANISHI Lin |
|
1:04.36 | ||
| 26 | 30 | ARAI Makiko |
|
1:04.47 | ||
| 27 | 29 | MUKOGAWA Sakurako |
|
1:07.14 | ||
| 28 | 31 | BERNARD Nathalie |
|
1:07.45 |
| DNS | 20 | DUMONT Margaux |
|
| DNS | 13 | PHELAN Brittany |
|
| DNS | 27 | WHEATLEY Kyra |
|