| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 3 | MUIR Kirsty |
|
90.25 | ||
| 2 | 15 | THOMAS Daisy |
|
88.75 | ||
| 3 | 6 | KARAVA Anni |
|
88.00 | ||
| 4 | 4 | LIU Mengting |
|
86.75 | ||
| 5 | 2 | HOEFFLIN Sarah |
|
86.00 | ||
| 6 | 11 | TANNO Giulia |
|
85.25 | ||
| 7 | 26 | TROTTER Sylvia |
|
83.75 | ||
| 8 | 24 | URNESS Naomi |
|
81.50 | ||
| 9 | 27 | KOTSAR Kateryna |
|
78.00 | ||
| 10 | 23 | GASKELL Elena |
|
77.25 | ||
| 11 | 14 | XIONG Wenhui |
|
75.00 | ||
| 12 | 17 | DUMONT ZANELLA Kim |
|
74.00 | ||
| 13 | 9 | HAMILL Marin |
|
60.25 | ||
| 14 | 10 | YANG Ruyi |
|
59.25 | ||
| 15 | 25 | XIAO Siyu |
|
56.50 | ||
| 16 | 5 | WOLF Lara |
|
54.50 | ||
| 17 | 12 | KONDO Kokone |
|
52.00 | ||
| 18 | 22 | GASSLITTER Maria |
|
49.25 | ||
| 19 | 21 | DISBROWE Madeleine |
|
45.50 | ||
| 20 | 20 | KOGA Yuna |
|
44.25 | ||
| 21 | 7 | HARRIGAN Abi |
|
41.50 | ||
| 22 | 18 | SUGAWARA Kiho |
|
37.25 | ||
| 23 | 19 | HENDERSON Grace |
|
34.25 | ||
| 24 | 1 | GREMAUD Mathilde |
|
21.75 | ||
| 25 | 8 | ANDRASKA Anouk |
|
18.75 | ||
| 26 | 13 | HAN Linshan |
|
16.75 |
| DNS | 16 | EIE Sandra |
|