| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 1 | BARNUM Kaleb |
|
320.00 | ||
| 2 | 10 | RICHARD Lucas |
|
256.00 | ||
| 3 | 2 | ILLIG Niklas |
|
192.00 | ||
| 4 | 8 | TISSIERES Robin |
|
160.00 | ||
| 5 | 3 | HACKL Simon |
|
144.00 | ||
| 6 | 4 | OFFENWANGER Nico |
|
128.00 | ||
| 7 | 11 | MOSSET Alexi |
|
115.20 | ||
| 8 | 13 | MORODER Daniel |
|
102.40 | ||
| 9 | 5 | PAGET Ambroise |
|
92.80 | ||
| 10 | 16 | JOHNS Scott |
|
83.20 | ||
| 11 | 23 | MACHL Sebastian |
|
76.80 | ||
| 12 | 30 | ENGELBREKTS Sebastian |
|
70.40 | ||
| 13 | 9 | HOELLER Niklas |
|
64.00 | ||
| 14 | 12 | ANDREATTA Claudio |
|
57.60 | ||
| 15 | 18 | OPETNIK Moritz |
|
51.20 | ||
| 16 | 22 | GALLIANO Noa |
|
48.00 | ||
| 17 | 7 | LUBASCH Noah |
|
44.80 | ||
| 18 | 15 | HUGENROTH Till |
|
41.60 | ||
| 19 | 17 | SMALDORE Aiace |
|
38.40 | ||
| 20 | 19 | MICHAEL Liam |
|
35.20 | ||
| 21 | 20 | HELDMANN Tammo |
|
32.00 | ||
| 22 | 24 | WIZEMANN Max |
|
28.80 | ||
| 23 | 27 | ROSSI Filippo |
|
25.60 | ||
| 24 | 28 | FACER Emerson |
|
22.40 | ||
| 25 | 6 | COOK Carson |
|
19.20 | ||
| 26 | 14 | PICCOLO Paolo |
|
16.00 | ||
| 27 | 21 | TEDIASHVILI Davit |
|
14.40 | ||
| 28 | 25 | PLANK Marcus |
|
12.80 | ||
| 29 | 26 | TAKAHASHI Taisei |
|
11.52 | ||
| 30 | 29 | ASAKAWA Yamato |
|
10.24 | ||
| 31 | 31 | ROBINSON Walker |
|
8.96 | ||
| 32 | 32 | RABOUD Baptiste |
|
8.32 | ||
| 33 | 69 | KOLLY Thomas |
|
7.68 | ||
| 34 | 42 | BOURLOUD Theo |
|
7.04 | ||
| 35 | 75 | MITCHELL Jack |
|
6.40 | ||
| 36 | 61 | NUBER David |
|
6.30 | ||
| 37 | 46 | BAILLET Edgar |
|
6.21 | ||
| 38 | 86 | JOHNSTON William Kael |
|
6.11 | ||
| 39 | 62 | OELLER Maximilian |
|
6.02 | ||
| 40 | 78 | MALKER Elliot |
|
5.92 | ||
| 41 | 52 | SOMMERER Janik |
|
5.82 | ||
| 42 | 88 | SMID Daniel |
|
5.73 | ||
| 43 | 58 | HAUSER Lenz |
|
5.63 | ||
| 44 | 97 | COLLOMB-PATTON Arthur |
|
5.54 | ||
| 45 | 89 | BJOERKNER Axel |
|
5.44 | ||
| 46 | 92 | LOOZE Lucas |
|
5.34 | ||
| 47 | 98 | CRETTEX Celien |
|
5.25 | ||
| 48 | 94 | HERMELINK Horatio |
|
5.15 | ||
| 49 | 95 | ROSSET Lorenzo |
|
5.06 | ||
| 50 | 84 | YOUNG SHING William |
|
4.96 | ||
| 51 | 90 | BERDZENISHVILI Beka |
|
4.86 | ||
| 52 | 96 | HOSTETTLER Danick |
|
4.77 | ||
| 53 | 91 | ABRAHAMSSON Algot |
|
4.67 | ||
| 54 | 100 | MICHAEL Jan |
|
4.58 | ||
| 55 | 99 | BARUCCO Alessandro |
|
4.48 |
| DNS | 64 | GOENITZER Gabriel |
|
| DNS | 60 | KATRUSIAK Nicholas |
|
| DNS | 48 | LIECHTI Sven |
|
| DNS | 51 | RYTER Renzo |
|
| DSQ | 83 | MARI Noe |
|