| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 1 | MELVILLE IVES Finley |
|
89.00 | ||
| 1 | 6 | LABAUGH Matthew |
|
91.33 | ||
| 2 | 4 | HESS Hunter |
|
87.33 | ||
| 2 | 7 | IRVING Birk |
|
88.00 | ||
| 3 | 8 | LONGINO Andrew |
|
85.33 | ||
| 3 | 10 | FEINBERG Tristan |
|
86.66 | ||
| 4 | 16 | MARINEAU Dylan |
|
84.00 | ||
| 4 | 15 | HARRINGTON Ben |
|
85.66 | ||
| 5 | 9 | LADD Dylan |
|
79.66 | ||
| 5 | 2 | GOEPPER Nick |
|
81.33 | ||
| 6 | 17 | BLUNCK Aaron |
|
77.33 | ||
| 6 | 3 | MACKAY Brendan |
|
76.66 | ||
| 7 | 12 | KENWORTHY Gus |
|
71.33 | ||
| 7 | 26 | WISCHMEYER Evan |
|
76.00 | ||
| 8 | 36 | SUN Jingbo |
|
69.66 | ||
| 8 | 14 | FETHKE Ben |
|
75.66 | ||
| 9 | 29 | SHENG Haipeng |
|
69.00 | ||
| 9 | 27 | LEGNAVSKY Gustav |
|
74.00 | ||
| 10 | 13 | MATSUURA Toma |
|
68.33 | ||
| 10 | 23 | BRIGUET Robin |
|
72.00 | ||
| 11 | 32 | KAHNERT Steven |
|
66.33 | ||
| 11 | 18 | MAYTIN Hunter |
|
68.66 | ||
| 12 | 28 | WINTERBERGER Mack |
|
61.33 | ||
| 12 | 38 | YANG Kaiyue |
|
68.33 | ||
| 13 | 40 | MCKIBBIN Owen |
|
58.00 | ||
| 13 | 31 | LYNCH Benjamin |
|
67.66 | ||
| 14 | 21 | MORRIS Kai |
|
53.66 | ||
| 14 | 22 | BREEN Cooper |
|
62.33 | ||
| 15 | 25 | LADD Connor |
|
53.00 | ||
| 15 | 30 | BAUMGARTNER Sam |
|
57.00 | ||
| 16 | 37 | MCMANUS Gavin |
|
52.33 | ||
| 16 | 39 | SAKA Kazuma |
|
55.33 | ||
| 17 | 24 | BARR Quincy |
|
50.66 | ||
| 17 | 35 | SU Shuaibing |
|
50.00 | ||
| 18 | 41 | GASKIN Sam |
|
48.66 | ||
| 18 | 42 | PODULSKY Joshua |
|
45.66 | ||
| 19 | 33 | MAHARAVO Vincent |
|
35.66 | ||
| 19 | 11 | GEISER Nick |
|
27.66 | ||
| 20 | 5 | WISE David |
|
19.66 | ||
| 20 | 34 | SWEDENBORG Alexander |
|
26.00 | ||
| 21 | 20 | RICHARDS Liam |
|
11.66 | ||
| 21 | 19 | MCCARTHY Cael |
|
19.66 | ||
| 22 | 43 | SPATE Daniel |
|
11.33 |