Monday, February 2, 2026
Evenementenkalender / Cross-Country / Goms / Sprint Qualification Classic
Cross-Country WC

Sprint Qualification Classic

Goms Goms SUI Jan 24, 2026
Rang Startnr. Atleet Natie Tijd Verschil Punten
1 KLAEBO Johannes Hoesflot NOR NOR 3:18.20 0.00
2 14 VALNES Erik NOR NOR 3:19.10 +0.90 5.45
3 10 ANGER Edvin SWE SWE 3:20.67 +2.47 14.95
4 29 CERNY Ondrej CZE CZE 3:21.23 +3.03 18.35
5 28 MOCELLINI Simone ITA ITA 3:21.53 +3.33 20.16
6 18 OGDEN Ben USA USA 3:22.10 +3.90 23.61
7 24 VIKE Oskar Opstad NOR NOR 3:22.52 +4.32 26.16
8 60 SCHELY Theo FRA FRA 3:23.25 +5.05
9 5 KETTERSON Zak USA USA 3:23.36 +5.16
10 25 MAKI Joni FIN FIN 3:23.96 +5.76
11 46 PERSSON Jesper SWE SWE 3:24.16 +5.96
12 9 SCHUMACHER Gus USA USA 3:24.19 +5.99
13 23 SCHOONMAKER JC USA USA 3:24.71 +6.51
14 17 GRAHN Anton SWE SWE 3:24.79 +6.59
15 26 EVENSEN Ansgar NOR NOR 3:24.87 +6.67
16 42 OPSAL Mats NOR NOR 3:25.03 +6.83
17 66 JAYNE Zachary USA USA 3:25.04 +6.84
18 7 ERSSON George SWE SWE 3:25.15 +6.95
19 1 NAEFF Noe SUI SUI 3:25.60 +7.40
20 20 LIEKARI Emil FIN FIN 3:25.70 +7.50
21 13 PUEYO Jaume ESP ESP 3:25.83 +7.63
22 27 MOILANEN Niilo FIN FIN 3:25.90 +7.70
23 41 NAEFF Isai SUI SUI 3:26.12 +7.92
24 6 NORTHUG Even NOR NOR 3:26.27 +8.07
25 44 MOSEBY Haavard NOR NOR 3:26.35 +8.15
26 43 KOROSTELEV Savelii AIN 3:26.41 +8.21
27 22 RIEBLI Janik SUI SUI 3:26.80 +8.60
28 32 GABRIELLI Giacomo ITA ITA 3:26.83 +8.63
29 47 SOSSAU-DAUBERMANN Anian GER GER 3:27.05 +8.85
30 30 VUORINEN Lauri FIN FIN 3:27.27 +9.07
31 8 CHAPPAZ Jules FRA FRA 3:27.43 +9.23
32 34 WANG Qiang CHN CHN 3:27.58 +9.38
33 19 JOUVE Richard FRA FRA 3:27.61 +9.41
34 21 STOELBEN Jan GER GER 3:27.68 +9.48
35 57 CYR Antoine CAN CAN 3:27.80 +9.60
36 51 RITCHIE Graham CAN CAN 3:28.11 +9.91
37 55 MELNITS Ike FIN FIN 3:28.23 +10.03
38 15 HELLWEGER Michael ITA ITA 3:28.42 +10.22
39 12 YOUNG Jack USA USA 3:28.74 +10.54
40 36 KECK Elias GER GER 3:28.82 +10.62
41 49 KORSAETH Amund August NOR NOR 3:28.99 +10.79
42 31 SELLER Ludek CZE CZE 3:29.54 +11.34
43 37 ENGEL Erik AUT AUT 3:29.55 +11.35
44 33 ALDER Roman SUI SUI 3:29.63 +11.43
45 16 CHANAVAT Lucas FRA FRA 3:29.64 +11.44
46 54 SELLES GASCH Bernat ESP ESP 3:29.72 +11.52
47 11 DANIELSSON Emil SWE SWE 3:29.78 +11.58
48 40 RANTALA Eero FIN FIN 3:29.80 +11.60
49 62 HALFVARSSON Calle SWE SWE 3:30.01 +11.81
50 65 DROLET Remi CAN CAN 3:30.39 +12.19
51 52 JUNG Simon GER GER 3:30.50 +12.30
52 45 MCKEEVER Xavier CAN CAN 3:32.32 +14.12
53 58 STEIGER Niclas SUI SUI 3:33.70 +15.50
54 53 HINCKFUSS Hugo AUS AUS 3:34.32 +16.12
55 59 PITTIER Ilan SUI SUI 3:34.55 +16.35
56 48 COLELL PANTEBRE Marc ESP ESP 3:34.77 +16.57
57 3 MRKONJIC Lukas AUT AUT 3:35.37 +17.17
58 64 HINDS Peter SVK SVK 3:35.47 +17.27
59 73 DUFEK Tomas CZE CZE 3:36.97 +18.77
60 38 VIGANTS Raimo LAT LAT 3:37.09 +18.89
61 35 BOLGER Kevin USA USA 3:37.87 +19.67
62 76 COTTIER Pierrick SUI SUI 3:38.31 +20.11
63 68 SAULITIS Niks LAT LAT 3:38.63 +20.43
64 67 GAZUREK Lukasz POL POL 3:38.66 +20.46
65 61 HAUSER Silvan SUI SUI 3:38.93 +20.73
66 78 KUZMIN Elisey SVK SVK 3:39.75 +21.55
67 77 LEGIERSKI Przemyslaw POL POL 3:40.69 +22.49
68 69 SILVA Manex BRA BRA 3:40.89 +22.69
69 63 DAL FARRA Franco ARG ARG 3:41.47 +23.27
70 72 LICEF Miha SLO SLO 3:41.99 +23.79
71 50 KAPARKALEJS Lauris LAT LAT 3:42.21 +24.01
72 79 BRYJA Pawel POL POL 3:42.22 +24.02
73 74 SAVART Stevenson HAI 3:43.46 +25.26
74 56 GROS Anze SLO SLO 3:44.79 +26.59
75 71 CENEK Jachym SVK SVK 3:45.58 +27.38
76 80 LEE JOONSEO KOR KOR 3:47.87 +29.67
77 70 BUGARA Robert POL POL 3:56.07 +37.87
78 39 VIK Lars Young AUS AUS 3:57.25 +39.05

DNF / DNS / DSQ

DNS 4 GROND Valerio SUI SUI
DNS 75 LI Minglin CHN CHN

Ontdek