Monday, February 2, 2026
Evenementenkalender / Alpine Skiing / Wengen / Slalom
Alpine Skiing WC

Slalom

Wengen Wengen SUI Jan 18, 2026
Rang Startnr. Atleet Natie Run 1 Run 2 Tijd Verschil Punten
1 5 MCGRATH Atle Lie NOR NOR 52.89 53.10 1:45.99 0.00
2 7 PINHEIRO BRAATHEN Lucas BRA BRA 53.39 53.07 1:46.46 +0.47 3.24
3 1 KRISTOFFERSEN Henrik NOR NOR 53.29 53.51 1:46.80 +0.81 5.58
4 2 MEILLARD Loic SUI SUI 53.29 54.00 1:47.29 +1.30 8.95
5 4 HAUGAN Timon NOR NOR 53.79 53.73 1:47.52 +1.53 10.54
6 44 ITEN Matthias SUI SUI 55.40 52.66 1:48.06 +2.07 14.26
7 28 ZUBCIC Filip CRO CRO 54.49 53.59 1:48.08 +2.09 14.39
7 21 MATT Michael AUT AUT 54.77 53.31 1:48.08 +2.09 14.39
9 3 NOEL Clement FRA FRA 54.28 54.10 1:48.38 +2.39 16.46
10 30 SOLBERG Eirik Hystad NOR NOR 55.53 52.93 1:48.46 +2.47 17.01
11 10 FELLER Manuel AUT AUT 54.40 54.24 1:48.64 +2.65 18.25
11 9 STRASSER Linus GER GER 54.80 53.84 1:48.64 +2.65 18.25
13 18 VINATZER Alex ITA ITA 54.92 53.73 1:48.65 +2.66 18.32
14 35 PERTL Adrian AUT AUT 54.88 54.02 1:48.90 +2.91 20.04
14 17 MUFFAT-JEANDET Victor FRA FRA 55.42 53.48 1:48.90 +2.91 20.04
16 43 STURM Joshua AUT AUT 55.54 53.37 1:48.91 +2.92 20.11
17 41 GRAHL-MADSEN Hans NOR NOR 55.63 53.29 1:48.92 +2.93 20.18
18 20 YULE Daniel SUI SUI 55.17 53.81 1:48.98 +2.99 20.59
19 31 RODES Istok CRO CRO 54.71 54.30 1:49.01 +3.02 20.80
20 15 GSTREIN Fabio AUT AUT 54.89 54.15 1:49.04 +3.05 21.01
21 39 MAES Sam BEL BEL 55.65 53.54 1:49.19 +3.20 22.04
22 49 AX SWARTZ Fabian SWE SWE 55.42 53.84 1:49.26 +3.27 22.52
23 25 SANDVIK Oscar Andreas NOR NOR 54.99 54.41 1:49.40 +3.41 23.49
24 34 HOLZMANN Sebastian GER GER 55.29 54.22 1:49.51 +3.52 24.24
25 8 MARCHANT Armand BEL BEL 55.35 54.22 1:49.57 +3.58 24.66
26 24 SALA Tommaso ITA ITA 55.39 54.25 1:49.64 +3.65 25.14
27 53 WISSTING Gustav SWE SWE 55.27 54.94 1:50.21 +4.22 29.07
28 26 STROLZ Johannes AUT AUT 55.49 54.95 1:50.44 +4.45

DNF / DNS / DSQ

DNF 42 AZZOLIN Antoine FRA FRA
DNF 45 DESGRIPPES Hugo FRA FRA
DNF 58 GREBER Jakob AUT AUT
DNF 12 HALLBERG Eduard FIN FIN
DNF 27 JAKOBSEN Kristoffer SWE SWE
DNF 19 KOLEGA Samuel CRO CRO
DNF 64 LEITGEB Richard HUN HUN
DNF 68 MCADAM Hugh AUS AUS
DNF 13 NEF Tanguy SUI SUI
DNF 54 POHJOLAINEN Jesper FIN FIN
DNF 16 POPOV Albert BUL BUL
DNF 52 PUCKETT Cooper USA USA
DNF 22 RASCHNER Dominik AUT AUT
DNF 36 ROCHAT Marc SUI SUI
DNF 14 RYDING Dave GBR GBR
DNF 59 SACCARDI Tommaso ITA ITA
DNF 57 TREMMEL Anton GER GER
DNQ 40 AERNI Luca SUI SUI
DNQ 60 AIHARA Shiro JPN JPN
DNQ 65 BARBERA Corrado ITA ITA
DNQ 51 CANINS Matteo ITA ITA
DNQ 62 CARRICK-SMITH Luca GBR GBR
DNQ 56 DEL CAMPO HERNANDEZ Juan ESP ESP
DNQ 55 HANSSON William SWE SWE
DNQ 50 JUNG Donghyun KOR KOR
DNQ 38 KASTLUNGER Tobias ITA ITA
DNQ 61 KVAEL Elias Hartford NOR NOR
DNQ 32 MAJOR Billy GBR GBR
DNQ 6 RASSAT Paco FRA FRA
DNQ 63 READ Erik CAN CAN
DNQ 29 RITCHIE Benjamin USA USA
DNQ 48 RUELAND Simon AUT AUT
DNQ 37 SALARICH BAUCELLS Joaquim ESP ESP
DNQ 47 SEYMOUR Jett USA USA
DNQ 66 SIMONET Sandro SUI SUI
DNQ 23 TAYLOR Laurie GBR GBR
DNQ 33 ZENHAEUSERN Ramon SUI SUI
DNS 46 AULNETTE Auguste FRA FRA
DNS 67 LJUTIC Tvrtko CRO CRO
DSQ 11 AMIEZ Steven FRA FRA

Ontdek