Monday, February 2, 2026
Evenementenkalender / Alpine Skiing / Val d'Isere / Slalom
Alpine Skiing WC

Slalom

Val d'Isere Val d'Isere FRA Dec 14, 2025
Rang Startnr. Atleet Natie Run 1 Run 2 Tijd Verschil Punten
1 5 HAUGAN Timon NOR NOR 47.54 50.35 1:37.89 0.00
2 2 MEILLARD Loic SUI SUI 47.49 50.68 1:38.17 +0.28 2.09
3 7 KRISTOFFERSEN Henrik NOR NOR 47.92 50.31 1:38.23 +0.34 2.54
4 21 VINATZER Alex ITA ITA 49.78 49.21 1:38.99 +1.10 8.20
5 40 SANDVIK Oscar Andreas NOR NOR 49.65 49.48 1:39.13 +1.24 9.25
6 50 GRAHL-MADSEN Hans NOR NOR 49.91 49.29 1:39.20 +1.31 9.77
7 29 SALA Tommaso ITA ITA 48.68 50.59 1:39.27 +1.38 10.29
8 28 SCHWARZ Marco AUT AUT 49.67 49.81 1:39.48 +1.59 11.86
9 14 AMIEZ Steven FRA FRA 48.81 50.68 1:39.49 +1.60 11.93
10 61 ITEN Matthias SUI SUI 50.07 49.48 1:39.55 +1.66 12.38
11 68 AULNETTE Auguste FRA FRA 49.45 50.13 1:39.58 +1.69 12.60
12 41 DESGRIPPES Hugo FRA FRA 49.78 49.90 1:39.68 +1.79 13.35
12 27 TAYLOR Laurie GBR GBR 48.57 51.11 1:39.68 +1.79 13.35
12 24 HALLBERG Eduard FIN FIN 49.57 50.11 1:39.68 +1.79 13.35
15 25 MATT Michael AUT AUT 49.37 50.34 1:39.71 +1.82 13.57
15 1 GSTREIN Fabio AUT AUT 48.20 51.51 1:39.71 +1.82 13.57
17 11 KOLEGA Samuel CRO CRO 48.83 50.93 1:39.76 +1.87 13.95
18 18 MUFFAT-JEANDET Victor FRA FRA 49.83 50.03 1:39.86 +1.97 14.69
19 8 POPOV Albert BUL BUL 49.32 50.56 1:39.88 +1.99 14.84
20 39 MAES Sam BEL BEL 49.34 50.71 1:40.05 +2.16 16.11
21 16 YULE Daniel SUI SUI 49.27 50.82 1:40.09 +2.20 16.41
22 17 MARCHANT Armand BEL BEL 49.11 51.21 1:40.32 +2.43 18.12
23 26 STROLZ Johannes AUT AUT 49.27 51.17 1:40.44 +2.55 19.02
24 30 MAJOR Billy GBR GBR 49.08 51.40 1:40.48 +2.59 19.31
25 32 ZENHAEUSERN Ramon SUI SUI 49.53 51.06 1:40.59 +2.70 20.13

DNF / DNS / DSQ

DNF 59 AIHARA Shiro JPN JPN
DNF 45 BRAEKKEN Theodor NOR NOR
DNF 62 CARRICK-SMITH Luca GBR GBR
DNF 13 FELLER Manuel AUT AUT
DNF 34 HOLZMANN Sebastian GER GER
DNF 20 JAKOBSEN Kristoffer SWE SWE
DNF 37 KASTLUNGER Tobias ITA ITA
DNF 66 LAINE Tormis EST EST
DNF 65 LEITGEB Richard HUN HUN
DNF 56 MAURBERGER Simon ITA ITA
DNF 4 MCGRATH Atle Lie NOR NOR
DNF 12 NEF Tanguy SUI SUI
DNF 6 NOEL Clement FRA FRA
DNF 52 POHJOLAINEN Jesper FIN FIN
DNF 67 PUCKETT Cooper USA USA
DNF 19 RASCHNER Dominik AUT AUT
DNF 22 RITCHIE Benjamin USA USA
DNF 36 ROCHAT Marc SUI SUI
DNF 10 RYDING Dave GBR GBR
DNF 53 SALARICH BAUCELLS Joaquim ESP ESP
DNF 43 SEYMOUR Jett USA USA
DNF 15 STRASSER Linus GER GER
DNF 46 STURM Joshua AUT AUT
DNF 57 TREMMEL Anton GER GER
DNF 47 WINTERS Luke USA USA
DNF 51 WISSTING Gustav SWE SWE
DNQ 38 AERNI Luca SUI SUI
DNQ 54 AZZOLIN Antoine FRA FRA
DNQ 60 BUZEK Stanley USA USA
DNQ 49 CANINS Matteo ITA ITA
DNQ 55 DEL CAMPO HERNANDEZ Juan ESP ESP
DNQ 42 KOYAMA Yohei JPN JPN
DNQ 69 LJUTIC Tvrtko CRO CRO
DNQ 64 PALMQUIST Camden USA USA
DNQ 3 PINHEIRO BRAATHEN Lucas BRA BRA
DNQ 63 READ Erik CAN CAN
DNQ 31 RODES Istok CRO CRO
DNQ 44 RUELAND Simon AUT AUT
DNQ 58 SACCARDI Tommaso ITA ITA
DNQ 33 SOLBERG Eirik Hystad NOR NOR
DNQ 23 ZUBCIC Filip CRO CRO
DNS 48 AX SWARTZ Fabian SWE SWE
DNS 35 PERTL Adrian AUT AUT
DSQ 9 RASSAT Paco FRA FRA

Ontdek