Monday, February 2, 2026
Evenementenkalender / Alpine Skiing / Copper Mountain, CO / Giant Slalom
Alpine Skiing WC

Giant Slalom

Copper Mountain, CO Copper Mountain, CO USA Nov 29, 2025
Rang Startnr. Atleet Natie Run 1 Run 2 Tijd Verschil Punten
1 5 ROBINSON Alice NZL NZL 59.03 59.88 1:58.91 0.00
2 6 SCHEIB Julia AUT AUT 59.63 1:00.24 1:59.87 +0.96 8.15
3 7 STJERNESUND Thea Louise NOR NOR 1:00.11 59.88 1:59.99 +1.08 9.17
4 1 HECTOR Sara SWE SWE 59.32 1:00.76 2:00.08 +1.17 9.94
5 8 RAST Camille SUI SUI 1:00.29 1:00.03 2:00.32 +1.41 11.98
6 11 DUERR Lena GER GER 59.97 1:00.38 2:00.35 +1.44 12.23
7 4 LJUTIC Zrinka CRO CRO 1:00.55 59.91 2:00.46 +1.55 13.17
8 15 HOLTMANN Mina Fuerst NOR NOR 1:00.55 59.98 2:00.53 +1.62 13.76
9 23 ZENERE Asja ITA ITA 1:00.41 1:00.28 2:00.69 +1.78 15.12
10 18 LIENSBERGER Katharina AUT AUT 1:00.27 1:00.43 2:00.70 +1.79 15.20
11 9 O BRIEN Nina USA USA 1:00.51 1:00.24 2:00.75 +1.84 15.63
12 2 COLTURI Lara ALB ALB 1:00.14 1:00.68 2:00.82 +1.91 16.22
13 14 GRENIER Valerie CAN CAN 1:00.14 1:00.84 2:00.98 +2.07 17.58
14 17 SHIFFRIN Mikaela USA USA 1:00.77 1:00.22 2:00.99 +2.08 17.67
15 12 GASIENICA-DANIEL Maryna POL POL 1:00.28 1:00.87 2:01.15 +2.24 19.03
16 10 RICHARDSON Britt CAN CAN 1:00.29 1:00.97 2:01.26 +2.35 19.96
17 16 GOGGIA Sofia ITA ITA 1:01.22 1:00.07 2:01.29 +2.38 20.22
18 30 GRITSCH Franziska AUT AUT 1:01.36 1:00.14 2:01.50 +2.59 22.00
18 13 HOLDENER Wendy SUI SUI 1:00.80 1:00.70 2:01.50 +2.59 22.00
20 21 ALPHAND Estelle SWE SWE 1:01.53 1:00.02 2:01.55 +2.64 22.42
21 39 ARONSSON ELFMAN Hanna SWE SWE 1:01.64 59.96 2:01.60 +2.69 22.85
22 45 HOERHAGER Lisa AUT AUT 1:01.33 1:00.31 2:01.64 +2.73 23.19
23 32 ASTNER Nina AUT AUT 1:01.07 1:00.59 2:01.66 +2.75 23.36
24 22 BUCIK JOGAN Ana SLO SLO 1:00.77 1:00.95 2:01.72 +2.81 23.87
25 20 BRUNNER Stephanie AUT AUT 1:01.27 1:00.51 2:01.78 +2.87 24.38
26 33 KASPER Vanessa SUI SUI 1:00.71 1:01.22 2:01.93 +3.02 25.65
27 25 DELLA MEA Lara ITA ITA 1:01.11 1:01.04 2:02.15 +3.24 27.52
28 26 DIREZ Clara FRA FRA 1:01.06 1:01.25 2:02.31 +3.40 28.88
29 44 CERUTTI Camille FRA FRA 1:01.47 1:01.25 2:02.72 +3.81

DNF / DNS / DSQ

DNF 24 BOCOCK Elisabeth USA USA
DNF 27 COLLOMB Giorgia ITA ITA
DNF 42 GRAY Cassidy CAN CAN
DNF 56 HUML Lara CZE CZE
DNF 51 LAMONTAGNE Justine CAN CAN
DNF 19 LIE Kajsa Vickhoff NOR NOR
DNF 52 MORITZ Kjersti USA USA
DNQ 31 AICHER Emma GER GER
DNQ 40 BARUZZI FARRIOL Francesca ARG ARG
DNQ 43 BUERGLER Viktoria AUT AUT
DNQ 50 CASHMAN Keely USA USA
DNQ 35 DORIGO Fabiana GER GER
DNQ 47 ESCANE Doriane FRA FRA
DNQ 36 FORGET Arianne CAN CAN
DNQ 29 GHISALBERTI Ilaria ITA ITA
DNQ 46 HILZINGER Jessica GER GER
DNQ 34 LOEVBLOM Hilma SWE SWE
DNQ 49 MANGAN Tricia USA USA
DNQ 48 MCFARLANE Caitlin FRA FRA
DNQ 3 MOLTZAN Paula USA USA
DNQ 54 OEHLUND Cornelia SWE SWE
DNQ 38 OLIVIER Victoria AUT AUT
DNQ 37 PILLER Sue SUI SUI
DNQ 41 PYKALAINEN Erika FIN FIN
DNQ 28 SYLVESTER-DAVIK Madeleine NOR NOR
DNQ 53 WESTHOFF Bianca Bakke NOR NOR
DNQ 55 WILD Simone SUI SUI

Ontdek