| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 8 | BARBIERI Alessandro |
|
87.00 | ||
| 1 | 3 | JAMES Scotty |
|
95.75 | ||
| 2 | 5 | YAMADA Ryusei |
|
86.50 | ||
| 2 | 2 | TOTSUKA Yuto |
|
94.00 | ||
| 3 | 1 | HIRANO Ruka |
|
85.75 | ||
| 3 | 6 | GUSELI Valentino |
|
87.50 | ||
| 4 | 9 | MELVILLE IVES Campbell |
|
84.00 | ||
| 4 | 7 | SHIGENO Shuichiro |
|
84.75 | ||
| 5 | 23 | LEE Chaeun |
|
82.50 | ||
| 5 | 10 | BURGENER Patrick |
|
82.75 | ||
| 6 | 4 | HIRANO Ayumu |
|
80.75 | ||
| 6 | 14 | JOSEY Chase |
|
80.25 | ||
| 7 | 16 | WANG Ziyang |
|
79.75 | ||
| 7 | 11 | FOSTER Lucas |
|
78.50 | ||
| 8 | 13 | BLACKWELL Chase |
|
78.50 | ||
| 8 | 18 | WACHENDORFER Ryan |
|
73.75 | ||
| 9 | 48 | HASLER Jonas |
|
71.75 | ||
| 9 | 37 | REN Chongshuo |
|
71.00 | ||
| 10 | 36 | GILL Liam |
|
66.75 | ||
| 10 | 30 | BOWMAN Joshua |
|
66.50 | ||
| 11 | 31 | SCHERRER Jan |
|
62.25 | ||
| 11 | 38 | KIM Kangsan |
|
63.50 | ||
| 12 | 24 | ZUERCHER Mischa |
|
61.00 | ||
| 12 | 33 | VITO III Louis Philip |
|
62.25 | ||
| 13 | 12 | KIM Geonhui |
|
59.50 | ||
| 13 | 29 | TEIXEIRA Augustinho |
|
61.50 | ||
| 14 | 40 | SARAIVA Leonardo |
|
48.25 | ||
| 14 | 46 | FAN Xiaobing |
|
59.50 | ||
| 15 | 27 | PATES Jake |
|
43.00 | ||
| 15 | 22 | HABLUETZEL David |
|
52.75 | ||
| 16 | 39 | COWAN Taitten |
|
35.25 | ||
| 16 | 21 | OKESSON Joey |
|
51.00 | ||
| 17 | 44 | PERSHAD Kiran |
|
30.50 | ||
| 17 | 41 | STANTE Tit |
|
50.00 | ||
| 18 | 20 | MURAKAMI Konosuke |
|
28.00 | ||
| 18 | 42 | VO Ryan |
|
43.75 | ||
| 19 | 17 | LEE Jio |
|
25.75 | ||
| 19 | 25 | AVALLONE Noah |
|
31.75 | ||
| 20 | 32 | MARTIN Kade |
|
18.00 | ||
| 20 | 26 | HIRANO Kaishu |
|
25.25 | ||
| 21 | 43 | QI Yuhang |
|
14.50 | ||
| 21 | 19 | WOLLE Jason |
|
23.75 | ||
| 22 | 28 | FEDOROWYCZ Levko |
|
13.75 | ||
| 22 | 45 | GAO Hongbo |
|
23.00 | ||
| 23 | 34 | ULLAH Siddhartha |
|
15.75 | ||
| 24 | 15 | LECHNER Christoph |
|
5.25 |
| DNS | 35 | LECHNER Florian |
|