Monday, February 2, 2026
Arrangementskalender / Snowboard / Aspen / Halfpipe Qualification
Snowboard WC

Halfpipe Qualification

Aspen Aspen USA Jan 07, 2026
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 10 GUSELI Valentino AUS AUS 92.00
1 2 TOTSUKA Yuto JPN JPN 93.50
2 4 BARBIERI Alessandro USA USA 85.50
2 33 PATES Jake USA USA 88.25
3 5 MELVILLE IVES Campbell NZL NZL 82.25
3 3 YAMADA Ryusei JPN JPN 84.00
4 1 HIRANO Ruka JPN JPN 81.00
4 6 SHIGENO Shuichiro JPN JPN 82.75
5 32 HIRANO Kaishu JPN JPN 80.50
5 11 JOSEY Chase USA USA 81.00
6 18 OKESSON Joey USA USA 78.75
6 13 WANG Ziyang CHN CHN 80.00
7 21 FEDOROWYCZ Levko USA USA 75.75
7 16 WACHENDORFER Ryan USA USA 76.75
8 9 BLACKWELL Chase USA USA 72.00
8 36 SCHERRER Jan SUI SUI 73.50
9 17 MARTIN Kade USA USA 68.50
9 7 FOSTER Lucas USA USA 70.50
10 15 MURAKAMI Konosuke JPN JPN 67.75
10 30 LECHNER Florian AUT AUT 70.00
11 31 REN Chongshuo CHN CHN 55.00
11 38 GILL Liam CAN CAN 66.75
12 24 TEIXEIRA Augustinho BRA BRA 52.00
12 19 AVALLONE Noah USA USA 52.50
13 39 VO Ryan CAN CAN 51.00
13 26 ORR Sumner USA USA 51.75
14 45 FAN Xiaobing CHN CHN 49.00
14 22 HABLUETZEL David SUI SUI 46.75
15 29 ULLAH Siddhartha GBR GBR 48.25
15 37 STANTE Tit SLO SLO 44.00
16 34 KIM Kangsan KOR KOR 46.25
16 44 GAO Hongbo CHN CHN 25.50
17 40 HENKELS Tristam USA USA 45.50
17 42 QI Yuhang CHN CHN 22.75
18 27 CASAS Orion USA USA 44.50
18 35 COWAN Taitten CHI CHI 17.25
19 46 WILD Aaron GBR GBR 37.25
19 25 BOWMAN Joshua USA USA 14.00
20 41 BOCKSTALLER Benedikt GER GER 33.75
21 14 WOLLE Jason USA USA 15.50

DNF / DNS / DSQ

DNS 23 ZUERCHER Mischa SUI SUI

Utforsk