| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 72 | PREVC Nika |
|
115.4 | ||
| 2 | 68 | EDER Lisa |
|
114.2 | ||
| 3 | 59 | ZENG Ping |
|
110.8 | ||
| 4 | 55 | MIYAJIMA Ringo |
|
106.0 | ||
| 5 | 70 | STROEM Anna Odine |
|
105.5 | ||
| 6 | 51 | INDRACKOVA Anezka |
|
103.9 | ||
| 7 | 67 | FREITAG Selina |
|
103.8 | ||
| 8 | 64 | SCHMID Katharina |
|
103.7 | ||
| 9 | 58 | MUEHLBACHER Julia |
|
101.3 | ||
| 10 | 66 | TAKANASHI Sara |
|
101.0 | ||
| 11 | 65 | REISCH Agnes |
|
100.7 | ||
| 12 | 43 | JONES Paige |
|
100.6 | ||
| 13 | 62 | VODAN Nika |
|
100.5 | ||
| 14 | 56 | OPSETH Silje |
|
99.8 | ||
| 15 | 69 | STRATE Abigail |
|
99.5 | ||
| 16 | 63 | TRAASERUD Heidi Dyhre |
|
99.0 | ||
| 17 | 71 | MARUYAMA Nozomi |
|
97.6 | ||
| 17 | 42 | BELSHAW Annika |
|
97.6 | ||
| 17 | 40 | KORHONEN Minja |
|
97.6 | ||
| 20 | 37 | PAGNIER Josephine |
|
97.2 | ||
| 21 | 61 | SETO Yuka |
|
96.9 | ||
| 22 | 45 | JOHNSON Josie |
|
95.1 | ||
| 22 | 32 | TERBOVSEK Taja |
|
95.1 | ||
| 24 | 38 | KOMAR Katra |
|
94.7 | ||
| 25 | 47 | SATO Yuzuki |
|
93.3 | ||
| 26 | 48 | RAUTIONAHO Jenny |
|
93.2 | ||
| 27 | 33 | TORAZZA Emely |
|
91.6 | ||
| 28 | 28 | KREIBICH Julina |
|
91.0 | ||
| 29 | 7 | AMBROSI Martina |
|
90.3 | ||
| 30 | 57 | SEYFARTH Juliane |
|
90.0 | ||
| 31 | 17 | WANG Liangyao |
|
88.3 | ||
| 32 | 13 | HIRNER Lisa |
|
88.0 | ||
| 33 | 52 | HANSEN Gyda Westvold |
|
87.8 | ||
| 34 | 26 | TOTH Daniela Vasilica |
|
87.5 | ||
| 35 | 53 | SIEFF Annika |
|
86.2 | ||
| 36 | 49 | ARNET Sina |
|
85.6 | ||
| 36 | 18 | MATTILA Sofia |
|
85.6 | ||
| 38 | 31 | LIU Qi |
|
85.5 | ||
| 39 | 34 | WENG Yangning |
|
85.1 | ||
| 39 | 21 | HLUKHOVA Zhanna |
|
85.1 | ||
| 41 | 9 | AIKIA Julia |
|
84.6 | ||
| 42 | 30 | SPROCH Sandra |
|
84.5 | ||
| 43 | 23 | KAPUSTIKOVA Kira Maria |
|
84.4 | ||
| 44 | 4 | WADSAK Meghann |
|
84.1 | ||
| 45 | 27 | KOMAR Tinkara |
|
83.9 | ||
| 46 | 35 | ZANITZER Martina |
|
83.8 | ||
| 47 | 29 | DONG Bing |
|
81.9 | ||
| 48 | 50 | MIDTSKOGEN Ingvild Synnoeve |
|
81.4 | ||
| 48 | 24 | MALSINER Jessica |
|
81.4 | ||
| 50 | 36 | BELTOWSKA Pola |
|
81.0 | ||
| 51 | 60 | ITO Yuki |
|
80.7 | ||
| 52 | 44 | HIRVONEN Heta |
|
80.2 | ||
| 53 | 41 | MAURER Nicole |
|
79.8 | ||
| 54 | 22 | RUNGGALDIER Leonie |
|
79.7 | ||
| 55 | 8 | WIEGELE Hannah |
|
79.0 | ||
| 56 | 39 | KOVACIC Maja |
|
78.2 | ||
| 57 | 25 | KREUZER Chiara |
|
78.0 | ||
| 58 | 12 | ZHOU Shiyu |
|
77.4 | ||
| 59 | 10 | KOZLOVA Karina |
|
77.2 | ||
| 60 | 11 | CHERVET Emma |
|
77.1 | ||
| 61 | 46 | ULRICHOVA Klara |
|
76.7 | ||
| 62 | 5 | KINDLIMANN Rea |
|
76.0 | ||
| 63 | 1 | TRITSCHER Luise |
|
74.1 | ||
| 64 | 14 | MESIKOVA Tamara |
|
73.8 | ||
| 65 | 6 | THURE Oosa |
|
72.6 | ||
| 66 | 15 | ROCHAS Caroline |
|
69.6 | ||
| 67 | 19 | EILERS Natalie |
|
68.8 | ||
| 68 | 2 | POKORNY Sara |
|
67.9 | ||
| 69 | 20 | BUFF Simone |
|
65.1 | ||
| 70 | 16 | FOLEA Delia Anamaria |
|
59.7 |
| DNS | 3 | KOTHBAUER Sophie |
|
| DNS | 54 | TWARDOSZ Anna |
|