| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 67 | MARUYAMA Nozomi |
|
148.9 | ||
| 2 | 66 | STRATE Abigail |
|
121.2 | ||
| 3 | 60 | ITO Yuki |
|
120.1 | ||
| 4 | 61 | KVANDAL Eirin Maria |
|
119.4 | ||
| 5 | 63 | TRAASERUD Heidi Dyhre |
|
119.2 | ||
| 6 | 62 | SCHMID Katharina |
|
117.0 | ||
| 7 | 53 | PREVC Nika |
|
116.4 | ||
| 8 | 64 | STROEM Anna Odine |
|
116.2 | ||
| 9 | 65 | EDER Lisa |
|
114.5 | ||
| 10 | 58 | MIYAJIMA Ringo |
|
111.1 | ||
| 11 | 57 | TAKANASHI Sara |
|
110.4 | ||
| 12 | 56 | SETO Yuka |
|
110.1 | ||
| 13 | 3 | ZENG Ping |
|
108.3 | ||
| 14 | 50 | MUEHLBACHER Julia |
|
106.4 | ||
| 15 | 55 | SEYFARTH Juliane |
|
105.6 | ||
| 16 | 43 | HIRVONEN Heta |
|
104.2 | ||
| 17 | 48 | INDRACKOVA Anezka |
|
103.8 | ||
| 18 | 49 | FREITAG Selina |
|
103.2 | ||
| 19 | 59 | VODAN Nika |
|
102.7 | ||
| 20 | 52 | TWARDOSZ Anna |
|
101.0 | ||
| 21 | 16 | HANSEN Gyda Westvold |
|
99.9 | ||
| 22 | 51 | SIEFF Annika |
|
99.8 | ||
| 23 | 39 | KOMAR Katra |
|
98.8 | ||
| 24 | 41 | KORHONEN Minja |
|
98.1 | ||
| 24 | 40 | ARNET Sina |
|
98.1 | ||
| 26 | 12 | MIDTSKOGEN Ingvild Synnoeve |
|
97.4 | ||
| 27 | 46 | MAURER Nicole |
|
96.6 | ||
| 28 | 42 | OPSETH Silje |
|
96.2 | ||
| 29 | 47 | SATO Yuzuki |
|
93.3 | ||
| 29 | 24 | WIEGELE Hannah |
|
93.3 | ||
| 31 | 54 | WESTMAN Frida |
|
90.8 | ||
| 32 | 44 | RAUTIONAHO Jenny |
|
90.2 | ||
| 33 | 34 | BELTOWSKA Pola |
|
90.1 | ||
| 34 | 9 | KYKKAENEN Julia |
|
90.0 | ||
| 35 | 21 | ZANITZER Martina |
|
86.7 | ||
| 36 | 23 | TORAZZA Emely |
|
86.4 | ||
| 37 | 10 | JOHNSON Josie |
|
85.8 | ||
| 38 | 45 | REISCH Agnes |
|
85.3 | ||
| 39 | 11 | KOMAR Tinkara |
|
82.9 | ||
| 40 | 36 | MALSINER Jessica |
|
81.9 | ||
| 41 | 19 | JONES Paige |
|
81.4 | ||
| 42 | 38 | TOTH Daniela Vasilica |
|
80.7 | ||
| 43 | 32 | WENG Yangning |
|
80.5 | ||
| 44 | 30 | DONG Bing |
|
76.9 | ||
| 44 | 4 | PAGNIER Josephine |
|
76.9 | ||
| 46 | 22 | BELSHAW Annika |
|
76.0 | ||
| 47 | 25 | HOLLANDT Anna |
|
73.6 | ||
| 48 | 8 | LIU Qi |
|
71.7 | ||
| 49 | 28 | KONDERLA-JUROSZEK Nicole |
|
70.8 | ||
| 50 | 2 | CHERVET Emma |
|
69.2 | ||
| 51 | 27 | ZHOU Shiyu |
|
67.7 | ||
| 52 | 18 | KREUZER Chiara |
|
65.5 | ||
| 53 | 5 | KINDLIMANN Rea |
|
61.0 | ||
| 54 | 15 | SPROCH Sandra |
|
57.4 | ||
| 55 | 13 | KAPUSTIKOVA Kira Maria |
|
55.8 | ||
| 56 | 1 | MIDTSUNDSTAD Nora |
|
54.7 | ||
| 57 | 37 | KOVACIC Maja |
|
52.3 | ||
| 58 | 17 | MESIKOVA Tamara |
|
52.2 | ||
| 59 | 35 | WANG Liangyao |
|
50.7 | ||
| 60 | 20 | MATTILA Sofia |
|
49.7 | ||
| 61 | 26 | MACUGA Samantha |
|
44.7 | ||
| 62 | 31 | HLUKHOVA Zhanna |
|
41.1 | ||
| 63 | 7 | MESNIL Capucine |
|
39.7 | ||
| 64 | 29 | SVIRIDENKO Alyona |
|
27.1 | ||
| 65 | 14 | EILERS Natalie |
|
26.8 | ||
| 66 | 33 | FOLEA Delia Anamaria |
|
26.7 | ||
| 67 | 6 | SHISHKINA Veronika |
|
13.5 |