| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 6 | NIKAIDO Ren |
|
276.5 | ||
| 2 | 30 | PREVC Domen |
|
276.0 | ||
| 3 | 3 | EMBACHER Stephan |
|
275.8 | ||
| 4 | 1 | HOERL Jan |
|
269.6 | ||
| 5 | 5 | HOFFMANN Felix |
|
267.2 | ||
| 6 | 4 | TSCHOFENIG Daniel |
|
255.3 | ||
| 7 | 8 | LANISEK Anze |
|
253.6 | ||
| 8 | 19 | TOMASIAK Kacper |
|
252.0 | ||
| 9 | 18 | COLBY Jason |
|
250.9 | ||
| 10 | 11 | KOBAYASHI Ryoyu |
|
250.7 | ||
| 11 | 25 | FORFANG Johann Andre |
|
248.7 | ||
| 12 | 16 | RAIMUND Philipp |
|
247.4 | ||
| 13 | 2 | KRAFT Stefan |
|
246.2 | ||
| 14 | 7 | FETTNER Manuel |
|
244.8 | ||
| 15 | 9 | SUNDAL Kristoffer Eriksen |
|
242.1 | ||
| 16 | 43 | NAKAMURA Naoki |
|
239.9 | ||
| 16 | 24 | ORTNER Maximilian |
|
239.9 | ||
| 18 | 13 | HAUSWIRTH Sandro |
|
238.9 | ||
| 19 | 10 | KOUDELKA Roman |
|
238.7 | ||
| 20 | 14 | MIZERNYKH Ilya |
|
236.8 | ||
| 21 | 12 | OBLAK Rok |
|
233.7 | ||
| 22 | 22 | AALTO Antti |
|
231.3 | ||
| 23 | 17 | ZOGRAFSKI Vladimir |
|
231.1 | ||
| 24 | 28 | DESCHWANDEN Gregor |
|
228.9 | ||
| 25 | 15 | SATO Yukiya |
|
228.8 | ||
| 26 | 20 | SCHUSTER Jonas |
|
228.6 | ||
| 27 | 21 | FOUBERT Valentin |
|
226.9 | ||
| 28 | 23 | PASCHKE Pius |
|
225.4 | ||
| 29 | 35 | TRUNZ Felix |
|
224.6 | ||
| 30 | 39 | KUBACKI Dawid |
|
220.5 | ||
| 31 | 38 | GEIGER Karl |
|
111.1 | ||
| 31 | 36 | GRANERUD Halvor Egner |
|
111.1 | ||
| 33 | 29 | VASSILYEV Danil |
|
110.8 | ||
| 34 | 37 | LANGMO Isak Andreas |
|
110.5 | ||
| 35 | 47 | NOUSIAINEN Eetu |
|
110.4 | ||
| 36 | 34 | BACHLINGER Niklas |
|
110.3 | ||
| 37 | 49 | WELLINGER Andreas |
|
110.0 | ||
| 38 | 32 | KOT Maciej |
|
108.9 | ||
| 39 | 50 | PEIER Killian |
|
108.5 | ||
| 40 | 48 | LEITNER Clemens |
|
108.3 | ||
| 41 | 27 | STOCH Kamil |
|
107.2 | ||
| 42 | 42 | AIGNER Clemens |
|
105.2 | ||
| 43 | 45 | PEDERSEN Robin |
|
104.1 | ||
| 44 | 46 | INSAM Alex |
|
104.0 | ||
| 45 | 41 | MOGEL Zak |
|
102.3 | ||
| 46 | 44 | KOBAYASHI Junshiro |
|
100.8 | ||
| 47 | 40 | PALOSAARI Vilho |
|
99.8 | ||
| 48 | 31 | BICKNER Kevin |
|
96.7 | ||
| 49 | 33 | BRESADOLA Giovanni |
|
95.4 | ||
| 50 | 26 | KOBAYASHI Sakutaro |
|
95.0 |