| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 69 | PREVC Domen |
|
159.2 | ||
| 2 | 61 | EMBACHER Stephan |
|
153.0 | ||
| 3 | 62 | HOERL Jan |
|
149.9 | ||
| 4 | 63 | TSCHOFENIG Daniel |
|
146.2 | ||
| 5 | 68 | KOBAYASHI Ryoyu |
|
145.8 | ||
| 6 | 66 | RAIMUND Philipp |
|
145.2 | ||
| 7 | 50 | GRANERUD Halvor Egner |
|
142.2 | ||
| 8 | 67 | NIKAIDO Ren |
|
137.5 | ||
| 8 | 24 | LANGMO Isak Andreas |
|
137.5 | ||
| 10 | 52 | SCHUSTER Jonas |
|
137.1 | ||
| 11 | 64 | HOFFMANN Felix |
|
136.7 | ||
| 12 | 65 | LANISEK Anze |
|
136.6 | ||
| 13 | 60 | KRAFT Stefan |
|
136.3 | ||
| 14 | 59 | TOMASIAK Kacper |
|
134.9 | ||
| 15 | 55 | FETTNER Manuel |
|
133.7 | ||
| 16 | 38 | KOT Maciej |
|
131.8 | ||
| 17 | 41 | HAUSWIRTH Sandro |
|
131.2 | ||
| 18 | 51 | DESCHWANDEN Gregor |
|
130.3 | ||
| 18 | 49 | STOCH Kamil |
|
130.3 | ||
| 20 | 56 | FOUBERT Valentin |
|
130.2 | ||
| 21 | 3 | AIGNER Clemens |
|
129.0 | ||
| 22 | 46 | ORTNER Maximilian |
|
128.9 | ||
| 23 | 42 | WELLINGER Andreas |
|
128.4 | ||
| 24 | 58 | ZOGRAFSKI Vladimir |
|
125.0 | ||
| 25 | 48 | PASCHKE Pius |
|
122.2 | ||
| 26 | 44 | SATO Yukiya |
|
121.8 | ||
| 27 | 54 | NAKAMURA Naoki |
|
120.6 | ||
| 28 | 39 | OBLAK Rok |
|
119.5 | ||
| 29 | 32 | PEDERSEN Robin |
|
119.4 | ||
| 30 | 7 | PALOSAARI Vilho |
|
119.2 | ||
| 31 | 57 | SUNDAL Kristoffer Eriksen |
|
117.3 | ||
| 32 | 37 | KUBACKI Dawid |
|
116.6 | ||
| 33 | 25 | PEIER Killian |
|
116.0 | ||
| 34 | 1 | BACHLINGER Niklas |
|
115.4 | ||
| 35 | 40 | WASEK Pawel |
|
114.4 | ||
| 36 | 21 | NOUSIAINEN Eetu |
|
113.1 | ||
| 37 | 28 | INSAM Alex |
|
112.5 | ||
| 38 | 53 | FORFANG Johann Andre |
|
112.4 | ||
| 39 | 4 | LEITNER Clemens |
|
112.3 | ||
| 40 | 45 | AALTO Antti |
|
111.6 | ||
| 41 | 47 | COLBY Jason |
|
109.7 | ||
| 42 | 30 | KOUDELKA Roman |
|
109.0 | ||
| 43 | 31 | BRESADOLA Giovanni |
|
108.7 | ||
| 44 | 29 | GEIGER Karl |
|
107.7 | ||
| 45 | 27 | TRUNZ Felix |
|
107.6 | ||
| 46 | 5 | MASLE Rok |
|
106.5 | ||
| 47 | 43 | NAITO Tomofumi |
|
106.1 | ||
| 48 | 33 | OESTVOLD Benjamin |
|
103.0 | ||
| 49 | 34 | BICKNER Kevin |
|
102.1 | ||
| 50 | 22 | BOYD-CLOWES Mackenzie |
|
101.1 | ||
| 51 | 20 | CHERVET Jules |
|
100.1 | ||
| 51 | 2 | SMID Julijan |
|
100.1 | ||
| 53 | 17 | KOBAYASHI Junshiro |
|
97.4 | ||
| 54 | 8 | MARUSIAK Yevhen |
|
96.8 | ||
| 55 | 35 | VASSILYEV Danil |
|
94.8 | ||
| 56 | 16 | MOGEL Zak |
|
94.6 | ||
| 57 | 23 | KALINICHENKO Vitaliy |
|
93.6 | ||
| 58 | 13 | MAATTA Jarkko |
|
91.3 | ||
| 59 | 26 | FRANTZ Tate |
|
86.7 | ||
| 60 | 12 | IPCIOGLU Fatih Arda |
|
82.4 | ||
| 60 | 11 | GARTNER Maximilian |
|
82.4 | ||
| 62 | 9 | BEDIR Muhammed Ali |
|
77.3 | ||
| 63 | 18 | BATBY Alessandro |
|
70.5 | ||
| 64 | 15 | RYGL David |
|
69.7 | ||
| 65 | 6 | VAGUL Kaimar |
|
68.7 | ||
| 66 | 14 | TURSUNZHANOV Nurshat |
|
60.9 |
| DNS | 19 | CHOI Heung Chul |
|
| DNS | 10 | KAPUSTIK Hektor |
|
| DSQ | 36 | MIZERNYKH Ilya |
|