| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 12 | OFTEBRO Einar Luraas |
|
26:47.6 | ||
| 2 | 2 | RYDZEK Johannes |
|
26:48.1 | +0.5 | |
| 3 | 17 | SKOGLUND Andreas |
|
26:49.0 | +1.4 | |
| 4 | OFTEBRO Jens Luraas |
|
26:51.8 | +4.2 | ||
| 5 | 1 | SCHMID Julian |
|
26:52.8 | +5.2 | |
| 6 | 10 | RETTENEGGER Stefan |
|
26:53.2 | +5.6 | |
| 7 | LAMPARTER Johannes |
|
27:03.0 | +15.4 | ||
| 8 | 9 | ILVES Kristjan |
|
27:10.1 | +22.5 | |
| 9 | RETTENEGGER Thomas |
|
27:26.3 | +38.7 | ||
| 10 | 25 | GEIGER Vinzenz |
|
27:31.5 | +43.9 | |
| 11 | 31 | OBERMEYR Fabio |
|
27:32.2 | +44.6 | |
| 12 | 11 | FRITZ Martin |
|
27:44.2 | +56.6 | |
| 13 | 8 | YAMAMOTO Ryota |
|
27:44.4 | +56.8 | |
| 14 | 14 | HEROLA Ilkka |
|
27:45.0 | +57.4 | |
| 15 | 13 | GREIDERER Lukas |
|
27:55.9 | ||
| 16 | 22 | HIRVONEN Eero |
|
27:58.2 | ||
| 17 | 7 | WALCHER Paul |
|
27:58.7 | ||
| 18 | 23 | MACH David |
|
28:05.2 | ||
| 19 | 18 | MALACINSKI Niklas |
|
28:08.8 | ||
| 20 | 27 | STROEM Eidar Johan |
|
28:11.0 | ||
| 21 | 19 | STENZEL Richard |
|
28:12.0 | ||
| 22 | 21 | MACH Simon |
|
28:13.1 | ||
| 23 | 26 | VRHOVNIK Vid |
|
28:15.3 | ||
| 24 | 45 | SKOGLUND Aleksander |
|
28:20.3 | ||
| 25 | 42 | FAISST Manuel |
|
28:20.6 | ||
| 26 | 37 | VYTRVAL Jan |
|
28:27.1 | ||
| 26 | 36 | KOSTNER Aaron |
|
28:27.1 | ||
| 28 | 33 | THANNHEIMER Wendelin |
|
28:56.9 | ||
| 29 | 16 | ANDERSEN Espen |
|
28:58.9 | ||
| 30 | 34 | LOOMIS Benjamin |
|
29:00.3 | ||
| 31 | 28 | WATABE Yoshito |
|
29:03.4 | ||
| 32 | 5 | HEINIS Marco |
|
29:07.2 | ||
| 33 | 35 | YACHI Sora |
|
29:18.2 | ||
| 34 | 15 | MUHLETHALER Laurent |
|
29:31.3 | ||
| 35 | 40 | DOLEZAL Lukas |
|
29:32.3 | ||
| 36 | 47 | WATABE Akito |
|
29:33.9 | ||
| 37 | 48 | KIMURA Kodai |
|
29:35.5 | ||
| 38 | 43 | BRECL Gasper |
|
29:36.1 | ||
| 39 | 54 | PITTIN Alessandro |
|
29:41.6 | ||
| 40 | 20 | NIITTYKOSKI Otto |
|
30:07.5 | ||
| 41 | 38 | MUELLER Pascal |
|
30:09.2 | ||
| 42 | 24 | KONVALINKA Jiri |
|
30:10.9 | ||
| 43 | 39 | VALLET Edgar |
|
30:20.3 | ||
| 44 | 30 | AZEGAMI Shogo |
|
30:20.5 | ||
| 45 | 51 | LYNCH Erik |
|
30:34.9 | ||
| 46 | 49 | HAPPONEN Herman |
|
30:40.5 | ||
| 47 | 32 | ZHAO Jiawen |
|
30:42.0 | ||
| 48 | 57 | JOHNSTONE Henry |
|
31:01.9 | ||
| 49 | 46 | BORTOLAS Iacopo |
|
31:02.6 | ||
| 50 | 44 | DANEK Lukas |
|
31:03.7 | ||
| 51 | 53 | BAUD Matteo |
|
32:22.5 | ||
| 52 | 55 | TEDER Ruubert |
|
32:31.3 | ||
| 53 | 52 | GUSTAVSON Fred |
|
71.5 | ||
| 54 | 41 | TYRODE Mael |
|
89.7 | ||
| 55 | 56 | PASTARUS Karel |
|
68.9 |
| DNS | 41 | COSTA Samuel |
|
| DNS | 50 | NARITA Atsushi |
|
| DNS | 6 | REHRL Franz-Josef |
|
| DNS | 5 | ZHAO Zihe |
|