| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 16 | ROCHE Matias |
|
96.25 | ||
| 1 | 3 | FROSTAD Tormod |
|
93.25 | ||
| 2 | 5 | FOREHAND Mac |
|
95.25 | ||
| 2 | 31 | HENDERSON Alexander |
|
91.00 | ||
| 3 | 9 | PODMILSAK Troy |
|
94.50 | ||
| 3 | 15 | GRAABERG Vebjoern |
|
89.00 | ||
| 4 | 1 | HARRINGTON Luca |
|
89.75 | ||
| 4 | 6 | DESCHAMPS Dylan |
|
87.75 | ||
| 5 | 37 | BALL Lucas |
|
86.25 | ||
| 5 | 22 | MOFFATT Max |
|
83.00 | ||
| 6 | 8 | RALPH Konnor |
|
84.75 | ||
| 6 | 10 | BOESCH Fabian |
|
80.50 | ||
| 7 | 20 | GUBSER Kim |
|
82.25 | ||
| 7 | 39 | WILI Thierry |
|
79.50 | ||
| 8 | 13 | SAMNOEY Ulrik |
|
79.75 | ||
| 8 | 49 | NICHOLLS Olly |
|
77.50 | ||
| 9 | 24 | RHYNER Fadri |
|
79.25 | ||
| 9 | 14 | HENDERSON Hunter |
|
76.75 | ||
| 10 | 43 | MONTELEONE Rene |
|
79.00 | ||
| 10 | 26 | DONAGGIO Leonardo |
|
75.75 | ||
| 11 | 36 | MAKSYAGIN Viktor Alexander |
|
78.25 | ||
| 11 | 27 | MCCORMICK Chris |
|
74.75 | ||
| 12 | 40 | KASAMURA Rai |
|
77.25 | ||
| 12 | 58 | KOVALENKO Orest |
|
72.25 | ||
| 13 | 29 | PEILLEX Sven |
|
76.75 | ||
| 13 | 35 | RUDIGIER Hannes |
|
70.50 | ||
| 14 | 44 | GREENWAY Thomas |
|
76.25 | ||
| 14 | 19 | KOIVISTO Kuura |
|
69.75 | ||
| 15 | 38 | COLOMBO Cristobal |
|
66.50 | ||
| 16 | 17 | LAPLANTE Cody |
|
74.50 | ||
| 16 | 50 | VIEUXTEMPS Paul |
|
63.00 | ||
| 17 | 25 | WAHLSTROEM Frank |
|
72.75 | ||
| 17 | 7 | SIVIGNON Timothe |
|
61.00 | ||
| 18 | 12 | SILDARU Henry |
|
70.75 | ||
| 18 | 11 | SCHJERVE Sebastian |
|
57.25 | ||
| 19 | 33 | MAGNIN Thibault |
|
70.00 | ||
| 19 | 46 | MULLER Petr |
|
47.75 | ||
| 20 | 55 | SILVANDER Severi |
|
68.00 | ||
| 20 | 2 | RUUD Birk |
|
45.75 | ||
| 21 | 48 | MCARTHUR Fergus |
|
56.25 | ||
| 21 | 54 | HUANG Congsen |
|
44.50 | ||
| 22 | 56 | BANIULIS Pijus |
|
55.00 | ||
| 22 | 30 | LLISO RECARTE Javier |
|
43.75 | ||
| 23 | 51 | KUHARIC Luka |
|
53.75 | ||
| 23 | 42 | SALAS Francisco |
|
42.50 | ||
| 24 | 52 | BOWLER Dominic |
|
49.00 | ||
| 24 | 45 | ELLISS Joey |
|
41.00 | ||
| 25 | 4 | TABANELLI Miro |
|
24.75 | ||
| 25 | 53 | HARLAUT Henrik |
|
38.00 | ||
| 26 | 28 | ADELISSE Antoine |
|
18.75 | ||
| 26 | 57 | LIN Hao |
|
35.75 | ||
| 27 | 21 | FORER Julius |
|
12.25 | ||
| 27 | 18 | PORTER MACLENNAN Noah |
|
18.50 | ||
| 28 | 32 | GOMIS Kaditane |
|
9.50 | ||
| 28 | 34 | SUPPLE Keagan |
|
14.75 |
| DNS | 23 | MUELLAUER Lukas |
|
| DNS | 47 | ORAVEC Michael |
|
| DSQ | 41 | NORDQVIST Martin |
|