| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 61 | NICHOLLS-STUBBINGTON Tyler |
|
||||
| 54 | LAING Aidan |
|
||||
| 1 | 4 | SVANCER Matej |
|
82.83 | ||
| 1 | 2 | STEVENSON Colby |
|
85.56 | ||
| 2 | 5 | FROSTAD Tormod |
|
80.33 | ||
| 2 | 6 | MCEACHRAN Evan |
|
76.58 | ||
| 3 | 1 | RUUD Birk |
|
80.15 | ||
| 3 | 3 | RAGETTLI Andri |
|
76.33 | ||
| 4 | 28 | HENDERSON Alexander |
|
72.41 | ||
| 4 | 15 | GRAABERG Vebjoern |
|
76.15 | ||
| 5 | 20 | RHYNER Nils |
|
72.28 | ||
| 5 | 11 | HENDERSON Hunter |
|
75.45 | ||
| 6 | 9 | SCHJERVE Sebastian |
|
71.28 | ||
| 6 | 18 | GUBSER Kim |
|
72.86 | ||
| 7 | 25 | TABANELLI Miro |
|
71.25 | ||
| 7 | 7 | RALPH Konnor |
|
71.53 | ||
| 8 | 12 | BOESCH Fabian |
|
71.06 | ||
| 8 | 34 | DONAGGIO Leonardo |
|
69.76 | ||
| 9 | 29 | TOWNSHEND Henry |
|
69.55 | ||
| 9 | 30 | MAGNIN Thibault |
|
68.90 | ||
| 10 | 32 | KOIVISTO Kuura |
|
66.90 | ||
| 10 | 23 | WAHLSTROEM Frank |
|
66.03 | ||
| 11 | 17 | MOFFATT Max |
|
62.90 | ||
| 11 | 26 | BOLINGER Gian Andri |
|
63.80 | ||
| 12 | 8 | TJADER Jesper |
|
62.56 | ||
| 12 | 59 | HARLAUT Henrik |
|
63.08 | ||
| 13 | 16 | SAMNOEY Ulrik |
|
62.41 | ||
| 13 | 47 | RUCHTI Lars |
|
63.05 | ||
| 14 | 21 | PORTER MACLENNAN Noah |
|
61.03 | ||
| 14 | 14 | LAPLANTE Cody |
|
63.00 | ||
| 15 | 38 | WILI Thierry |
|
62.51 | ||
| 16 | 41 | KNUTSEN Victor |
|
59.70 | ||
| 16 | 43 | LAJUNEN Elias |
|
62.40 | ||
| 17 | 13 | WILI Colin |
|
57.35 | ||
| 17 | 35 | BALL Lucas |
|
60.63 | ||
| 18 | 37 | KANZLER James |
|
56.91 | ||
| 18 | 10 | SILDARU Henry |
|
55.38 | ||
| 19 | 36 | ADELISSE Antoine |
|
56.10 | ||
| 19 | 31 | SUPPLE Keagan |
|
54.93 | ||
| 20 | 49 | MULLER Petr |
|
50.25 | ||
| 20 | 46 | ORAVEC Michael |
|
53.28 | ||
| 21 | 52 | VEILE Vincent |
|
48.13 | ||
| 21 | 50 | KASAMURA Rai |
|
50.13 | ||
| 22 | 63 | PETZOLDT Maxence |
|
46.63 | ||
| 22 | 39 | VAUDAUX Adrien |
|
48.81 | ||
| 23 | 45 | GREENWAY Thomas |
|
32.90 | ||
| 23 | 56 | KOVALENKO Orest |
|
45.40 | ||
| 24 | 33 | MUELLAUER Lukas |
|
28.61 | ||
| 24 | 42 | SATO Manatsu |
|
40.95 | ||
| 25 | 48 | MONTELEONE Rene |
|
25.76 | ||
| 25 | 55 | RUDIGIER Hannes |
|
40.86 | ||
| 26 | 40 | ROCHE Matias |
|
23.56 | ||
| 26 | 19 | MOREL Valentin |
|
38.60 | ||
| 27 | 53 | KUHARIC Luka |
|
20.03 | ||
| 27 | 22 | RHYNER Fadri |
|
35.36 | ||
| 28 | 24 | MCCORMICK Chris |
|
19.90 | ||
| 28 | 27 | SIVIGNON Timothe |
|
28.70 | ||
| 29 | 58 | BARLOW Hamish |
|
15.58 | ||
| 29 | 51 | ELLISS Joey |
|
22.06 | ||
| 30 | 57 | BOWLER Dominic |
|
15.08 | ||
| 30 | 62 | BANIULIS Pijus |
|
21.66 |
| DSQ | 44 | NORDQVIST Martin |
|